Stations-service et postes d'essence 3
| BUCK LAKE ESSO · Esso | T0A 2T0 |
| Buck Lake UFA Petroleum Agency & Unmanned Cardlock | T0C 0T0 |
| Buck Lake UFA Petroleum Agency & Unmanned Cardlock | T0C 0T0 |
Localités voisines
| Commune | Établissements | km |
|---|---|---|
| Breton | 5 | 27,4 |
| Drayton Valley | 61 | 32,9 |
| Warburg | 5 | 40,5 |
| Rimbey | 25 | 50,4 |
| Thorsby | 9 | 57,3 |
| Census Division No. 9 | 4 | 64,1 |
| Rocky Mountain House | 57 | 65,5 |
| Eckville | 10 | 71,7 |
Overture Maps Places (version 2026-10-21.0) · CDLA Permissive 2.0 / Apache 2.0 / CC0