नक़्शे पर
हर बिंदु एक कारोबार है; ड्राइविंग स्कूल अलग से दिखाए गए हैं।
पेट्रोल पंप 5
| IndianOil · Indian Oil Corporation Ltd. | 384335 |
| IndianOil · Indian Oil Corporation Ltd. | 384360 |
| IndianOil · Indian Oil Corporation Ltd. | 384360 |
| IndianOil · Indian Oil Corporation Ltd. | 384410 |
| IndianOil · Indian Oil Corporation Ltd. | 384305 |
कार शोरूम और डीलर 3
| Maruti Suzuki Arena | 384355 |
| Maruti Suzuki Commercial | 384001 |
| Sunrise Automobile | 384002 |
| शहर | कारोबार | km |
|---|---|---|
| विसनगर | 39 | 4.6 |
| वड़नगर | 4 | 10.1 |
| Kheralu | 6 | 21.6 |
| Vijapur | 22 | 22.7 |
| Unjha | 15 | 23.9 |
| Mehsana | 153 | 25.0 |
| Ranasan | 3 | 27.2 |
| Mehsana Sub-District | 12 | 27.3 |
Overture Maps Places (2026-10-21.0) · CDLA Permissive 2.0 / Apache 2.0 / CC0