पेट्रोल पंप 3
| IndianOil · Indian Oil Corporation Ltd. | 321025 |
| IndianOil · Indian Oil Corporation Ltd. | 321303 |
| IndianOil · Indian Oil Corporation Ltd. | 321001 |
| शहर | कारोबार | km |
|---|---|---|
| भरतपुर | 138 | 7.9 |
| फ़तेहपुर सीकरी | 4 | 15.0 |
| Kumher | 6 | 17.2 |
| Rupbas | 6 | 19.8 |
| Mathura Sub-District | 7 | 20.4 |
| Agra division | 9 | 24.5 |
| Kiraoli | 11 | 24.5 |
| Nadbai | 10 | 33.5 |
Overture Maps Places (2026-10-21.0) · CDLA Permissive 2.0 / Apache 2.0 / CC0