पेट्रोल पंप 3
| Hindustan Petroleum | 328001 |
| Hindustan Petroleum | 328025 |
| IndianOil · Indian Oil Corporation Ltd. | 328025 |
| शहर | कारोबार | km |
|---|---|---|
| Fatehabad | 14 | 14.1 |
| Ambah | 5 | 23.0 |
| Rasoolpur | 3 | 24.2 |
| Agra Sub-District | 6 | 26.6 |
| Dhaulpur District | 3 | 27.3 |
| पोरसा | 5 | 31.7 |
| Dhaulpur | 52 | 34.7 |
| Kheragarh | 9 | 35.2 |
Overture Maps Places (2026-10-21.0) · CDLA Permissive 2.0 / Apache 2.0 / CC0