नक़्शे पर
हर बिंदु एक कारोबार है; ड्राइविंग स्कूल अलग से दिखाए गए हैं।
पेट्रोल पंप 4
| IndianOil · Indian Oil Corporation Ltd. | 332031 |
| IndianOil · Indian Oil Corporation Ltd. | 332027 |
| IndianOil · Indian Oil Corporation Ltd. | 332401 |
| IndianOil · Indian Oil Corporation Ltd. | 332722 |
| शहर | कारोबार | km |
|---|---|---|
| नवलगढ | 18 | 14.9 |
| Sikar | 181 | 15.1 |
| Sikar Sub-District | 15 | 16.1 |
| Lachhmangarh | 15 | 21.7 |
| Nawalgarh Sub-District | 9 | 25.0 |
| खण्डेला | 3 | 28.4 |
| Lachhmangarh Sub-District | 3 | 33.5 |
| Danta Ramgarh | 13 | 34.7 |
Overture Maps Places (2026-10-21.0) · CDLA Permissive 2.0 / Apache 2.0 / CC0