Villes qui en comptent le plus
| Paris France | 172 |
| Montréal Canada | 148 |
| Toronto Canada | 114 |
| Marseille France | 98 |
| Surrey Canada | 95 |
| Calgary Canada | 81 |
| Brampton Canada | 80 |
| Lyon France | 72 |
| Edmonton Canada | 70 |
| Zurich Suisse | 68 |
| Mississauga Canada | 68 |
| Toulouse France | 51 |
| Nice France | 49 |
| Hamilton Canada | 41 |
| Vancouver Canada | 39 |
| Bâle Suisse | 37 |
| Montpellier France | 36 |
| Ottawa Canada | 36 |
| Winnipeg Canada | 36 |
| Angers France | 35 |
| Nantes France | 33 |
| Bordeaux France | 32 |
| Abbotsford Canada | 32 |
| Strasbourg France | 31 |
Principales enseignes
| D'une enseigne ou d'un réseau | Établissements | Pays |
|---|---|---|
| ECF | 275 | 2 |
| Auto Moto Ecole Patrick | 126 | 2 |
| CER Réseau | 53 | 1 |
| Young Drivers of Canada | 52 | 1 |
| ECF PRO | 46 | 1 |
| Auto-Ecole Bara | 40 | 1 |
| AFTRAL | 24 | 1 |
| École de conduite Lauzon Repentigny | 21 | 1 |
| PERMIS MALIN | 18 | 1 |
| Auto École Aeg’2000 | 15 | 1 |
| INRI'S Formations | 13 | 1 |
| Stych par Auto-École.net | 12 | 1 |
| Auto-Ecole Starter | 11 | 2 |
| All Star Driving School Ltd | 9 | 1 |
| Ontario Truck Driving School | 8 | 1 |
Par pays
Part : poids de cette activité parmi tous les établissements automobiles recensés dans le pays.
| Pays | Auto-écoles | Part |
|---|---|---|
| France | 7 686 | 5,1 % |
| Canada | 2 202 | 2,8 % |
| Suisse | 1 263 | 5,1 % |
| Belgique | 490 | 1,7 % |
| La Réunion | 94 | 9,6 % |
| Luxembourg | 57 | 5,2 % |
| Cameroun | 48 | 9,4 % |
| Guadeloupe | 48 | 9,6 % |
| Martinique | 33 | 7,2 % |
| Guyane française | 25 | 11,3 % |
| Mayotte | 17 | 16,7 % |
| Nouvelle-Calédonie | 16 | 5,4 % |
| Sénégal | 13 | 2,3 % |
| Côte d’Ivoire | 11 | 1,4 % |
| Bénin | 9 | 9,8 % |
| Polynésie française | 8 | 4,0 % |
| Guinée | 7 | 2,0 % |
| Burkina Faso | 5 | 1,6 % |
| Congo-Brazzaville | 5 | 4,4 % |
| Maurice | 5 | 0,5 % |
| Togo | 4 | 2,3 % |
| Djibouti | 2 | 7,4 % |
| Haïti | 2 | 1,7 % |
| Monaco | 2 | 2,3 % |
| Madagascar | 2 | 0,5 % |
| Saint-Pierre-et-Miquelon | 2 | 28,6 % |
| Tchad | 2 | 7,4 % |
| Congo-Kinshasa | 1 | 0,5 % |
| Gabon | 1 | 0,9 % |
| Saint-Martin | 1 | 2,8 % |
| Mali | 1 | 0,7 % |
| Niger | 1 | 2,9 % |
| Rwanda | 1 | 1,3 % |
| Vanuatu | 1 | 3,1 % |
Overture Maps Places (version 2026-10-21.0) · CDLA Permissive 2.0 / Apache 2.0 / CC0