Where each one leads
Acura MDX Type S
Ahead on none of the like-for-like measures.
Audi Q5
- On Canada's official test the most frugal 2026 Audi Q5 uses 9.7 l/100 km, the 2022 Acura MDX Type S 12.4.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Acura MDX Type S | Audi Q5 | |
|---|---|---|
| Model years in the US safety record | 2022–2025 | 2008–2026 |
| New cars registered in Europe | — | 640,208 (2010–2022) |
| Licensed in the United Kingdom | — | 133,905 |
| On the road in the Netherlands | — | 22,844 |
| In traffic in Finland | — | 1,958 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Acura MDX Type S | Audi Q5 | |
|---|---|---|
| UK MOT first-time pass rate | — | 84% |
| … against cars of the same age | — | +9% |
| New York safety inspections failed | — | 0.8% |
| … against cars of the same year | — | −39% |
| Illogical odometer records (NL) | — | 3.8% |
| US owner complaints | 30 | 1,351 |
| Most complaints about | Power train | Engine |
| Model year with most complaints | 2022 (23) | 2018 (208) |
| US recall campaigns | 1 | 33 |
| Manufacturer service bulletins | 14 | 14,321 |
| NHTSA defect investigations | 2 | — |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Acura MDX Type S | Audi Q5 | |
|---|---|---|
| NHTSA overall rating | — | 5★ (2025) |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Acura MDX Type S | Audi Q5 | |
|---|---|---|
| Official combined fuel use, Canada | 12.4 l/100 km (2022) | 9.7 l/100 km (2026) |
| Real-world use in Europe, diesel hybrid | — | 7.4 l/100 km |
| Real-world use in Europe, petrol hybrid | — | 9.4 l/100 km |
| Real-world use in Europe, diesel | — | 7.4 l/100 km |
| Official CO₂ of new cars in Europe | — | 146 g/km |
| Average power of new cars in Europe | — | 160 kW (215 hp) |
| Average mass in running order | — | 1,927 kg |
| Dutch list price when new (median) | — | €79,574 |
| Average odometer in Finland | — | 138,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).
