| Campaign | Manufacturer | Vehicles |
|---|---|---|
| 20V813000 28 Dec 2020 | Yamaha Motor Corporation, USA | 2,285 |
| 20V812000 28 Dec 2020 | Marion Body Works Inc. | 2 |
| 20V814000 28 Dec 2020 | Yamaha Motor Corporation, USA | 18,203 |
| 20V810000 23 Dec 2020 | Navistar, Inc. | 17,213 |
| 20V811000 23 Dec 2020 | General Motors, LLC | 470 |
| 20V809000 22 Dec 2020 | Escape Trailer | 294 |
| 20V808000 22 Dec 2020 | General Motors, LLC | 464 |
| 20V804000 21 Dec 2020 | Thor Motor Coach | 940 |
| 20V806000 21 Dec 2020 | Daimler Trucks North America, LLC | 278 |
| 20V764000 21 Dec 2020 | General Motors, LLC | 220,006 |
| 20V805000 21 Dec 2020 | SVI Trucks | 8 |
| 20V803000 21 Dec 2020 | Volvo Bus Corporation | 553 |
| 20V802000 21 Dec 2020 | Daimler Vans USA, LLC | 9,094 |
| 20V807000 21 Dec 2020 | Daimler Trucks North America, LLC | 80 |
| 20V801000 18 Dec 2020 | Keystone RV Company | 347 |
| 20V800000 18 Dec 2020 | Mercedes-Benz USA, LLC | 1,142 |
| 20V799000 18 Dec 2020 | Forest River, Inc. | 15 |
| 20V796000 17 Dec 2020 | Jayco, Inc. | 1,705 |
| 20V790000 17 Dec 2020 | General Motors, LLC | 3,203 |
| 20V792000 17 Dec 2020 | General Motors, LLC | 624,216 |
| 20V794000 17 Dec 2020 | Jaguar Land Rover North America, LLC | 66 |
| 20V791000 17 Dec 2020 | Ford Motor Company | 12 |
| 20V789000 17 Dec 2020 | Navistar, Inc. | 28 |
| 20V795000 17 Dec 2020 | Ford Motor Company | 29,344 |
| 20V793000 17 Dec 2020 | Jaguar Land Rover North America, LLC | 13 |
| 20V788000 17 Dec 2020 | Ford Motor Company | 1,405 |
| 20V798000 17 Dec 2020 | Honda (American Honda Motor Co.) | 27,838 |
| 20V797000 17 Dec 2020 | Honda (American Honda Motor Co.) | 2,690 |
| 20V785000 16 Dec 2020 | Volkswagen Group of America, Inc. | 105,652 |
| 20V784000 16 Dec 2020 | Aston Martin The Americas | 151 |
| 20V787000 16 Dec 2020 | Daimler Trucks North America, LLC | 28 |
| 20V786000 16 Dec 2020 | Volkswagen Group of America, Inc. | 313 |
| 20V779000 15 Dec 2020 | Rosenbauer America | 72 |
| 20V780000 15 Dec 2020 | Jayco, Inc. | 3,356 |
| 20V783000 15 Dec 2020 | Halcore Group, Inc. | 7 |
| 20V782000 15 Dec 2020 | Volvo Trucks North America | 6,982 |
| 20V781000 15 Dec 2020 | Ducati North America | 1,072 |
| 20V774000 11 Dec 2020 | Kawasaki Motors Corp., U.S.A. | 1,770 |
| 20V775000 11 Dec 2020 | Mercedes-Benz USA, LLC | 9 |
| 20V778000 11 Dec 2020 | Yamaha Motor Corporation, USA | 1,375 |
| 20V772000 11 Dec 2020 | Daimler Vans USA, LLC | 1 |
| 20V776000 11 Dec 2020 | Mercedes-Benz USA, LLC | 2,563 |
| 20V777000 11 Dec 2020 | Altec Industries, Inc. | 183 |
| 20V769000 10 Dec 2020 | Honda (American Honda Motor Co.) | 235,034 |
| 20V770000 10 Dec 2020 | Honda (American Honda Motor Co.) | 248,358 |
| 20V762000 10 Dec 2020 | Spartan Fire, LLC | 193 |
| 20V767000 10 Dec 2020 | Forest River, Inc. | 200 |
| 20V765000 10 Dec 2020 | Altec Industries, Inc. | 4,987 |
| 20V771000 10 Dec 2020 | Honda (American Honda Motor Co.) | 737,233 |
| 20V763000 10 Dec 2020 | Forest River, Inc. | 2,828 |
| 20V768000 10 Dec 2020 | Honda (American Honda Motor Co.) | 268,655 |
| 20V766000 10 Dec 2020 | Subaru of America, Inc. | 7,741 |
| 20V760000 9 Dec 2020 | Volkswagen Group of America, Inc. | 2,355 |
| 20V761000 9 Dec 2020 | BMW of North America, LLC | 812 |
| 20V756000 8 Dec 2020 | Daimler Vans USA, LLC | 9 |
| 20V757000 8 Dec 2020 | Grand Design RV, LLC | 352 |
| 20V759000 8 Dec 2020 | Nissan North America, Inc. | 7,583 |
| 20V758000 8 Dec 2020 | McNeilus Truck & Manufacturing, Inc. | 7 |
| 20V754000 7 Dec 2020 | Forest River, Inc. | 115 |
| 20V755000 7 Dec 2020 | Nissan North America, Inc. | 2,708 |
| 20V753000 4 Dec 2020 | Mercedes-Benz USA, LLC | 26 |
| 20V752000 4 Dec 2020 | E-One Incorporated | 195 |
| 20V751000 3 Dec 2020 | Jaguar Land Rover North America, LLC | 23 |
| 20V749000 2 Dec 2020 | Volkswagen Group of America, Inc. | 166 |
| 20V750000 2 Dec 2020 | Kia Motors America | 294,756 |
| 20V747000 1 Dec 2020 | Nissan North America, Inc. | 3,930 |
| 20V748000 1 Dec 2020 | Hyundai Motor America | 8,176 |
| 20V744000 1 Dec 2020 | Vac-Tron Equipment, LLC | 38 |
| 20V746000 1 Dec 2020 | Hyundai Motor America | 128,948 |
| 20V745000 1 Dec 2020 | Halcore Group, Inc. | 251 |
| 20V743000 1 Dec 2020 | Forest River, Inc. | 3 |
| 20V742000 30 Nov 2020 | Daimler Trucks North America LLC | 1,233 |
| 20V740000 30 Nov 2020 | Triumph Motorcycles America, LTD | 1,241 |
| 20V741000 30 Nov 2020 | Mitsubishi Motors North America, Inc. | 21,758 |
| 20V736000 25 Nov 2020 | General Motors LLC | 9,279 |
| 20V737000 25 Nov 2020 | Volkswagen Group of America, Inc. | 5,426 |
| 20V739000 25 Nov 2020 | PACCAR Incorporated | 11 |
| 20V734000 25 Nov 2020 | Toyota Motor Engineering & Manufacturing | 161 |
| 20V735000 25 Nov 2020 | General Motors LLC | 94 |
| 20V738000 25 Nov 2020 | Triple E Recreational Vehicles | 95 |
| 20V733000 25 Nov 2020 | Kibbi, LLC | 258 |
| 20V731000 24 Nov 2020 | Bugatti | 3 |
| 20V730000 24 Nov 2020 | Ford Motor Company | 17 |
| 20V729000 24 Nov 2020 | Daimler Vans USA, LLC | 562 |
| 20V732000 24 Nov 2020 | Bugatti | 73 |
| 20V727000 23 Nov 2020 | Forest River, Inc. | 4,203 |
| 20V728000 23 Nov 2020 | Rosenbauer America | 43 |
| 20V719000 20 Nov 2020 | Newmar Corporation | 710 |
| 20V722000 20 Nov 2020 | Triple E Recreational Vehicles | 1,149 |
| 20V725000 20 Nov 2020 | Honda (American Honda Motor Co.) | 214 |
| 20V720000 20 Nov 2020 | Isuzu Technical Center of America, Inc. | 46 |
| 20V726000 20 Nov 2020 | Ford Motor Company | 690 |
| 20V724000 20 Nov 2020 | Volkswagen Group of America, Inc. | 10,835 |
| 20V723000 20 Nov 2020 | Kawasaki Motors Corp., U.S.A. | 84 |
| 20V721000 20 Nov 2020 | Isuzu Technical Center of America, Inc. | 46 |
| 20V718000 19 Nov 2020 | Thor Motor Coach | 190 |
| 20V714000 18 Nov 2020 | Chrysler (FCA US LLC) | 8 |
| 20V716000 18 Nov 2020 | Volkswagen Group of America, Inc. | 32,048 |
| 20V715000 18 Nov 2020 | Keystone RV Company | 1,296 |
| 20V713000 18 Nov 2020 | Lamborghini (Automobili Lamborghini) | 2,831 |
| 20V709000 17 Nov 2020 | Tesla, Inc. | 401 |
| 20V712000 17 Nov 2020 | Volkswagen Group of America, Inc. | 776 |
| 20V711000 17 Nov 2020 | Thor Motor Coach | 1,074 |
| 20V708000 17 Nov 2020 | Altec Industries Inc. | 13 |
| 20V710000 17 Nov 2020 | Tesla, Inc. | 9,136 |
| 20V706000 16 Nov 2020 | REV Recreation Group | 160 |
| 20V703000 13 Nov 2020 | Winnebago Industries, Inc | 242 |
| 20V701000 13 Nov 2020 | General Motors LLC | 50,932 |
| 20V702000 13 Nov 2020 | Volkswagen Group of America, Inc. | 760 |
| 20V705000 13 Nov 2020 | Hyundai Motor America | 60,097 |
| 20V704000 13 Nov 2020 | Zero Motorcycles Inc. | 659 |
| 20V697000 12 Nov 2020 | Lion Electric Company | 8 |
| 20V699000 12 Nov 2020 | Chrysler (FCA US LLC) | 28,884 |
| 20V700000 12 Nov 2020 | BMW of North America, LLC | 49 |
| 20V698000 12 Nov 2020 | Toyota Motor Engineering & Manufacturing | 413 |
| 20V696000 11 Nov 2020 | Terex South Dakota, Inc. | 40 |
| 20V695000 10 Nov 2020 | Winnebago Towable | 106 |
| 20V692000 10 Nov 2020 | Ford Motor Company | 15,587 |
| 20V691000 10 Nov 2020 | Ford Motor Company | 225 |
| 20V693000 10 Nov 2020 | Ford Motor Company | 10,905 |
| 20V694000 10 Nov 2020 | Jaguar Land Rover North America, LLC | 11,084 |
| 20V690000 9 Nov 2020 | Daimler Trucks North America LLC | 615 |
| 20V689000 6 Nov 2020 | Autocar, LLC | 1,060 |
| 20V688000 6 Nov 2020 | Forest River, Inc. | 94 |
| 20V687000 6 Nov 2020 | Autocar, LLC | 116 |
| 20V686000 5 Nov 2020 | Daimler Trucks North America LLC | 104 |
| 20V685000 5 Nov 2020 | Nissan North America, Inc. | 2,214 |
| 20V683000 5 Nov 2020 | Jaguar Land Rover North America, LLC | 3,048 |
| 20V684000 5 Nov 2020 | General Motors LLC | 7,516 |
| 20V679000 4 Nov 2020 | Thor Motor Coach | 59 |
| 20V682000 4 Nov 2020 | Toyota Motor Engineering & Manufacturing | 1,525,742 |
| 20V680000 4 Nov 2020 | Transcraft Corporation | 499 |
| 20V678000 4 Nov 2020 | BMW of North America, LLC | 83 |
| 20V681000 4 Nov 2020 | Volvo Car USA LLC | 54,124 |
| 20V677000 3 Nov 2020 | Triple E Recreational Vehicles | 143 |
| 20V676000 2 Nov 2020 | Kawasaki Motors Corp., U.S.A. | 799 |
| 20V671000 30 Oct 2020 | Mercedes-Benz USA, LLC. | 55,326 |
| 20V670000 30 Oct 2020 | Keystone RV Company | 1,278 |
| 20V673000 30 Oct 2020 | Mercedes-Benz USA, LLC. | 1,337 |
| 20V672000 30 Oct 2020 | Mercedes-Benz USA, LLC. | 47 |
| 20V669000 29 Oct 2020 | Triple E Recreational Vehicles | 832 |
| 20V668000 29 Oct 2020 | General Motors LLC | 194,105 |
| 20V666000 29 Oct 2020 | BMW of North America, LLC | 21 |
| 20V665000 29 Oct 2020 | Jayco, Inc. | 735 |
| 20V667000 29 Oct 2020 | Jayco, Inc. | 1,058 |
| 20V664000 28 Oct 2020 | Proterra Inc. | 5 |
| 20V663000 28 Oct 2020 | Daimler Vans USA, LLC | 47,667 |
| 20V662000 28 Oct 2020 | Jayco, Inc. | 165 |
| 20V659000 27 Oct 2020 | Winnebago Industries, Inc | 1,806 |
| 20V658000 27 Oct 2020 | Volkswagen Group of America, Inc. | 94,144 |
| 20V661000 27 Oct 2020 | Braun Ambulances | 291 |
| 20V657000 27 Oct 2020 | Chrysler (FCA US LLC) | 698 |
| 20V660000 27 Oct 2020 | Daimler Trucks North America LLC | 1,411 |
| 20V655000 26 Oct 2020 | Forest River, Inc. | 69 |
| 20V654000 26 Oct 2020 | Forest River, Inc. | 9,261 |
| 20V656000 26 Oct 2020 | Forest River, Inc. | 1,150 |
| 20V651000 23 Oct 2020 | Mercedes-Benz USA, LLC. | 2,533 |
| 20V650000 22 Oct 2020 | General Motors LLC | 42 |
| 20V647000 21 Oct 2020 | Braun Ambulances | 156 |
| 20V648000 21 Oct 2020 | Volkswagen Group of America, Inc. | 218,192 |
| 20V643000 19 Oct 2020 | Heartland Recreational Vehicles, LLC | 104 |
| 20V644000 19 Oct 2020 | Volkswagen Group of America, Inc. | 1 |
| 20V646000 19 Oct 2020 | Mitsubishi Fuso Truck of America, Inc. | 4,294 |
| 20V645000 19 Oct 2020 | Mitsubishi Fuso Truck of America, Inc. | 2,873 |
| 20V642000 16 Oct 2020 | Daimler Trucks North America LLC | 4,329 |
| 20V641000 16 Oct 2020 | Shyft Group | 323 |
| 20V639000 15 Oct 2020 | General Motors LLC | 2,781 |
| 20V635000 15 Oct 2020 | Ford Motor Company | 689 |
| 20V636000 15 Oct 2020 | Ford Motor Company | 2,903 |
| 20V640000 15 Oct 2020 | Zero Motorcycles Inc. | 64 |
| 20V638000 15 Oct 2020 | General Motors LLC | 1,788 |
| 20V637000 15 Oct 2020 | Genie Industries, Inc. | 8 |
| 20V582000 15 Oct 2020 | Prime-Time Specialty Vehicles | 20 |
| 20V634000 14 Oct 2020 | Daimler Trucks North America LLC | 53 |
| 20V633000 14 Oct 2020 | Toyota Motor Engineering & Manufacturing | 3,121 |
| 20V631000 14 Oct 2020 | Daimler Vans USA, LLC | 463 |
| 20V632000 14 Oct 2020 | Bombardier Recreational Products Inc. | 6,958 |
| 20V630000 13 Oct 2020 | Hyundai Motor America | 6,707 |
| 20V629000 12 Oct 2020 | Shyft Group | 80 |
| 20V627000 9 Oct 2020 | Mercedes-Benz USA, LLC. | 2 |
| 20V628000 9 Oct 2020 | Mercedes-Benz USA, LLC. | 7 |
| 20V625000 9 Oct 2020 | The Toro Company | 605 |
| 20V626000 9 Oct 2020 | Mercedes-Benz USA, LLC. | 12,799 |
| 20V623000 8 Oct 2020 | Jaguar Land Rover North America, LLC | 21,834 |
| 20V622000 8 Oct 2020 | Chrysler (FCA US LLC) | 19,075 |
| 20V624000 8 Oct 2020 | Harley-Davidson Motor Company | 1,012 |
| 20V618000 7 Oct 2020 | Lamborghini (Automobili Lamborghini) | 3 |
| 20V620000 7 Oct 2020 | Lance Camper Manufacturing. Corp. | 725 |
| 20V621000 7 Oct 2020 | Proterra Inc. | 8 |
| 20V619000 7 Oct 2020 | Lance Camper Manufacturing. Corp. | 5,309 |
| 20V614000 6 Oct 2020 | Ferrari North America, Inc. | 1,063 |
| 20V615000 6 Oct 2020 | REV Recreation Group | 1,567 |
| 20V616000 6 Oct 2020 | REV Ambulance Group Orlando, INC. | 11 |
| 20V617000 6 Oct 2020 | Piaggio Group Americas. Inc. | 483 |
| 20V613000 5 Oct 2020 | Volvo Trucks North America | 8,456 |
| 20V611000 5 Oct 2020 | Yamaha Motor Corporation, USA | 31,000 |
| 20V605000 2 Oct 2020 | Forest River, Inc. | 67 |
| 20V604000 2 Oct 2020 | Aston Martin The Americas | 21 |
| 20V608000 2 Oct 2020 | Mercedes-Benz USA, LLC. | 7 |
| 20V607000 2 Oct 2020 | Mercedes-Benz USA, LLC. | 7 |
| 20V610000 2 Oct 2020 | Corp. Micro Bird Inc. | 75 |
| 20V606000 2 Oct 2020 | Keystone RV Company | 10 |
| 20V603000 1 Oct 2020 | General Motors LLC | 14,620 |
| 20V602000 1 Oct 2020 | Jayco, Inc. | 3 |
| 20V609000 30 Sept 2020 | Tesla, Inc. | 2,567 |
| 20V600000 30 Sept 2020 | Jayco, Inc. | 379 |
| 20V599000 30 Sept 2020 | Ford Motor Company | 52 |
| 20V601000 30 Sept 2020 | BMW of North America, LLC | 4,509 |
| 20V598000 30 Sept 2020 | BMW of North America, LLC | 312 |
| 20V612000 30 Sept 2020 | Suzuki Motor of America, Inc. | 2,100 |
| 20V597000 29 Sept 2020 | Volvo Bus Corporation | 10 |
| 20V594000 29 Sept 2020 | Newmar Corporation | 48 |
| 20V596000 29 Sept 2020 | Stoughton Trailers, LLC | 2,484 |
| 20V595000 29 Sept 2020 | Daimler Vans USA, LLC | 4,010 |
| 20V593000 28 Sept 2020 | PACCAR Incorporated | 1,416 |
| 20V592000 28 Sept 2020 | Shyft Group | 5 |
| 20V591000 25 Sept 2020 | Forest River, Inc. | 79 |
| 20V589000 25 Sept 2020 | Forest River, Inc. | 551 |
| 20V585000 24 Sept 2020 | Jaguar Land Rover North America, LLC | 11,159 |
| 20V586000 24 Sept 2020 | Jaguar Land Rover North America, LLC | 1,087 |
| 20V584000 24 Sept 2020 | Navistar, Inc. | 14 |
| 20V580000 24 Sept 2020 | Chrysler (FCA US LLC) | 2,114 |
| 20V587000 24 Sept 2020 | Altec Industries Inc. | 280 |
| 20V581000 24 Sept 2020 | General Motors LLC | 5 |
| 20V588000 24 Sept 2020 | General Motors LLC | 3,677 |
| 20V579000 23 Sept 2020 | Volkswagen Group of America, Inc. | 6 |
| 20V573000 23 Sept 2020 | Ford Motor Company | 38,005 |
| 20V576000 23 Sept 2020 | Ford Motor Company | 9,628 |
| 20V575000 23 Sept 2020 | Ford Motor Company | 620,246 |
| 20V574000 23 Sept 2020 | Ford Motor Company | 123 |
| 20V578000 23 Sept 2020 | Motor Coach Industries | 56 |
| 20V577000 23 Sept 2020 | Airstream, Inc. | 5 |
| 20V572000 23 Sept 2020 | Braxton Creek RV | 702 |
| 20V570000 22 Sept 2020 | Nissan North America, Inc. | 150 |
| 20V571000 22 Sept 2020 | Pierce Manufacturing | 405 |
| 20V569000 21 Sept 2020 | Hyundai Motor America | 319 |
| 20V568000 21 Sept 2020 | Nova Bus | 223 |
| 20V564000 18 Sept 2020 | Fruehauf de Mexico SA de CV | 70 |
| 20V566000 18 Sept 2020 | Newmar Corporation | 350 |
| 20V563000 18 Sept 2020 | Forest River, Inc. | 4,397 |
| 20V565000 18 Sept 2020 | Braxton Creek RV | 620 |
| 20V562000 17 Sept 2020 | Forest River, Inc. | 1,000 |
| 20V560000 16 Sept 2020 | Kia Motors America | 635 |
| 20V561000 16 Sept 2020 | Volkswagen Group of America, Inc. | 23 |
| 20V559000 15 Sept 2020 | Thor Motor Coach | 1,631 |
| 20V558000 14 Sept 2020 | Mercedes-Benz USA, LLC. | 36 |
| 20V557000 12 Sept 2020 | Jaguar Land Rover North America, LLC | 12 |
| 20V553000 11 Sept 2020 | Forest River, Inc. | 273 |
| 20V554000 11 Sept 2020 | Isuzu Technical Center of America, Inc. | 4,352 |
| 20V556000 11 Sept 2020 | Nissan North America, Inc. | 82 |
| 20V550000 10 Sept 2020 | Ford Motor Company | 97 |
| 20V191000 10 Sept 2020 | Chrysler (FCA US LLC) | 319,610 |
| 20V551000 10 Sept 2020 | Wabash National Corporation | 218 |
| 20V549000 10 Sept 2020 | Ford Motor Company | 29 |
| 20V552000 10 Sept 2020 | Genie Industries, Inc. | 14 |
| 20V547000 9 Sept 2020 | Jayco, Inc. | 166 |
| 20V548000 9 Sept 2020 | Jayco, Inc. | 3,113 |
| 20V546000 9 Sept 2020 | E-One Incorporated | 15 |
| 20V545000 8 Sept 2020 | Autocar, LLC | 170 |
| 20V544000 8 Sept 2020 | Forest River, Inc. | 8 |
| 20V541000 4 Sept 2020 | Keystone RV Company | 130 |
| 20V540000 4 Sept 2020 | Forest River, Inc. | 22 |
| 20V543000 4 Sept 2020 | Hyundai Motor America | 652,024 |
| 20V542000 4 Sept 2020 | Pleasure Way Industries Ltd. | 218 |
| 20V538000 3 Sept 2020 | Keystone RV Company | 119 |
| 20V537000 3 Sept 2020 | General Motors LLC | 105 |
| 20V539000 3 Sept 2020 | Daimler Trucks North America LLC | 103 |
| 20V530000 2 Sept 2020 | Shyft Group | 5,096 |
| 20V533000 2 Sept 2020 | Volkswagen Group of America, Inc. | 1,829 |
| 20V531000 2 Sept 2020 | Gulf Stream Coach, Inc. | 32 |
| 20V534000 2 Sept 2020 | Tiffin Motorhomes, Inc. | 8 |
| 20V536000 2 Sept 2020 | Volvo Trucks North America | 11,127 |
| 20V535000 2 Sept 2020 | Volvo Trucks North America | 12 |
| 20V532000 2 Sept 2020 | Gulf Stream Coach, Inc. | 90 |
| 20V529000 1 Sept 2020 | Daimler Trucks North America LLC | 10,359 |
| 20V528000 1 Sept 2020 | BMW of North America, LLC | 307 |
| 20V527000 1 Sept 2020 | Daimler Trucks North America LLC | 9,665 |
| 20V525000 31 Aug 2020 | Fontaine Modification | 1,074 |
| 20V526000 31 Aug 2020 | Motor Coach Industries | 1,561 |
| 20V521000 28 Aug 2020 | Heartland Recreational Vehicles, LLC | 1,409 |
| 20V523000 28 Aug 2020 | Grand Design RV, LLC | 8,161 |
| 20V524000 28 Aug 2020 | Piaggio Group Americas. Inc. | 123 |
| 20V522000 28 Aug 2020 | PJ Trailers | 694 |
| 20V508000 27 Aug 2020 | Vac-Tron Equipment, LLC | 134 |
| 20V518000 27 Aug 2020 | Kia Motors America | 28,200 |
| 20V520000 27 Aug 2020 | Hyundai Motor America | 151,205 |
| 20V515000 27 Aug 2020 | General Motors LLC | 95 |
| 20V517000 27 Aug 2020 | Jaguar Land Rover North America, LLC | 1,285 |
| 20V511000 27 Aug 2020 | Chrysler (FCA US LLC) | 32,318 |
| 20V514000 27 Aug 2020 | BMW of North America, LLC | 397 |
| 20V513000 27 Aug 2020 | Chrysler (FCA US LLC) | 160,229 |
| 20V510000 27 Aug 2020 | Vac-Tron Equipment, LLC | 140 |
| 20V519000 27 Aug 2020 | Kia Motors America | 440,370 |
| 20V516000 27 Aug 2020 | BMW of North America, LLC | 4,265 |
| 20V512000 27 Aug 2020 | Chrysler (FCA US LLC) | 26,361 |
| 20V509000 27 Aug 2020 | Newmar Corporation | 732 |
| 20V505000 26 Aug 2020 | Volkswagen Group of America, Inc. | 5,376 |
| 20V506000 26 Aug 2020 | PACCAR Incorporated | 1,097 |
| 20V504000 26 Aug 2020 | Volkswagen Group of America, Inc. | 11 |
| 20V503000 25 Aug 2020 | Volvo Car USA LLC | 87,226 |
| 20V501000 25 Aug 2020 | Altec Industries Inc. | 30 |
| 20V502000 25 Aug 2020 | Altec Industries Inc. | 17 |
| 20V500000 24 Aug 2020 | Equipment Technology, L.L.C. | 60 |
| 20V499000 24 Aug 2020 | Oshkosh Corporation | 172 |
| 20V497000 21 Aug 2020 | Ford Motor Company | 488 |
| 20V496000 21 Aug 2020 | Autocar, LLC | 78 |
| 20V498000 21 Aug 2020 | Thor Motor Coach | 2,061 |
| 20V493000 20 Aug 2020 | Foretravel, Inc. | 6 |
| 20V494000 20 Aug 2020 | Navistar, Inc. | 80 |
| 20V495000 20 Aug 2020 | BMW of North America, LLC | 447 |
| 20V491000 19 Aug 2020 | Keystone RV Company | 27 |
| 20V492000 19 Aug 2020 | Spartan Fire, LLC | 1 |
| 20V488000 18 Aug 2020 | Forest River, Inc. | 1,547 |
| 20V490000 18 Aug 2020 | BMW of North America, LLC | 713 |
| 20V487000 18 Aug 2020 | Kovatch Mobile Equipment Corp. | 38 |
| 20V486000 18 Aug 2020 | Heartland Recreational Vehicles, LLC | 204 |
| 20V489000 18 Aug 2020 | General Motors LLC | 7,071 |
| 20V483000 14 Aug 2020 | BMW of North America, LLC | 42 |
| 20V482000 14 Aug 2020 | Forest River, Inc. | 643 |
| 20V480000 14 Aug 2020 | Mercedes-Benz USA, LLC. | 10,644 |
| 20V477000 14 Aug 2020 | Forest River, Inc. | 412 |
| 20V484000 14 Aug 2020 | BMW of North America, LLC | 43 |
| 20V479000 14 Aug 2020 | Forest River, Inc. | 1,427 |
| 20V485000 14 Aug 2020 | Daimler Trucks North America LLC | 1,715 |
| 20V475000 13 Aug 2020 | Chrysler (FCA US LLC) | 58,016 |
| 20V476000 13 Aug 2020 | BMW of North America, LLC | 9,392 |
| 20V478000 13 Aug 2020 | Cruise Car, Inc. | 27 |
| 20V474000 12 Aug 2020 | Winnebago Industries, Inc | 156 |
| 20V472000 11 Aug 2020 | Triumph Motorcycles America, LTD | 2,224 |
| 20V469000 10 Aug 2020 | Ford Motor Company | 488,594 |
| 20V471000 10 Aug 2020 | BMW of North America, LLC | 16,926 |
| 20V468000 10 Aug 2020 | Jayco, Inc. | 545 |
| 20V470000 10 Aug 2020 | Ford Motor Company | 2,965 |
| 20V467000 10 Aug 2020 | Ford Motor Company | 431 |
| 20V464000 7 Aug 2020 | Mercedes-Benz USA, LLC. | 1 |
| 20V463000 7 Aug 2020 | American Hauler | 64 |
| 20V466000 7 Aug 2020 | Daimler Trucks North America LLC | 5,374 |
| 20V465000 7 Aug 2020 | BMW of North America, LLC | 21 |
| 20V462000 6 Aug 2020 | New Flyer of America Inc. | 164 |
| 20V460000 6 Aug 2020 | Ducati North America | 156 |
| 20V461000 6 Aug 2020 | General Motors LLC | 5,141 |
| 20V458000 5 Aug 2020 | Thor Motor Coach | 248 |
| 20V457000 5 Aug 2020 | Nova Bus | 34 |
| 20V459000 5 Aug 2020 | Kia Motors America | 834 |
| 20V456000 5 Aug 2020 | Blue Bird Body Company | 293 |
| 20V455000 5 Aug 2020 | Blue Bird Body Company | 4 |
| 20V454000 4 Aug 2020 | Indian Motorcycle Company | 2,742 |
| 20V453000 4 Aug 2020 | Daimler Vans USA, LLC | 46 |
| 20V452000 3 Aug 2020 | Bentley Motors, Inc. | 102 |
| 20V451000 3 Aug 2020 | Triumph Motorcycles America, LTD | 603 |
| 20V450000 31 Jul 2020 | Autocar, LLC | 1,086 |
| 20V449000 31 Jul 2020 | Mercedes-Benz USA, LLC. | 56 |
| 20V447000 31 Jul 2020 | Hyundai Motor America | 2 |
| 20V446000 30 Jul 2020 | General Motors LLC | 769 |
| 20V448000 30 Jul 2020 | Xtreme Outdoors | 145 |
| 20V443000 29 Jul 2020 | BMW of North America, LLC | 5 |
| 20V442000 29 Jul 2020 | REV Recreation Group | 155 |
| 20V444000 29 Jul 2020 | Thor Motor Coach | 463 |
| 20V441000 29 Jul 2020 | Winnebago Towable | 267 |
| 20V432000 28 Jul 2020 | High Altitude Trailer Co LLC | 6 |
| 20V435000 28 Jul 2020 | Daimler Trucks North America LLC | 1,713 |
| 20V434000 28 Jul 2020 | BMW of North America, LLC | 7 |
| 20V439000 28 Jul 2020 | Honda (American Honda Motor Co.) | 607,786 |
| 20V436000 28 Jul 2020 | Kia Motors America | 86,921 |
| 20V438000 28 Jul 2020 | Honda (American Honda Motor Co.) | 212,070 |
| 20V437000 28 Jul 2020 | Honda (American Honda Motor Co.) | 324,196 |
| 20V433000 28 Jul 2020 | Tiffin Motorhomes, Inc. | 643 |
| 20V440000 28 Jul 2020 | Honda (American Honda Motor Co.) | 499,344 |
| 20V427000 27 Jul 2020 | Daimler Vans USA, LLC | 4 |
| 20V426000 27 Jul 2020 | Daimler Vans USA, LLC | 26 |
| 20V428000 24 Jul 2020 | Keystone RV Company | 594 |
| 20V431000 24 Jul 2020 | Great Dane Trailers | 23 |
| 20V429000 24 Jul 2020 | PACCAR Incorporated | 239 |
| 20V430000 24 Jul 2020 | Mercedes-Benz USA, LLC. | 1 |
| 20V423000 22 Jul 2020 | Thor Motor Coach | 934 |
| 20V422000 22 Jul 2020 | Kia Motors America | 104 |
| 20V425000 22 Jul 2020 | Tropos Technologies, Inc. | 66 |
| 20V424000 22 Jul 2020 | Thor Motor Coach | 49 |
| 20V421000 21 Jul 2020 | Newmar Corporation | 3,202 |
| 20V420000 20 Jul 2020 | Altec Industries Inc. | 141 |
| 20V417000 20 Jul 2020 | Autocar, LLC | 82 |
| 20V418000 20 Jul 2020 | Thor Motor Coach | 2,417 |
| 20V419000 20 Jul 2020 | Thor Motor Coach | 63 |
| 20V415000 17 Jul 2020 | Ford Motor Company | 68 |
| 20V414000 17 Jul 2020 | Ford Motor Company | 19,299 |
| 20V412000 17 Jul 2020 | Nissan North America, Inc. | 6,157 |
| 20V413000 17 Jul 2020 | Ford Motor Company | 1,229 |
| 20V416000 17 Jul 2020 | Mercedes-Benz USA, LLC. | 3,615 |
| 20V410000 15 Jul 2020 | Toyota Motor Engineering & Manufacturing | 183,397 |
| 20V407000 15 Jul 2020 | Blue Bird Body Company | 149 |
| 20V409000 15 Jul 2020 | Blue Bird Body Company | 3,532 |
| 20V405000 14 Jul 2020 | Jayco, Inc. | 3,629 |
| 20V404000 14 Jul 2020 | Daimler Trucks North America LLC | 16,776 |
| 20V406000 14 Jul 2020 | Daimler Coaches North America | 64 |
| 20V402000 13 Jul 2020 | Gulf Stream Coach, Inc. | 22 |
| 20V403000 13 Jul 2020 | Mitsubishi Motors North America, Inc. | 177,000 |
| 20V400000 10 Jul 2020 | Forest River, Inc. | 62 |
| 20V401000 10 Jul 2020 | Altec Industries Inc. | 2,550 |
