Models
Every Ford model with a safety record. Open one to see it year by year.
| Model | Years | Complaints |
|---|---|---|
| F-150 | 1984–2027 | 38,061 |
| Explorer | 1984–2027 | 34,627 |
| Escape | 2000–2026 | 27,516 |
| Fusion | 2006–2020 | 22,436 |
| Focus | 1999–2018 | 22,105 |
| Taurus | 1981–2019 | 18,169 |
| Windstar | 1985–2005 | 14,158 |
| Edge | 2004–2024 | 14,102 |
| Expedition | 1991–2027 | 9,387 |
| Mustang | 1981–2026 | 9,231 |
| Ranger | 1983–2026 | 8,486 |
| F-250 SD | 1991–2026 | 6,534 |
| F-250 | 1989–2014 | 4,267 |
| Escort | 1981–2003 | 3,936 |
| Freestyle | 2002–2007 | 3,665 |
| F-350 SD | 1993–2026 | 3,648 |
| Fiesta | 1988–2019 | 3,176 |
| Contour | 1993–2001 | 3,155 |
| Crown Victoria | 1981–2012 | 3,076 |
| F-350 | 1989–2014 | 2,860 |
| Freestar | 2004–2007 | 2,533 |
| Thunderbird | 1981–2005 | 2,357 |
| Aerostar | 1984–2000 | 2,311 |
| Flex | 2009–2019 | 1,938 |
| Ecosport | 2018–2022 | 1,861 |
| Escape Hybrid | 2005–2025 | 1,744 |
| Bronco | 1981–2026 | 1,661 |
| Bronco Sport | 2021–2026 | 1,398 |
| Fusion Hybrid | 2010–2020 | 1,202 |
| Tempo | 1981–2000 | 1,197 |
| Probe | 1984–1999 | 1,194 |
| Excursion | 1997–2010 | 1,146 |
| E-350 | 1983–2027 | 1,077 |
| Five Hundred | 2004–2007 | 1,074 |
| E-150 | 1989–2023 | 967 |
| Econoline | 1981–2026 | 907 |
| Maverick Hybrid | 2022–2026 | 874 |
| F150 | 1981–1990 | 811 |
| Transit | 1999–2027 | 790 |
| Explorer Sport | 1993–2005 | 736 |
| Explorer Sport Trac | 1997–2010 | 720 |
| Mustang GT | 1996–2006 | 694 |
| Mustang Mach-E | 2021–2026 | 680 |
| F-150 Hybrid | 2021–2026 | 636 |
| Transit Connect | 2010–2024 | 572 |
| F-450 SD | 1991–2026 | 465 |
| F-550 SD | 1993–2026 | 465 |
| E-450 | 1992–2027 | 418 |
| F Super Duty | 1981–2013 | 415 |
| F250 | 1981–2008 | 379 |
| C-Max | 2008–2018 | 372 |
| Maverick | 2022–2026 | 335 |
| Fusion Energi | 2012–2020 | 315 |
| F Series | 1984–2008 | 314 |
| E-250 | 1990–2023 | 306 |
| Ford Truck | 1981–2003 | 295 |
| F-150 Lightning BEV | 2022–2026 | 245 |
| Bronco II | 1982–1996 | 214 |
| Aspire | 1987–1998 | 212 |
| Focus Electric | 2012–2017 | 181 |
| Festiva | 1984–1994 | 169 |
| Taurus X | 2008–2009 | 164 |
| Mustang Convertible | 1994–2003 | 139 |
| F350 | 1981–2008 | 139 |
| C-Max Energi | 2013–2017 | 137 |
| Redundant C-MAX Hybrid | 2013–2015 | 137 |
| Cvpi | 1994–2005 | 134 |
| Motor Home | 1988–2003 | 127 |
| Taurus SHO | 1990–1999 | 127 |
| F-53 | 1995–2026 | 121 |
| F Series (light) | 1986–2002 | 118 |
| F-450 | 2003–2020 | 117 |
| E150 | 1981–2013 | 97 |
| E350 | 1981–2013 | 95 |
| F-550 | 2007–2020 | 94 |
| E-Series | 1981–2017 | 82 |
| Grand Marquis | 1989–2007 | 74 |
| LTD | 1981–2000 | 73 |
| Escape HEV | 2005–2007 | 64 |
| F53 | 1989–2021 | 62 |
| Super Duty | 1990–2010 | 53 |
| F-650 SD | 2004–2026 | 44 |
| Explorer Police Intercept | 2013–2023 | 42 |
| Mountaineer | 1995–2004 | 39 |
| Supercrew | 2001 | 36 |
| F-650 | 1999–2022 | 32 |
| Police Interceptor Sedan | 2011–2019 | 32 |
| Police Interceptor Utilit | 2011–2019 | 32 |
| Ranger EV | 1998–2001 | 28 |
| Mustang Cobra | 1996–2000 | 25 |
| Navigator | 1997–2009 | 23 |
| E250 | 1981–2013 | 17 |
| F800 | 1981–1999 | 17 |
| F-59 | 2008–2026 | 15 |
| Explorer Hybrid | 2020–2027 | 14 |
| EXP | 1981–1994 | 13 |
| F Series (medium) | 1981–1999 | 13 |
| SHO (taurus) | 1996–1999 | 13 |
| Taurus Police Interceptor | 2013–2015 | 13 |
| Aeromax | 1991–1998 | 12 |
| F700 | 1981–1999 | 12 |
| GT | 2004–2022 | 10 |
| B800 | 1981–1998 | 10 |
| E-550 | 1992–2017 | 10 |
| F-750 | 2004–2022 | 10 |
| B700 | 1981–1998 | 9 |
| Focus RS | 2016 | 6 |
| B-Series | 1981–2000 | 4 |
| Redundant F-250 | 2015–2022 | 4 |
| L Series | 1981–1999 | 3 |
| Granada | 1981–1982 | 2 |
| Explorer Intercept Hybrid | 2020–2021 | 2 |
| Kuga | 2010–2022 | — |
| Mondeo | 2001 | — |
| Ka+ | 2001 | — |
| S-Max | 2010–2022 | — |
| Puma | 2001 | — |
| B-Max | 2012–2020 | — |
| Galaxy | 2010–2022 | — |
| Grand C-Max | 2010–2020 | — |
| Tourneo | 2010–2022 | — |
| Tourneo Connect | 2010–2022 | — |
| Transit Courier | 2014–2022 | — |
| Explorer Phev | 2020–2023 | 0 |
| Redundant F-350 | 2015–2021 | 0 |
Also on record, with too little data for a page of its own: Ford · 500 · Club Wagon · Escape Phev · ZX2 (escort) · E550 · Pickup · LCF 450 Series · Focus SVT · F Series (heavy) · Lariat · Stripped Chassis · Topaz · F-350 Super Duty · School Bus · E Series Super Duty · Super Duty F Series · Van · GT500 · Supercab · F100 · Fairmont · F-600 SD · Squire · Utility Van XH · Cargo · F-750 SD · XL · Ford GT · F250 HD · F600 · LCF 550 Series · P Series · B600 · C Series · F-450 Super Duty · F Super Duty Chassis · F250 LD · Ford Truck And Van · Heavy Duty · 7000 · CF Series · E100 · Ecostar · F450 · F750 · LCF · LN8000 · LNT8000 · Louisville · ECO Sport · Lincoln · 700D · AT9513 · AT9522 · B8000 · Cab Chassis · CL Series · E300 · F-530 and 133 more.
NHTSA recalls, complaints and manufacturer communications (public domain) · updated 23 Oct 2026 · new cars in Europe: European Environment Agency, 2010–2022
Complaints by model year
All Ford models together. Newer years are still collecting complaints.
NHTSA ODI complaints
What owners report
- Power train52,263
- Electrical system33,862
- Steering29,898
- Engine29,608
- Engine and engine cooling25,987
- Vehicle speed control20,256
- Structure19,993
- Suspension18,668
NHTSA ODI complaints, by the system named in the complaint
Latest recalls
Ford Motor Company (Ford) is recalling certain 2015 Transit Connect vehicles that were previously remedied under NHTSA recall number 25V572. The rearview camera may display a distorted, inverted, intermittent, or blank image when the vehicle is in reverse.
Ford Motor Company (Ford) is recalling certain 2025-2026 F-250 SD, F-350 SD, F-450 SD, F-550 SD, F-600, 2026 F-150, and F-750 SD vehicles. The analog cluster’s tachometer and speedometer may become stuck or move erratically, providing inaccurate readings to the driver. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard (FMVSS) Number 101, "Controls and Displays."
Ford Motor Company (Ford) is recalling certain 2025-2027 F-150 vehicles. The front seats may have been improperly secured to the vehicle.
Ford Motor Company (Ford) is recalling certain 2026 Ranger vehicles equipped with a 10.1-inch center stack screen. The screen may lose power and fail to display the rearview camera image. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard number 111, "Rear Visibility."
Ford Motor Company (Ford) is recalling certain 2025-2027 Expedition, 2026 F-250 SD, F-350 SD, F-450 SD, and F-550 SD vehicles. The headlight assemblies may contain a contaminated LED chip, which can result in a loss of daytime running lights, parking lights, high beams or low beams. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard (FMVSS) number 108, "Lamps, Reflective Devices, and Associated Equipment."
Ford Motor Company (Ford) is recalling certain 2026 F-150 vehicles. Incorrect rear axle tail bearings may have been installed, which can result in rear wheel lock-up or driveshaft separation.
Ford Motor Company (Ford) is recalling certain 2026 F-150 vehicles.The stabilizer rod fasteners may not have been tightened properly during manufacturing, which can allow the rod to shift out of position.
Ford Motor Company (Ford) is recalling certain 2023-2027 F-150 vehicles. The fuel tank may be improperly secured and leak fuel, or detach from the vehicle while driving.
NHTSA recalls · summaries in NHTSA's own words
EU safety alerts
229 Ford alerts in Safety Gate, the European Union's rapid alert system, since 2006; the latest 10 are below.
| Kuga SR/03000/26 · 23 Oct 2026 | Fire, Injuries |
| Ranger SR/02999/26 · 23 Oct 2026 | Injuries |
| Transit Custom SR/02824/26 · 9 Oct 2026 | Fire |
| Ranger MS-RT SR/02694/26 · 2 Oct 2026 | Injuries |
| Focus / C-MAX / Transit Connect / Galaxy / S-MAX / Mondeo / Kuga SR/02468/26 · 18 Sept 2026 | Environment |
| CAPRI, EXPLORER SR/02464/26 · 18 Sept 2026 | Injuries |
| Transit Custom, Tourneo Custom SR/02314/26 · 21 Aug 2026 | Fire |
| TRANSIT CUSTOM SR/02057/26 · 24 Jul 2026 | Injuries |
| Ranger SR/01907/26 · 3 Jul 2026 | Injuries |
| Transit SR/01578/26 · 5 Jun 2026 | Injuries |
Safety Gate (European Commission) · CC0 · all EU alerts
New registrations in Europe
11,414,888 new Ford cars registered in the EU, Norway and Iceland between 2010 and 2022, from the European Environment Agency's CO₂ monitoring of every new car. In 2022 the largest markets were Germany (123,206), Italy (73,998), France (49,311), Spain (32,699), Poland (15,757).
| Year | New cars | CO₂ g/km |
|---|---|---|
| 2022 | 406,224 | 116 (WLTP) |
| 2021 | 427,702 | 121 (WLTP) |
| 2020 | 673,333 | 136 (WLTP) |
| 2019 | 976,834 | 156 (WLTP) |
| 2018 | 991,171 | 153 (WLTP) |
| 2017 | 1,025,070 | 122 (NEDC) |
| 2016 | 1,035,602 | — |
| 2015 | 1,016,435 | — |
| 2014 | 940,286 | — |
| 2013 | 886,073 | — |
| 2012 | 919,686 | — |
| 2011 | 1,037,652 | — |
| 2010 | 1,078,820 | — |
Most registered Ford models in Europe, 2022
| Model | New cars |
|---|---|
| Puma | 99,969 |
| Kuga | 95,234 |
| Focus | 60,154 |
| Fiesta | 46,435 |
| Ecosport | 24,371 |
| Mustang Mach-e | 19,055 |
| Tourneo Custom | 12,086 |
| Transit Custom | 11,426 |
| ford | 7,591 |
| S-max | 6,444 |
Averages are weighted by registrations; CO₂ is the type-approval value (NEDC until the WLTP switch). European Environment Agency, CO₂ emissions from new passenger cars · re-use permitted with acknowledgement
Real-world fuel consumption
729,155 Ford cars registered in Europe between 2021 and 2024 report their fuel use through the on-board meter. Petrol hybrid cars average 6.5 l/100 km on the road, against 5.5 l/100 km in the official WLTP test — 19% more. Plug-in hybrids use 5.2 l/100 km against 1.2 l/100 km on paper, with 39% of their distance covered with the engine off.
| Fuel | Cars | On the road | WLTP | Difference |
|---|---|---|---|---|
| Petrol | 121,561 | 7.7 | 6.6 | +17% |
| Petrol hybrid | 356,979 | 6.5 | 5.5 | +19% |
| Diesel | 132,522 | 6.7 | 6.0 | +12% |
| Diesel hybrid | 16,664 | 8.5 | 7.2 | +18% |
| Plug-in hybrid | 101,429 | 5.2 | 1.2 | +320% |
By model
| Model | Cars | On the road | WLTP | Difference |
|---|---|---|---|---|
| Puma | 206,438 | 6.6 | 5.5 | +19% |
| Focus | 73,097 | 6.7 | 5.4 | +24% |
| Kuga | 42,699 | 6.2 | 5.6 | +10% |
| Fiesta | 23,293 | 6.7 | 5.5 | +21% |
| Tourneo | 23,029 | 9.4 | 8.3 | +14% |
| Ecosport | 18,301 | 7.3 | 6.1 | +18% |
| Transit | 12,920 | 9.3 | 7.9 | +17% |
| Transit Courier | 9,596 | 7.6 | 6.8 | +11% |
| Mustang | 6,958 | 13.9 | 11.8 | +19% |
| S-Max | 6,260 | 7.1 | 6.5 | +10% |
| Mondeo | 5,080 | 6.6 | 5.5 | +19% |
| Galaxy | 3,805 | 7.5 | 6.5 | +15% |
Litres per 100 km: total fuel used divided by total distance driven, from the car's own fuel consumption meter (OBFCM), collected in 2024 by the manufacturers, mostly remotely, and by national authorities. WLTP figures are the type-approval CO₂ values converted to litres. Hybrids, including mild hybrids, do not plug in; plug-in hybrid figures include the distance driven on electricity. European Environment Agency, Real-world CO₂ emissions from cars and vans · CC BY 4.0