| Campaign | Manufacturer | Vehicles |
|---|---|---|
| 22V956000 29 Dec 2022 | Volkswagen Group of America, Inc. | 1,042 |
| 22V957000 29 Dec 2022 | Indian Motorcycle Company | 4,653 |
| 22V952000 23 Dec 2022 | Lion Electric Company | 13 |
| 22V954000 23 Dec 2022 | Mercedes-Benz USA, LLC | 131,653 |
| 22V955000 23 Dec 2022 | Mercedes-Benz USA, LLC | 348,183 |
| 22V953000 23 Dec 2022 | Ford Motor Company | 101,001 |
| 22V947000 22 Dec 2022 | Chrysler (FCA US, LLC) | 38 |
| 22V949000 22 Dec 2022 | REV Recreation Group | 1,540 |
| 22V951000 22 Dec 2022 | Kibbi, LLC | 292 |
| 22V948000 22 Dec 2022 | SHADOW TRAILER, LLC | 12 |
| 22V950000 22 Dec 2022 | Honda (American Honda Motor Co.) | 19 |
| 22V945000 21 Dec 2022 | Volkswagen Group of America, Inc. | 37,558 |
| 22V943000 20 Dec 2022 | New Flyer of America, Inc. | 746 |
| 22V944000 20 Dec 2022 | BMW of North America, LLC | 14,086 |
| 22V942000 19 Dec 2022 | BMW of North America, LLC | 4 |
| 22V939000 16 Dec 2022 | PACCAR Incorporated | 15,658 |
| 22V936000 16 Dec 2022 | Mercedes-Benz USA, LLC | 69 |
| 22V934000 16 Dec 2022 | Lightning eMotors Inc. | 27 |
| 22V941000 16 Dec 2022 | Hyundai Motor America | 853 |
| 22V937000 16 Dec 2022 | Mercedes-Benz USA, LLC | 278 |
| 22V938000 16 Dec 2022 | Mercedes-Benz USA, LLC | 11 |
| 22V940000 16 Dec 2022 | PACCAR Incorporated | 2,565 |
| 22V935000 16 Dec 2022 | Mercedes-Benz USA, LLC | 1 |
| 22V933000 15 Dec 2022 | Airstream, Inc. | 200 |
| 22V932000 15 Dec 2022 | Airstream, Inc. | 1,992 |
| 22V931000 15 Dec 2022 | Jayco, Inc. | 37 |
| 22V929000 15 Dec 2022 | General Motors, LLC | 9 |
| 22V930000 15 Dec 2022 | General Motors, LLC | 111,242 |
| 22V925000 14 Dec 2022 | Ford Motor Company | 11,074 |
| 22V926000 14 Dec 2022 | Polestar Automotive USA, Inc. | 66 |
| 22V927000 14 Dec 2022 | Volkswagen Group of America, Inc. | 96 |
| 22V928000 14 Dec 2022 | Ford Motor Company | 1,226 |
| 22V923000 14 Dec 2022 | General Motors, LLC | 2,108 |
| 22V920000 13 Dec 2022 | Forest River, Inc. | 262 |
| 22V924000 13 Dec 2022 | Easymile Inc. | 4 |
| 22V921000 13 Dec 2022 | Porsche Cars North America, Inc. | 28 |
| 22V922000 13 Dec 2022 | Jayco, Inc. | 90 |
| 22V919000 12 Dec 2022 | Daimler Trucks North America, LLC | 49 |
| 22V917000 12 Dec 2022 | Volvo Bus Corporation | 20 |
| 22V916000 12 Dec 2022 | East Manufacturing Corp. | 17 |
| 22V918000 12 Dec 2022 | Prevost Car (US) Inc. | 22 |
| 22V915000 11 Dec 2022 | Braun Ambulances | 11 |
| 22V912000 9 Dec 2022 | Kawasaki Motors Corp., U.S.A. | 3,172 |
| 22V913000 9 Dec 2022 | Kawasaki Motors Corp., U.S.A. | 200 |
| 22V911000 9 Dec 2022 | Braun Ambulances | 1,321 |
| 22V914000 9 Dec 2022 | Daimler Trucks North America, LLC | 23 |
| 22V907000 8 Dec 2022 | Subaru of America, Inc. | 271,694 |
| 22V905000 8 Dec 2022 | Hyundai Translead | 39 |
| 22V909000 8 Dec 2022 | Navistar, Inc. | 6,948 |
| 22V910000 8 Dec 2022 | Navistar, Inc. | 46 |
| 22V906000 8 Dec 2022 | Kia America, Inc. | 939 |
| 22V903000 8 Dec 2022 | General Motors, LLC | 740,108 |
| 22V904000 8 Dec 2022 | Chrysler (FCA US, LLC) | 1,224,078 |
| 22V908000 8 Dec 2022 | McLaren Automotive Incorporated | 164 |
| 22V902000 7 Dec 2022 | Nova Bus (US) Inc. | 519 |
| 22V901000 7 Dec 2022 | Volkswagen Group of America, Inc. | 297 |
| 22V900000 6 Dec 2022 | KTM North America, Inc. | 1,040 |
| 22V896000 6 Dec 2022 | Volvo Trucks North America | 412 |
| 22V897000 6 Dec 2022 | Porsche Cars North America, Inc. | 53 |
| 22V898000 6 Dec 2022 | Hino Motors Sales U.S.A., Inc. | 970 |
| 22V899000 6 Dec 2022 | Kia America, Inc. | 872 |
| 22V894000 5 Dec 2022 | OLD SCHOOL TRAILERS, LLC | 16 |
| 22V895000 5 Dec 2022 | Tesla, Inc. | 26 |
| 22V892000 2 Dec 2022 | Pierce Manufacturing | 17 |
| 22V890000 2 Dec 2022 | Newmar Corporation | 30 |
| 22V891000 2 Dec 2022 | Entegra Coach | 394 |
| 22V893000 2 Dec 2022 | Terex South Dakota, Inc. | 431 |
| 22V889000 1 Dec 2022 | Chinook Motor Coach, LLC | 10 |
| 22V888000 1 Dec 2022 | Terex South Dakota, Inc. | 40 |
| 22V887000 30 Nov 2022 | Proterra Operating Company, Inc. | 300 |
| 22V885000 30 Nov 2022 | Mazda North American Operations | 226 |
| 22V879000 29 Nov 2022 | Alexis Fire Equipment Company | 20 |
| 22V884000 29 Nov 2022 | Winnebago Towable | 63 |
| 22V881000 29 Nov 2022 | Xos, Inc. | 260 |
| 22V883000 29 Nov 2022 | Winnebago Towable | 6,553 |
| 22V880000 29 Nov 2022 | Ford Motor Company | 18,808 |
| 22V882000 29 Nov 2022 | Holiday House, LLC | 26 |
| 22V878000 28 Nov 2022 | Kia America, Inc. | 76,918 |
| 22V873000 23 Nov 2022 | General Motors, LLC | 5 |
| 22V869000 23 Nov 2022 | Navistar, Inc. | 25,822 |
| 22V874000 23 Nov 2022 | General Motors, LLC | 5,861 |
| 22V875000 23 Nov 2022 | Nissan North America, Inc. | 125,215 |
| 22V866000 23 Nov 2022 | Chrysler (FCA US, LLC) | 5,834 |
| 22V868000 23 Nov 2022 | General Motors, LLC | 10,199 |
| 22V865000 23 Nov 2022 | Chrysler (FCA US, LLC) | 62,909 |
| 22V877000 23 Nov 2022 | Daimler Trucks North America, LLC | 11 |
| 22V870000 23 Nov 2022 | Navistar, Inc. | 5,645 |
| 22V871000 23 Nov 2022 | Marion Body Works Inc. | 6 |
| 22V872000 23 Nov 2022 | Navistar, Inc. | 196 |
| 22V876000 23 Nov 2022 | Daimler Trucks North America, LLC | 151 |
| 22V867000 23 Nov 2022 | Honda (American Honda Motor Co.) | 117,445 |
| 22V864000 22 Nov 2022 | Aluminum Trailer Company (ATC) | 21 |
| 22V861000 21 Nov 2022 | Volkswagen Group of America, Inc. | 50,883 |
| 22V863000 21 Nov 2022 | Winnebago Industries, Inc. | 4,521 |
| 22V862000 21 Nov 2022 | Genuine Scooters, LLC | 817 |
| 22V860000 21 Nov 2022 | BMW of North America, LLC | 169 |
| 22V854000 18 Nov 2022 | Gulf States Toyota, Inc. | 157 |
| 22V856000 18 Nov 2022 | Shyft Group | 153 |
| 22V853000 18 Nov 2022 | Midwest Fire Equipment & Repair Company | 11 |
| 22V859000 18 Nov 2022 | Ford Motor Company | 521,746 |
| 22V852000 18 Nov 2022 | E-One Incorporated | 8 |
| 22V851000 18 Nov 2022 | Coach and Equipment Mfg. Corp. | 353 |
| 22V855000 18 Nov 2022 | Proterra Operating Company, Inc. | 386 |
| 22V857000 18 Nov 2022 | Shyft Group | 206 |
| 22V848000 17 Nov 2022 | Lamborghini (Automobili Lamborghini) | 9 |
| 22V849000 17 Nov 2022 | Navistar, Inc. | 95 |
| 22V850000 17 Nov 2022 | Navistar, Inc. | 149 |
| 22V846000 16 Nov 2022 | Shyft Group | 543 |
| 22V842000 15 Nov 2022 | Ford Motor Company | 483,082 |
| 22V843000 15 Nov 2022 | Tesla, Inc. | 29,348 |
| 22V844000 15 Nov 2022 | Tesla, Inc. | 321,628 |
| 22V841000 15 Nov 2022 | Volvo Bus Corporation | 14 |
| 22V845000 15 Nov 2022 | Nova Bus (US) Inc. | 827 |
| 22V840000 14 Nov 2022 | Daimler Trucks North America, LLC | 20 |
| 22V836000 11 Nov 2022 | Kia America, Inc. | 27,030 |
| 22V837000 11 Nov 2022 | Indian Motorcycle Company | 7,812 |
| 22V835000 10 Nov 2022 | Chrysler (FCA US, LLC) | 250,079 |
| 22V834000 10 Nov 2022 | Navistar, Inc. | 10 |
| 22V838000 10 Nov 2022 | Subaru of America, Inc. | 16 |
| 22V833000 10 Nov 2022 | Shyft Group | 34 |
| 22V831000 9 Nov 2022 | Volkswagen Group of America, Inc. | 5 |
| 22V832000 9 Nov 2022 | REV Recreation Group | 687 |
| 22V830000 9 Nov 2022 | Volkswagen Group of America, Inc. | 393 |
| 22V829000 7 Nov 2022 | Proterra Operating Company, Inc. | 3 |
| 22V828000 4 Nov 2022 | Forest River, Inc. | 2,707 |
| 22V825000 3 Nov 2022 | Ford Motor Company | 47,046 |
| 22V826000 3 Nov 2022 | Corp. Micro Bird, Inc. | 777 |
| 22V827000 3 Nov 2022 | General Motors, LLC | 338,735 |
| 22V858000 2 Nov 2022 | Volkswagen Group of America, Inc. | 55 |
| 22V823000 2 Nov 2022 | Volkswagen Group of America, Inc. | 2,607 |
| 22V824000 2 Nov 2022 | Quality Trailers Ohio, Inc. | 534 |
| 22V822000 2 Nov 2022 | Bulk Tank International S. de R.L. de C. | 2 |
| 22V820000 2 Nov 2022 | BMW of North America, LLC | 47 |
| 22V821000 2 Nov 2022 | Brenner Tank, LLC | 3 |
| 22V817000 1 Nov 2022 | Daimler Trucks North America, LLC | 219,390 |
| 22V818000 1 Nov 2022 | Tesla, Inc. | 40,168 |
| 22V815000 31 Oct 2022 | Volkswagen Group of America, Inc. | 296,044 |
| 22V814000 31 Oct 2022 | Tiffin Motorhomes, Inc. | 295 |
| 22V816000 31 Oct 2022 | Hyundai Motor America | 14,933 |
| 22V813000 31 Oct 2022 | Forest River, Inc. | 2,018 |
| 22V812000 28 Oct 2022 | Corp. Micro Bird, Inc. | 1 |
| 22V811000 28 Oct 2022 | Corp. Micro Bird, Inc. | 99 |
| 22V808000 27 Oct 2022 | Chrysler (FCA US, LLC) | 44,212 |
| 22V810000 27 Oct 2022 | Hyundai Motor America | 44,396 |
| 22V809000 27 Oct 2022 | Pierce Manufacturing | 299 |
| 22V806000 26 Oct 2022 | Volkswagen Group of America, Inc. | 6,076 |
| 22V807000 26 Oct 2022 | Volkswagen Group of America, Inc. | 33 |
| 22V805000 26 Oct 2022 | Sunset Park & RV Inc. | 867 |
| 22V804000 26 Oct 2022 | Lamborghini (Automobili Lamborghini) | 48 |
| 22V803000 25 Oct 2022 | Porsche Cars North America, Inc. | 15 |
| 22V800000 24 Oct 2022 | Kia America, Inc. | 71,704 |
| 22V801000 24 Oct 2022 | Gillig, LLC | 388 |
| 22V799000 22 Oct 2022 | Bombardier Recreational Products, Inc. | 46,119 |
| 22V798000 21 Oct 2022 | Tesla, Inc. | 24,064 |
| 22V795000 21 Oct 2022 | Winnebago Industries, Inc. | 4,616 |
| 22V796000 21 Oct 2022 | Daimler Vans USA, LLC | 124,305 |
| 22V794000 21 Oct 2022 | Altec Industries, Inc. | 71 |
| 22V797000 21 Oct 2022 | Autocar, LLC | 2,136 |
| 22V793000 20 Oct 2022 | Volvo Car USA, LLC | 15,674 |
| 22V787000 20 Oct 2022 | Ford Motor Company | 26 |
| 22V791000 20 Oct 2022 | Ford Motor Company | 31,339 |
| 22V790000 20 Oct 2022 | Orange EV | 106 |
| 22V792000 20 Oct 2022 | Ford Motor Company | 596 |
| 22V788000 20 Oct 2022 | E-One Incorporated | 23 |
| 22V789000 20 Oct 2022 | Shyft Group | 4 |
| 22V783000 19 Oct 2022 | Innovative Specialties LLC | 630 |
| 22V786000 19 Oct 2022 | Kalmar Solutions, LLC | 9 |
| 22V784000 19 Oct 2022 | Thor Motor Coach | 69 |
| 22V785000 19 Oct 2022 | Shyft Group | 540 |
| 22V782000 18 Oct 2022 | PACCAR Incorporated | 79 |
| 22V781000 18 Oct 2022 | Harley-Davidson Motor Company | 199,419 |
| 22V778000 17 Oct 2022 | Spartan Fire, LLC | 225 |
| 22V779000 17 Oct 2022 | PACCAR Incorporated | 74,730 |
| 22V780000 17 Oct 2022 | Precision Industries, Inc. | 2 |
| 22V777000 14 Oct 2022 | HD Trailer MFG. LLC | 15 |
| 22V776000 14 Oct 2022 | Shyft Group | 15 |
| 22V773000 14 Oct 2022 | Jayco, Inc. | 2,748 |
| 22V774000 14 Oct 2022 | Starcraft RV | 923 |
| 22V775000 14 Oct 2022 | Highland Ridge RV | 1,907 |
| 22V770000 13 Oct 2022 | Storyteller Overland | 58 |
| 22V766000 13 Oct 2022 | Chrysler (FCA US, LLC) | 2,802 |
| 22V768000 13 Oct 2022 | Chrysler (FCA US, LLC) | 13,722 |
| 22V772000 13 Oct 2022 | Nissan North America, Inc. | 27,388 |
| 22V769000 13 Oct 2022 | Jayco, Inc. | 42 |
| 22V771000 13 Oct 2022 | General Motors, LLC | 797 |
| 22V767000 13 Oct 2022 | Chrysler (FCA US, LLC) | 60,413 |
| 22V762000 12 Oct 2022 | Daimler Trucks North America, LLC | 17,613 |
| 22V763000 12 Oct 2022 | Blue Bird Body Company | 20 |
| 22V764000 12 Oct 2022 | Volkswagen Group of America, Inc. | 5 |
| 22V760000 11 Oct 2022 | Kia America, Inc. | 69,038 |
| 22V761000 11 Oct 2022 | Alamo Group Inc. | 3 |
| 22V759000 11 Oct 2022 | Chrysler (FCA US, LLC) | 26,961 |
| 22V758000 10 Oct 2022 | Wabash National Corporation | 740 |
| 22V757000 10 Oct 2022 | Fontaine Modification | 56 |
| 22V756000 9 Oct 2022 | KZRV, L.P. | 42 |
| 22V755000 8 Oct 2022 | Riverside RV | 1,169 |
| 22V748000 7 Oct 2022 | Newmar Corporation | 32 |
| 22V752000 7 Oct 2022 | BMW of North America, LLC | 951 |
| 22V749000 7 Oct 2022 | Newmar Corporation | 179 |
| 22V747000 7 Oct 2022 | BMW of North America, LLC | 1,296 |
| 22V750000 7 Oct 2022 | Forest River, Inc. | 25 |
| 22V753000 7 Oct 2022 | Volkswagen Group of America, Inc. | 76,515 |
| 22V754000 7 Oct 2022 | Shyft Group | 451 |
| 22V745000 6 Oct 2022 | Harley-Davidson Motor Company | 862 |
| 22V746000 6 Oct 2022 | Hyundai Motor America | 56,148 |
| 22V744000 6 Oct 2022 | Rivian Automotive, LLC | 12,212 |
| 22V740000 5 Oct 2022 | Blue Bird Body Company | 25 |
| 22V741000 5 Oct 2022 | BMW of North America, LLC | 1 |
| 22V739000 5 Oct 2022 | Blue Bird Body Company | 2,559 |
| 22V743000 5 Oct 2022 | Bentley Motors, Inc. | 3,134 |
| 22V742000 5 Oct 2022 | Volkswagen Group of America, Inc. | 170,296 |
| 22V737000 4 Oct 2022 | Forest River, Inc. | 962 |
| 22V738000 4 Oct 2022 | Contract Manufacturer, LLC | 142 |
| 22V736000 4 Oct 2022 | Blue Bird Body Company | 66 |
| 22V735000 3 Oct 2022 | East Texas Trailer | 3 |
| 22V728000 30 Sept 2022 | Keystone RV Company | 721 |
| 22V734000 30 Sept 2022 | Great Dane Trailers | 2,439 |
| 22V733000 30 Sept 2022 | Mercedes-Benz USA, LLC | 19,968 |
| 22V729000 30 Sept 2022 | Forest River, Inc. | 5,168 |
| 22V731000 30 Sept 2022 | Ford Motor Company | 13,455 |
| 22V751000 30 Sept 2022 | Braun Ambulances | 1,240 |
| 22V732000 30 Sept 2022 | Mercedes-Benz USA, LLC | 59,574 |
| 22V730000 30 Sept 2022 | Ford Motor Company | 11,239 |
| 22V724000 29 Sept 2022 | General Motors, LLC | 6,895 |
| 22V726000 29 Sept 2022 | Keystone RV Company | 9,678 |
| 22V727000 29 Sept 2022 | Lucid USA, Inc. | 571 |
| 22V725000 29 Sept 2022 | BMW of North America, LLC | 3,315 |
| 22V723000 29 Sept 2022 | Chrysler (FCA US, LLC) | 83,453 |
| 22V721000 28 Sept 2022 | BMW of North America, LLC | 2 |
| 22V722000 28 Sept 2022 | Daimler Trucks North America, LLC | 36 |
| 22V720000 27 Sept 2022 | Lightning eMotors Inc. | 226 |
| 22V717000 26 Sept 2022 | Doosan Portable Power | 702 |
| 22V719000 26 Sept 2022 | Seagrave Fire Apparatus, LLC | 9 |
| 22V718000 26 Sept 2022 | Volkswagen Group of America, Inc. | 555 |
| 22V714000 23 Sept 2022 | Corp. Micro Bird, Inc. | 45 |
| 22V715000 23 Sept 2022 | Corp. Micro Bird, Inc. | 2,753 |
| 22V716000 23 Sept 2022 | McNeilus Truck & Manufacturing, Inc. | 1,140 |
| 22V709000 22 Sept 2022 | General Motors, LLC | 95,231 |
| 22V713000 22 Sept 2022 | Osage Industries, Inc. | 14 |
| 22V708000 22 Sept 2022 | General Motors, LLC | 24 |
| 22V711000 22 Sept 2022 | Navistar, Inc. | 451 |
| 22V710000 22 Sept 2022 | General Motors, LLC | 186 |
| 22V712000 22 Sept 2022 | Subaru of America, Inc. | 42 |
| 22V707000 21 Sept 2022 | Volkswagen Group of America, Inc. | 8,038 |
| 22V705000 21 Sept 2022 | Volvo Trucks North America | 9 |
| 22V706000 21 Sept 2022 | Mack Trucks, Inc. | 1 |
| 22V704000 20 Sept 2022 | Ducati North America | 1,586 |
| 22V699000 19 Sept 2022 | Collins Bus Corporation | 3,514 |
| 22V698000 19 Sept 2022 | Prevost Car (US) Inc. | 255 |
| 22V700000 19 Sept 2022 | Liquid Transport, Inc | 3 |
| 22V701000 19 Sept 2022 | Volkswagen Group of America, Inc. | 4 |
| 22V703000 19 Sept 2022 | Kia America, Inc. | 70,887 |
| 22V702000 19 Sept 2022 | Tesla, Inc. | 1,096,762 |
| 22V694000 16 Sept 2022 | Forest River, Inc. | 284 |
| 22V696000 16 Sept 2022 | Winnebago Industries, Inc. | 6,540 |
| 22V695000 16 Sept 2022 | Winnebago Industries, Inc. | 5,084 |
| 22V697000 16 Sept 2022 | Autocar, LLC | 236 |
| 22V692000 15 Sept 2022 | Corp. Micro Bird, Inc. | 7 |
| 22V693000 15 Sept 2022 | Nissan North America, Inc. | 20,040 |
| 22V690000 15 Sept 2022 | Excellance, Inc | 3 |
| 22V691000 15 Sept 2022 | Navistar, Inc. | 7,918 |
| 22V686000 14 Sept 2022 | Ford Motor Company | 86,050 |
| 22V687000 14 Sept 2022 | Volkswagen Group of America, Inc. | 2 |
| 22V689000 14 Sept 2022 | Nikola Corporation | 93 |
| 22V685000 14 Sept 2022 | Ford Motor Company | 69 |
| 22V688000 14 Sept 2022 | Daimler Trucks North America, LLC | 1,259 |
| 22V684000 14 Sept 2022 | Ford Motor Company | 74 |
| 22V683000 13 Sept 2022 | BMW of North America, LLC | 16 |
| 22V678000 12 Sept 2022 | Mercedes-Benz USA, LLC | 6,752 |
| 22V681000 12 Sept 2022 | Daimler Trucks North America, LLC | 200 |
| 22V680000 12 Sept 2022 | Mercedes-Benz USA, LLC | 161,000 |
| 22V682000 12 Sept 2022 | Spartan Fire, LLC | 8 |
| 22V679000 12 Sept 2022 | Mercedes-Benz USA, LLC | 4 |
| 22V677000 12 Sept 2022 | Farber Specialty Vehicles | 1 |
| 22V674000 8 Sept 2022 | Terex South Dakota, Inc. | 194 |
| 22V673000 8 Sept 2022 | Volkswagen Group of America, Inc. | 13,004 |
| 22V675000 8 Sept 2022 | Ford Motor Company | 1,519 |
| 22V672000 8 Sept 2022 | BMW of North America, LLC | 252 |
| 22V671000 7 Sept 2022 | Nissan North America, Inc. | 197,230 |
| 22V670000 7 Sept 2022 | BMW of North America, LLC | 246 |
| 22V668000 6 Sept 2022 | Keystone RV Company | 536 |
| 22V667000 6 Sept 2022 | Forest River, Inc. | 49 |
| 22V669000 6 Sept 2022 | Alamo Group Inc. | 150 |
| 22V662000 1 Sept 2022 | Honda (American Honda Motor Co.) | 1,561 |
| 22V661000 1 Sept 2022 | Toyota Motor Engineering & Manufacturing | 83,725 |
| 22V664000 1 Sept 2022 | Vermeer Manufacturing Company | 45 |
| 22V666000 1 Sept 2022 | Nissan North America, Inc. | 8,391 |
| 22V663000 1 Sept 2022 | Jayco, Inc. | 245 |
| 22V665000 1 Sept 2022 | Jayco, Inc. | 856 |
| 22V657000 31 Aug 2022 | Volkswagen Group of America, Inc. | 3,184 |
| 22V659000 31 Aug 2022 | Jayco, Inc. | 45 |
| 22V660000 31 Aug 2022 | Nissan North America, Inc. | 190 |
| 22V658000 31 Aug 2022 | Shyft Group | 2,139 |
| 22V656000 30 Aug 2022 | Porsche Cars North America, Inc. | 222,858 |
| 22V655000 30 Aug 2022 | REV Recreation Group | 4,395 |
| 22V653000 29 Aug 2022 | Roadtrek Inc. | 36 |
| 22V650000 29 Aug 2022 | Wayfarer | 9 |
| 22V654000 29 Aug 2022 | Daimler Trucks North America, LLC | 3,498 |
| 22V649000 29 Aug 2022 | DRV Suites | 491 |
| 22V651000 29 Aug 2022 | Kia America, Inc. | 19,701 |
| 22V652000 29 Aug 2022 | Volkswagen Group of America, Inc. | 4,117 |
| 22V647000 26 Aug 2022 | Hino Motors Sales U.S.A., Inc. | 7 |
| 22V645000 26 Aug 2022 | Dennis Eagle Inc. | 146 |
| 22V642000 26 Aug 2022 | Chrysler (FCA US, LLC) | 4,907 |
| 22V646000 26 Aug 2022 | Ford Motor Company | 1,175 |
| 22V648000 26 Aug 2022 | Ford Motor Company | 198,482 |
| 22V644000 26 Aug 2022 | Ford Motor Company | 277,040 |
| 22V643000 26 Aug 2022 | Forest River, Inc. | 6 |
| 22V641000 25 Aug 2022 | Rivian Automotive, LLC | 207 |
| 22V638000 25 Aug 2022 | Chrysler (FCA US, LLC) | 7,895 |
| 22V639000 25 Aug 2022 | Chrysler (FCA US, LLC) | 11 |
| 22V640000 25 Aug 2022 | General Motors, LLC | 120,688 |
| 22V637000 24 Aug 2022 | New Flyer of America, Inc. | 55 |
| 22V636000 23 Aug 2022 | Indian Motorcycle Company | 6,315 |
| 22V634000 19 Aug 2022 | Daimler Trucks North America, LLC | 7,561 |
| 22V635000 19 Aug 2022 | Indian Motorcycle Company | 28,689 |
| 22V632000 18 Aug 2022 | Hyundai Motor America | 247 |
| 22V633000 18 Aug 2022 | Hyundai Motor America | 244,980 |
| 22V629000 17 Aug 2022 | Genuine Scooters, LLC | 38 |
| 22V631000 17 Aug 2022 | PACCAR Incorporated | 1,601 |
| 22V630000 17 Aug 2022 | PACCAR Incorporated | 4 |
| 22V628000 16 Aug 2022 | Dynamite Manufacturing DBA Man Cave RV | 141 |
| 22V627000 15 Aug 2022 | Hyundai Motor America | 122,949 |
| 22V625000 15 Aug 2022 | Spartan Fire, LLC | 1 |
| 22V626000 15 Aug 2022 | Kia America, Inc. | 36,417 |
| 22V624000 12 Aug 2022 | Subaru of America, Inc. | 188,397 |
| 22V623000 12 Aug 2022 | Ford Motor Company | 58,203 |
| 22V622000 12 Aug 2022 | Seagrave Fire Apparatus, LLC | 5 |
| 22V621000 12 Aug 2022 | Ford Motor Company | 46 |
| 22V617000 11 Aug 2022 | General Motors, LLC | 484,155 |
| 22V620000 11 Aug 2022 | Rosenbauer America | 11 |
| 22V618000 11 Aug 2022 | Grand Design RV, LLC | 30 |
| 22V619000 11 Aug 2022 | Chrysler (FCA US, LLC) | 508 |
| 22V613000 10 Aug 2022 | Altec Industries, Inc. | 975 |
| 22V614000 10 Aug 2022 | BMW of North America, LLC | 298 |
| 22V609000 10 Aug 2022 | Navistar, Inc. | 283 |
| 22V612000 10 Aug 2022 | Kia America, Inc. | 28,065 |
| 22V616000 10 Aug 2022 | Pleasure Way Industries, Ltd. | 1,237 |
| 22V615000 10 Aug 2022 | Toyota Motor Engineering & Manufacturing | 13 |
| 22V610000 10 Aug 2022 | Navistar, Inc. | 33 |
| 22V611000 10 Aug 2022 | Thor Motor Coach | 262 |
| 22V606000 9 Aug 2022 | Mack Trucks, Inc. | 150 |
| 22V605000 9 Aug 2022 | Volvo Trucks North America | 12 |
| 22V604000 9 Aug 2022 | Keystone RV Company | 20,610 |
| 22V607000 9 Aug 2022 | Kovatch Mobile Equipment Corp. | 11 |
| 22V603000 9 Aug 2022 | Grand Design RV, LLC | 8,150 |
| 22V601000 9 Aug 2022 | Bowlus Road Chief LLC | 2 |
| 22V599000 8 Aug 2022 | Shyft Group | 38 |
| 22V600000 8 Aug 2022 | Blue Bird Body Company | 2 |
| 22V594000 8 Aug 2022 | Ford Motor Company | 64,974 |
| 22V596000 8 Aug 2022 | Pierce Manufacturing | 10 |
| 22V602000 8 Aug 2022 | Crane Carrier Company | 391 |
| 22V595000 8 Aug 2022 | Airstream, Inc. | 2,856 |
| 22V591000 8 Aug 2022 | Heartland Recreational Vehicles, LLC | 5,446 |
| 22V593000 8 Aug 2022 | Cruiser RV | 726 |
| 22V592000 8 Aug 2022 | Orange EV | 3 |
| 22V598000 8 Aug 2022 | Global Environmental Products | 5 |
| 22V597000 8 Aug 2022 | Genuine Scooters, LLC | 38 |
| 22V587000 5 Aug 2022 | Bwise Manufacturing | 76 |
| 22V586000 5 Aug 2022 | Forest River, Inc. | 22 |
| 22V590000 5 Aug 2022 | Pierce Manufacturing | 514 |
| 22V588000 5 Aug 2022 | KTM North America, Inc. | 27,399 |
| 22V589000 5 Aug 2022 | Tiffin Motorhomes, Inc. | 315 |
| 22V570000 4 Aug 2022 | Ferrara Fire Apparatus, Inc. | 108 |
| 22V584000 4 Aug 2022 | Newmar Corporation | 1,060 |
| 22V577000 4 Aug 2022 | Altec Industries, Inc. | 594 |
| 22V578000 4 Aug 2022 | Blue Bird Body Company | 49 |
| 22V571000 4 Aug 2022 | Jayco, Inc. | 11,532 |
| 22V579000 4 Aug 2022 | Blue Bird Body Company | 4,900 |
| 22V574000 4 Aug 2022 | Terex Advance Mixer, Inc. | 22 |
| 22V576000 4 Aug 2022 | Charles Machine Works, Inc. | 1,087 |
| 22V585000 4 Aug 2022 | Pleasure Way Industries, Ltd. | 225 |
| 22V583000 4 Aug 2022 | Newmar Corporation | 92 |
| 22V582000 4 Aug 2022 | PACCAR Incorporated | 630 |
| 22V575000 4 Aug 2022 | Jayco, Inc. | 118 |
| 22V572000 4 Aug 2022 | Starcraft RV | 1,441 |
| 22V573000 4 Aug 2022 | Highland Ridge RV | 2,448 |
| 22V580000 4 Aug 2022 | Jaguar Land Rover North America, LLC | 18 |
| 22V581000 4 Aug 2022 | Jaguar Land Rover North America, LLC | 62 |
| 22V567000 3 Aug 2022 | Volkswagen Group of America, Inc. | 1 |
| 22V568000 3 Aug 2022 | Tiffin Motorhomes, Inc. | 10 |
| 22V566000 3 Aug 2022 | Kalmar Solutions, LLC | 110 |
| 22V564000 2 Aug 2022 | Delco Trailers LLC | 1,209 |
| 22V565000 2 Aug 2022 | Xtreme Outdoors | 1,004 |
| 22V562000 2 Aug 2022 | Forest River, Inc. | 609 |
| 22V563000 2 Aug 2022 | Mitsubishi Motors North America, Inc. | 76,508 |
| 22V558000 1 Aug 2022 | Forest River, Inc. | 244 |
| 22V561000 1 Aug 2022 | E-One Incorporated | 7 |
| 22V560000 1 Aug 2022 | Kia Motors America | 257,998 |
| 22V559000 1 Aug 2022 | Forest River, Inc. | 449 |
| 22V553000 29 Jul 2022 | Daimler Trucks North America, LLC | 71 |
| 22V555000 29 Jul 2022 | VLRV, LLC (Vanleigh RV) | 47 |
| 22V554000 29 Jul 2022 | Daimler Trucks North America, LLC | 1,375 |
