Models
Every Honda model with a safety record. Open one to see it year by year.
| Model | Years | Complaints |
|---|---|---|
| Accord | 1981–2026 | 24,605 |
| Civic | 1981–2026 | 16,237 |
| CR-V | 1997–2026 | 16,042 |
| Odyssey | 1990–2026 | 12,846 |
| Pilot | 2003–2026 | 9,380 |
| Ridgeline | 2003–2026 | 2,210 |
| Fit | 2007–2020 | 2,198 |
| HR-V | 2016–2027 | 1,869 |
| Passport | 1981–2026 | 1,680 |
| Element | 2003–2011 | 1,282 |
| Prologue | 2024–2026 | 1,026 |
| Accord hybrid | 2005–2026 | 739 |
| GL1800 | 2001–2024 | 626 |
| Insight | 2000–2022 | 517 |
| CR-V Hybrid | 2020–2026 | 508 |
| Civic Hybrid | 2003–2025 | 397 |
| Prelude | 1981–2006 | 368 |
| VTX1300 | 2003–2009 | 234 |
| Civic Si | 2002–2025 | 208 |
| Clarity Plug-IN Hybrid | 2017–2021 | 188 |
| Crosstour | 2010–2016 | 162 |
| VTX1800 | 2002–2008 | 132 |
| S2000 | 2000–2009 | 107 |
| Accord Crosstour | 2010–2013 | 94 |
| CR-Z | 2011–2016 | 68 |
| DEL SOL | 1992–1998 | 57 |
| GL1800A | 2001–2017 | 55 |
| CMX250C | 2000–2009 | 54 |
| CBR1000RR | 2004–2025 | 51 |
| GL1500 | 1988–2002 | 46 |
| Civic Type R | 2017–2025 | 40 |
| VT 750 | 2000–2025 | 40 |
| ST1300 | 2003–2010 | 36 |
| Civic Hatchback | 2017–2026 | 35 |
| Clarity Electric | 2017–2020 | 31 |
| CBR600RR | 2003–2026 | 30 |
| VFR800 | 1999–2006 | 25 |
| CBR250R | 2011–2013 | 19 |
| CRX | 1989–2002 | 16 |
| ST1300A | 2003–2012 | 16 |
| Civic GX | 1999–2015 | 15 |
| CRF1100 | 2020–2025 | 15 |
| VT750C | 2004–2020 | 15 |
| CBR600 | 1995–2016 | 14 |
| VFR1200F | 2010–2013 | 14 |
| CBR300R | 2014–2021 | 11 |
| CBR929RR | 1997–2002 | 11 |
| CTX700 | 2014–2016 | 11 |
| CBR900 | 1995–2002 | 10 |
| CB300F | 2015–2016 | 9 |
| CRF1100A | 2020 | 9 |
| ST1100 | 1991–2002 | 9 |
| VT1300CX | 2010–2025 | 8 |
| NC700X | 2013–2016 | 7 |
| VT1100C | 2000–2007 | 7 |
| VT600 | 1999–2008 | 7 |
| CBR1100XX | 1999–2003 | 4 |
| CB500 | 2013–2016 | 3 |
| CB500F | 2013–2021 | 3 |
| VT1300CT | 2010–2015 | 3 |
| NT700 | 2010 | 1 |
| ST1300PA | 2009–2016 | 1 |
| Jazz | 2010–2022 | — |
| e | 2020–2022 | — |
| CBR500 | 2013–2016 | 0 |
| CBR500R | 2013–2021 | 0 |
| Fit EV | 2013–2014 | 0 |
| VT1300CR | 2010–2015 | 0 |
| VT1300CRA | 2010–2015 | 0 |
Also on record, with too little data for a page of its own: Honda · Honda Motorcycle · Inspire · Valkyrie · Shadow · VT1100 · CRF1000 · CRF1000A · Accord Lx, DX · CRF1100D4 · ADV160 · Goldwing · V Series · CRF1000D · CMX1100 · GROM125 · SXS1000 · CB900F · CBR600F4 · CBR600F4i · Civic Hatchback Hybrid · CRF250L · RVT1000R · Silver Wing · VFR800A · VTR1000F · CB250 · CBR954RR · Clarity Fuel Cell · CMX500 · CN250 · CRF1100 Africa Twin · FSC600 · Accord Plug-IN Hybrid · CBR1000F · GL Series · NSS250 · NSS300 · VF750 · VT750CD · Accord Fhev · C Series · CB1000SP · CB300R · CBR650R · CHF50 · Clarity · CRF450X · Elite · GL1800B · Navi · PC800 · PS250 · VFR800FI · VT1100C3 · XR650L · GL1800C · ATV Series · CB300 · CB500X and 155 more.
NHTSA recalls, complaints and manufacturer communications (public domain) · updated 23 Oct 2026 · new cars in Europe: European Environment Agency, 2010–2022
Complaints by model year
All Honda models together. Newer years are still collecting complaints.
NHTSA ODI complaints
What owners report
- Electrical system14,735
- Power train12,688
- Air bags12,628
- Engine11,073
- Unknown or other8,776
- Steering8,420
- Structure5,504
- Forward collision avoidance4,647
NHTSA ODI complaints, by the system named in the complaint
Latest recalls
Honda (American Honda Motor Co.) is recalling certain 2023-2026 CR-V Hybrid, Accord Hybrid, and 2025 CR-V Fuel Cell EV vehicles that were previously remedied under NHTSA recall number 26V366. When using the tire repair kit, pressure may build within the sealant bottle, causing the bottle cap to detach.
Honda (American Honda Motor Co.) is recalling certain 2023-2025 VT1300CX and 2024-2025 VT750 motorcycles. The fuel pump may malfunction due to a manufacturing defect.
Honda (American Honda Motor Co.) is recalling certain 2017-2023, 2025 CMX500, 2017-2023, 2025-2026 CMX300, and 2025 Honda SCL500 motorcycles. The handlebar lock screw may loosen and detach.
Honda (American Honda Motor Co.) is recalling certain 2018-2020 Odyssey vehicles. Water may enter into the rearview camera, which can cause the rearview camera image to fail to display when the vehicle is in reverse. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard number 111, "Rear Visibility."
Honda (American Honda Motor Co.) is recalling certain 2026 Pilot and Passport vehicles. The rear subframe bolts may have been tightened improperly.
American Honda Motor Company (Honda) is recalling certain 2016-2022 Honda Pilot, 2017-2023 Ridgeline, 2019-2023 Passport, and 2014-2020 Acura MDX vehicles that were sold in Connecticut, Delaware, District of Columbia, Illinois, Indiana, Iowa, Kentucky, Maine, Maryland, Massachusetts, Michigan, Minnesota, Missouri, New Hampshire, New Jersey, New York, Ohio, Pennsylvania, Rhode Island, Vermont, Virginia, West Virginia, or Wisconsin. The rear subframe may corrode at the suspension mounting points, which can result in rear suspension component failure.
Honda (American Honda Motor Co.) is recalling certain 2023-2026 CR-V Hybrid, Accord Hybrid, and 2025-2026 CR-V Fuel Cell EV vehicles. When using the tire repair kit, pressure may build within the sealant bottle, causing the bottle cap to detach.
Honda (American Honda Motor Co.) is recalling certain 2018-2021, 2023 Acura TLX, 2019-2024 RDX, 2017-2020, 2022-2026 MDX, 2017-2021, 2023, 2025 Honda Ridgeline, 2017-2022 Pilot, 2019-2021 Passport, 2018-2026 Odyssey, 2019-2022 Insight, 2019-2021 HR-V, 2018-2020 Fit, 2020-2022 CR-V Hybrid, 2017-2022 CR-V, 2017-2018, 2021 Civic Type R, 2017-2021 Civic hatchback, 2016-2020 Civic coupe, 2016-2022 Civic, 2017-2022 Accord Hybrid, and 2016-2022 Accord vehicles. The front passenger seat weight sensor may crack and short circuit, which can cause the air bags to deploy unintentionally during a crash.
NHTSA recalls · summaries in NHTSA's own words
EU safety alerts
186 Honda alerts in Safety Gate, the European Union's rapid alert system, since 2006; the latest 10 are below.
| SR/02937/26 SR/02937/26 · 23 Oct 2026 | Injuries |
| Odyssey SR/01854/26 · 26 Jun 2026 | Injuries |
| SR/01158/26 SR/01158/26 · 17 Apr 2026 | Fire, Injuries |
| Honda SR/00865/26 · 27 Mar 2026 | Injuries |
| Honda SR/00864/26 · 27 Mar 2026 | Injuries |
| Civic, HR-V SR/00471/26 · 13 Feb 2026 | Injuries |
| SR/00133/26 SR/00133/26 · 23 Jan 2026 | Injuries |
| Honda SR/00036/26 · 16 Jan 2026 | Fire, Injuries |
| SR/00026/26 SR/00026/26 · 9 Jan 2026 | Fire, Injuries |
| Motorcycle SR/03916/25 · 7 Nov 2025 | Injuries |
Safety Gate (European Commission) · CC0 · all EU alerts
New registrations in Europe
1,481,230 new Honda cars registered in the EU, Norway and Iceland between 2010 and 2022, from the European Environment Agency's CO₂ monitoring of every new car. In 2022 the largest markets were Germany (7,712), Italy (7,521), France (5,611), Spain (3,534), Poland (3,184).
| Year | New cars | CO₂ g/km |
|---|---|---|
| 2022 | 40,065 | 122 (WLTP) |
| 2021 | 38,759 | 126 (WLTP) |
| 2020 | 78,364 | 136 (WLTP) |
| 2019 | 117,069 | 151 (WLTP) |
| 2018 | 131,237 | 146 (WLTP) |
| 2017 | 131,629 | 128 (NEDC) |
| 2016 | 151,110 | — |
| 2015 | 125,506 | — |
| 2014 | 126,082 | — |
| 2013 | 130,013 | — |
| 2012 | 132,524 | — |
| 2011 | 104,205 | — |
| 2010 | 174,667 | — |
Most registered Honda models in Europe, 2022
| Model | New cars |
|---|---|
| Hr-v | 15,339 |
| Jazz | 10,130 |
| Cr-v | 9,122 |
| Civic | 3,532 |
| E | 1,458 |
| honda | 436 |
| Civic Type R | 10 |
| Accord Sedan | 8 |
| Odyssey | 8 |
| Pilot | 6 |
Averages are weighted by registrations; CO₂ is the type-approval value (NEDC until the WLTP switch). European Environment Agency, CO₂ emissions from new passenger cars · re-use permitted with acknowledgement
Real-world fuel consumption
43,056 Honda cars registered in Europe between 2021 and 2024 report their fuel use through the on-board meter. Petrol hybrid cars average 5.8 l/100 km on the road, against 5.5 l/100 km in the official WLTP test — 6% more. Plug-in hybrids use 5.2 l/100 km against 0.8 l/100 km on paper, with 28% of their distance covered with the engine off.
| Fuel | Cars | On the road | WLTP | Difference |
|---|---|---|---|---|
| Petrol | 2,342 | 6.7 | 6.0 | +11% |
| Petrol hybrid | 40,323 | 5.8 | 5.5 | +6% |
| Plug-in hybrid | 391 | 5.2 | 0.8 | +561% |
By model
| Model | Cars | On the road | WLTP | Difference |
|---|---|---|---|---|
| Jazz | 12,976 | 4.7 | 4.6 | +1% |
| HR-V | 12,144 | 5.4 | 5.4 | +0% |
| CR-V | 9,533 | 7.1 | 6.9 | +3% |
| Civic | 3,864 | 5.5 | 5.0 | +11% |
| Honda | 249 | 5.6 | 5.2 | +7% |
| Civic Type R | 220 | 10.5 | 8.2 | +28% |
Litres per 100 km: total fuel used divided by total distance driven, from the car's own fuel consumption meter (OBFCM), collected in 2024 by the manufacturers, mostly remotely, and by national authorities. WLTP figures are the type-approval CO₂ values converted to litres. Hybrids, including mild hybrids, do not plug in; plug-in hybrid figures include the distance driven on electricity. European Environment Agency, Real-world CO₂ emissions from cars and vans · CC BY 4.0