Where each one leads
Audi A3
- On Canada's official test the most frugal 2026 Audi A3 uses 8.5 l/100 km, the 2015 Honda Civic Si 9.4.
- New Audi A3 cars registered in Europe in 2022 average 105 g/km of CO₂ on the WLTP test, against 117 for the Honda Civic Si in 2020.
Honda Civic Si
Ahead on none of the like-for-like measures.
Too close to call: NHTSA overall safety rating.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Audi A3 | Honda Civic Si | |
|---|---|---|
| Model years in the US safety record | 1997–2026 | 2002–2025 |
| New cars registered in Europe | 1,602,788 (2010–2022) | 4,081 (2011–2020) |
| Licensed in the United Kingdom | 452,615 | — |
| On the road in the Netherlands | 86,151 | — |
| In traffic in Finland | 22,290 | — |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Audi A3 | Honda Civic Si | |
|---|---|---|
| UK MOT first-time pass rate | 75% | — |
| … against cars of the same age | +6% | — |
| New York safety inspections failed | 1.3% | — |
| … against cars of the same year | −21% | — |
| Illogical odometer records (NL) | 3.2% | — |
| US owner complaints | 734 | 208 |
| Most complaints about | Air bags | Steering |
| Model year with most complaints | 2006 (123) | 2022 (73) |
| US recall campaigns | 20 | — |
| Manufacturer service bulletins | 10,205 | 49 |
| NHTSA defect investigations | 16 | 12 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Audi A3 | Honda Civic Si | |
|---|---|---|
| NHTSA overall rating | 5★ (2020) | 5★ (2020) |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Audi A3 | Honda Civic Si | |
|---|---|---|
| Official combined fuel use, Canada | 8.5 l/100 km (2026) | 9.4 l/100 km (2015) |
| Real-world use in Europe, diesel | 5.6 l/100 km | — |
| Real-world use in Europe, petrol hybrid | 6.6 l/100 km | — |
| Real-world use in Europe, petrol | 6.7 l/100 km | — |
| Official CO₂ of new cars in Europe | 105 g/km | 117 g/km |
| Average power of new cars in Europe | 102 kW (137 hp) | — |
| Average mass in running order | 1,464 kg | 1,413 kg |
| Dutch list price when new (median) | €38,051 | — |
| Average odometer in Finland | 186,000 km | — |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).

