Where each one leads
Audi A5 Cabriolet
- Fewer Audi A5 Cabriolet cars in the Netherlands carry an illogical odometer record (4.5% against 9.4%).
Škoda Octavia RS
- New Škoda Octavia RS cars registered in Europe in 2022 average 130 g/km of CO₂ on the WLTP test, against 162 for the Audi A5 Cabriolet in 2022.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Audi A5 Cabriolet | Škoda Octavia RS | |
|---|---|---|
| Model years in the US safety record | 2008–2025 | — |
| New cars registered in Europe | 58,770 (2010–2022) | 28,912 (2010–2022) |
| On the road in the Netherlands | 4,580 | 1,191 |
| In traffic in Finland | 109 | 1,042 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Audi A5 Cabriolet | Škoda Octavia RS | |
|---|---|---|
| Illogical odometer records (NL) | 4.5% | 9.4% |
| US owner complaints | 51 | — |
| Most complaints about | Air bags | — |
| Model year with most complaints | 2010 (16) | — |
| US recall campaigns | 9 | — |
| Manufacturer service bulletins | 11,214 | — |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Fuel, emissions and price
| Audi A5 Cabriolet | Škoda Octavia RS | |
|---|---|---|
| Official combined fuel use, Canada | 8.6 l/100 km (2024) | — |
| Real-world use in Europe, petrol hybrid | 8.4 l/100 km | — |
| Real-world use in Europe, diesel hybrid | 6.8 l/100 km | — |
| Real-world use in Europe, diesel | — | 6.4 l/100 km |
| Real-world use in Europe, petrol | — | 8.5 l/100 km |
| Official CO₂ of new cars in Europe | 162 g/km | 130 g/km |
| Average power of new cars in Europe | 147 kW (197 hp) | 153 kW (206 hp) |
| Average mass in running order | 1,779 kg | 1,577 kg |
| Dutch list price when new (median) | €71,966 | €45,436 |
| Average odometer in Finland | 157,000 km | 88,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).
