Where each one leads
Audi a6-avant
- Fewer Audi a6-avant cars in the Netherlands carry an illogical odometer record (4.3% against 8.2%).
- New Audi a6-avant cars registered in Europe in 2022 average 136 g/km of CO₂ on the WLTP test, against 197 for the Jaguar XJ in 2020.
Jaguar XJ
Ahead on none of the like-for-like measures.
Too close to call: official combined fuel use, Canada (l/100 km).
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Audi a6-avant | Jaguar XJ | |
|---|---|---|
| Model years in the US safety record | — | 1982–2023 |
| New cars registered in Europe | 406,984 (2010–2022) | 15,891 (2010–2020) |
| Licensed in the United Kingdom | — | 22,481 |
| On the road in the Netherlands | 16,408 | 2,006 |
| In traffic in Finland | 6,670 | 338 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Audi a6-avant | Jaguar XJ | |
|---|---|---|
| UK MOT first-time pass rate | — | 76% |
| … against cars of the same age | — | +18% |
| New York safety inspections failed | — | 1.7% |
| … against cars of the same year | — | −23% |
| Illogical odometer records (NL) | 4.3% | 8.2% |
| US owner complaints | — | 134 |
| Most complaints about | — | Engine |
| Model year with most complaints | — | 2011 (16) |
| US recall campaigns | — | 20 |
| Manufacturer service bulletins | 122 | 6,881 |
| NHTSA defect investigations | — | 2 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Fuel, emissions and price
| Audi a6-avant | Jaguar XJ | |
|---|---|---|
| Official combined fuel use, Canada | 11.7 l/100 km (2011) | 11.8 l/100 km (2019) |
| Real-world use in Europe, diesel hybrid | 7.1 l/100 km | — |
| Real-world use in Europe, petrol hybrid | 9.3 l/100 km | — |
| Real-world use in Europe, diesel | 6.9 l/100 km | — |
| Official CO₂ of new cars in Europe | 136 g/km | 197 g/km |
| Average power of new cars in Europe | 174 kW (233 hp) | 221 kW (296 hp) |
| Average mass in running order | 1,914 kg | 1,977 kg |
| Dutch list price when new (median) | €85,209 | €113,287 |
| Average odometer in Finland | 207,000 km | 189,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).