

At a glance
| Audi S1 | Volkswagen Beetle | |
|---|---|---|
| Model years in the US safety record | — | 1998–2019 |
| New cars registered in Europe | 9,682 (2010–2020) | 178,641 (2010–2022) |
| Licensed in the United Kingdom | 2,719 | 39,933 |
| On the road in the Netherlands | 131 | 5,221 |
| In traffic in Finland | — | 1,348 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Audi S1 | Volkswagen Beetle | |
|---|---|---|
| UK MOT first-time pass rate | — | 58% |
| … against cars of the same age | — | −8% |
| New York safety inspections failed | — | 1.7% |
| … against cars of the same year | — | −17% |
| Illogical odometer records (NL) | — | 4.8% |
| US owner complaints | — | 2,588 |
| Most complaints about | — | Power train |
| Model year with most complaints | — | 2004 (349) |
| US recall campaigns | — | 24 |
| Manufacturer service bulletins | — | 10,891 |
| NHTSA defect investigations | — | 15 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Audi S1 | Volkswagen Beetle | |
|---|---|---|
| NHTSA overall rating | — | 5★ (2017) |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Audi S1 | Volkswagen Beetle | |
|---|---|---|
| Official combined fuel use, Canada | — | 8.1 l/100 km (2019) |
| Official CO₂ of new cars in Europe | — | 152 g/km |
| Average power of new cars in Europe | 170 kW (228 hp) | 162 kW (217 hp) |
| Average mass in running order | 1,415 kg | 1,276 kg |
| Dutch list price when new (median) | €47,707 | €33,573 |
| Average odometer in Finland | — | 135,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).