Where each one leads
Audi s5-sportback
- On Canada's official test the most frugal 2025 Audi s5-sportback uses 10.2 l/100 km, the 2020 Chevrolet Impala 10.9.
Chevrolet Impala
Ahead on none of the like-for-like measures.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Audi s5-sportback | Chevrolet Impala | |
|---|---|---|
| Model years in the US safety record | — | 1981–2020 |
| New cars registered in Europe | 8,273 (2011–2022) | — |
| On the road in the Netherlands | 410 | 762 |
| In traffic in Finland | — | 277 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Audi s5-sportback | Chevrolet Impala | |
|---|---|---|
| New York safety inspections failed | — | 2.9% |
| … against cars of the same year | — | +28% |
| Illogical odometer records (NL) | — | 75.2% |
| US owner complaints | — | 10,426 |
| Most complaints about | — | Electrical system |
| Model year with most complaints | — | 2004 (1,073) |
| US recall campaigns | — | 34 |
| Manufacturer service bulletins | 1,513 | 19,789 |
| NHTSA defect investigations | — | 16 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Audi s5-sportback | Chevrolet Impala | |
|---|---|---|
| NHTSA overall rating | — | 5★ (2020) |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Audi s5-sportback | Chevrolet Impala | |
|---|---|---|
| Official combined fuel use, Canada | 10.2 l/100 km (2025) | 10.9 l/100 km (2020) |
| Real-world use in Europe, diesel hybrid | 8.3 l/100 km | — |
| Official CO₂ of new cars in Europe | 190 g/km | — |
| Average power of new cars in Europe | 251 kW (337 hp) | — |
| Average mass in running order | 1,895 kg | — |
| Dutch list price when new (median) | €102,210 | — |
| Average odometer in Finland | — | 50,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).
