At a glance
| BMW 1 Series | Suzuki Aerio | |
|---|---|---|
| Model years in the US safety record | 2000–2012 | 2002–2007 |
| New cars registered in Europe | 1,543,810 (2010–2022) | 2,902 (2010–2015) |
| Licensed in the United Kingdom | 399,896 | — |
| On the road in the Netherlands | 70,649 | — |
| In traffic in Finland | 9,945 | — |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| BMW 1 Series | Suzuki Aerio | |
|---|---|---|
| UK MOT first-time pass rate | 76% | — |
| … against cars of the same age | +6% | — |
| New York safety inspections failed | — | 3.1% |
| … against cars of the same year | — | +39% |
| Illogical odometer records (NL) | 3.1% | — |
| US owner complaints | 98 | 115 |
| Most complaints about | Air bags | Power train |
| Model year with most complaints | 2011 (33) | 2003 (36) |
| US recall campaigns | 3 | 2 |
| Manufacturer service bulletins | 544 | 54 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Fuel, emissions and price
| BMW 1 Series | Suzuki Aerio | |
|---|---|---|
| Official combined fuel use, Canada | — | 9.6 l/100 km (2007) |
| Real-world use in Europe, petrol | 7.5 l/100 km | — |
| Real-world use in Europe, diesel | 5.8 l/100 km | — |
| Real-world use in Europe, petrol hybrid | 7.1 l/100 km | — |
| Real-world use in Europe, diesel hybrid | 5.7 l/100 km | — |
| Official CO₂ of new cars in Europe | 133 g/km | — |
| Average power of new cars in Europe | 106 kW (142 hp) | 88 kW (118 hp) |
| Average mass in running order | 1,441 kg | 1,215 kg |
| Dutch list price when new (median) | €35,136 | — |
| Average odometer in Finland | 179,000 km | — |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).
