Where each one leads
BMW 1 Series
- Against cars of the same age, the BMW 1 Series comes out better at its first MOT test (passes 6% more often than average) than the Volkswagen Jetta (passes 2% more often than average).
- Fewer BMW 1 Series cars in the Netherlands carry an illogical odometer record (3.1% against 5.8%).
- New BMW 1 Series cars registered in Europe in 2022 average 133 g/km of CO₂ on the WLTP test, against 191 for the Volkswagen Jetta in 2022.
Volkswagen Jetta
Ahead on none of the like-for-like measures.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| BMW 1 Series | Volkswagen Jetta | |
|---|---|---|
| Model years in the US safety record | 2000–2012 | 1981–2026 |
| New cars registered in Europe | 1,543,810 (2010–2022) | 102,461 (2010–2022) |
| Licensed in the United Kingdom | 399,896 | 14,157 |
| On the road in the Netherlands | 70,649 | 6,692 |
| In traffic in Finland | 9,945 | 8,442 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| BMW 1 Series | Volkswagen Jetta | |
|---|---|---|
| UK MOT first-time pass rate | 76% | 65% |
| … against cars of the same age | +6% | +2% |
| New York safety inspections failed | — | 2.2% |
| … against cars of the same year | — | +21% |
| Illogical odometer records (NL) | 3.1% | 5.8% |
| US owner complaints | 98 | 10,008 |
| Most complaints about | Air bags | Electrical system |
| Model year with most complaints | 2011 (33) | 2009 (889) |
| US recall campaigns | 3 | 79 |
| Manufacturer service bulletins | 544 | 16,883 |
| NHTSA defect investigations | — | 91 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| BMW 1 Series | Volkswagen Jetta | |
|---|---|---|
| NHTSA overall rating | — | 5★ (2027) |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| BMW 1 Series | Volkswagen Jetta | |
|---|---|---|
| Official combined fuel use, Canada | — | 7.2 l/100 km (2026) |
| Real-world use in Europe, petrol | 7.5 l/100 km | — |
| Real-world use in Europe, diesel | 5.8 l/100 km | — |
| Real-world use in Europe, petrol hybrid | 7.1 l/100 km | — |
| Real-world use in Europe, diesel hybrid | 5.7 l/100 km | — |
| Official CO₂ of new cars in Europe | 133 g/km | 191 g/km |
| Average power of new cars in Europe | 106 kW (142 hp) | 127 kW (170 hp) |
| Average mass in running order | 1,441 kg | 1,438 kg |
| Dutch list price when new (median) | €35,136 | €29,228 |
| Average odometer in Finland | 179,000 km | 222,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).

