Where each one leads
BMW i4
- New BMW i4 cars registered in Europe in 2022 average 0 g/km of CO₂ on the WLTP test, against 72 for the Porsche Panamera 4 in 2022.
Porsche Panamera 4
Ahead on none of the like-for-like measures.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| BMW i4 | Porsche Panamera 4 | |
|---|---|---|
| Model years in the US safety record | 2022–2024 | 2011–2024 |
| New cars registered in Europe | 18,274 (2020–2022) | 8,308 (2010–2022) |
| Licensed in the United Kingdom | 39,488 | — |
| On the road in the Netherlands | 11,047 | — |
| In traffic in Finland | 5,045 | — |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| BMW i4 | Porsche Panamera 4 | |
|---|---|---|
| New York safety inspections failed | 0.4% | — |
| … against cars of the same year | −23% | — |
| Illogical odometer records (NL) | 0.2% | — |
| US owner complaints | 82 | 2 |
| Most complaints about | Electrical system | Vehicle speed control |
| Model year with most complaints | 2023 (46) | 2011 (2) |
| US recall campaigns | 11 | 9 |
| Manufacturer service bulletins | 170 | 2,714 |
| NHTSA defect investigations | 1 | 2 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Fuel, emissions and price
| BMW i4 | Porsche Panamera 4 | |
|---|---|---|
| Official combined fuel use, Canada | — | 11.4 l/100 km (2026) |
| Real-world use in Europe, petrol | — | 11.8 l/100 km |
| Official CO₂ of new cars in Europe | 0 g/km | 72 g/km |
| Average power of new cars in Europe | 256 kW (343 hp) | 243 kW (326 hp) |
| Average mass in running order | 2,216 kg | 2,267 kg |
| Dutch list price when new (median) | €71,946 | — |
| Average odometer in Finland | 54,000 km | — |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).
