Where each one leads
BMW X6
- On Canada's official test the most frugal 2026 BMW X6 uses 10.0 l/100 km, the 2023 Porsche Cayenne Turbo 14.8.
- New BMW X6 cars registered in Europe in 2022 average 200 g/km of CO₂ on the WLTP test, against 276 for the Porsche Cayenne Turbo in 2022.
Porsche Cayenne Turbo
- Measured by the cars' own fuel meters, the petrol Porsche Cayenne Turbo uses 14.7 l/100 km on the road, the BMW X6 15.2.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| BMW X6 | Porsche Cayenne Turbo | |
|---|---|---|
| Model years in the US safety record | 2000–2026 | 2003–2023 |
| New cars registered in Europe | 107,984 (2010–2022) | 7,335 (2010–2022) |
| Licensed in the United Kingdom | 16,599 | — |
| On the road in the Netherlands | 1,792 | — |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| BMW X6 | Porsche Cayenne Turbo | |
|---|---|---|
| UK MOT first-time pass rate | 83% | — |
| … against cars of the same age | +12% | — |
| New York safety inspections failed | 0.6% | — |
| … against cars of the same year | −50% | — |
| Illogical odometer records (NL) | 6.0% | — |
| US owner complaints | 204 | 41 |
| Most complaints about | Engine | Engine |
| Model year with most complaints | 2012 (32) | 2004 (15) |
| US recall campaigns | 44 | 13 |
| Manufacturer service bulletins | 3,569 | 3,327 |
| NHTSA defect investigations | 6 | 7 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Fuel, emissions and price
| BMW X6 | Porsche Cayenne Turbo | |
|---|---|---|
| Official combined fuel use, Canada | 10.0 l/100 km (2026) | 14.8 l/100 km (2023) |
| Real-world use in Europe, diesel hybrid | 9.1 l/100 km | — |
| Real-world use in Europe, petrol hybrid | 12.3 l/100 km | — |
| Real-world use in Europe, petrol | 15.2 l/100 km | 14.7 l/100 km |
| Real-world use in Europe, diesel | 9.2 l/100 km | — |
| Official CO₂ of new cars in Europe | 200 g/km | 276 g/km |
| Average power of new cars in Europe | 256 kW (343 hp) | 412 kW (553 hp) |
| Average mass in running order | 2,275 kg | 2,351 kg |
| Dutch list price when new (median) | €139,057 | — |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).
