Where each one leads
Chevrolet Spark
Ahead on none of the like-for-like measures.
Nissan Versa Note
Ahead on none of the like-for-like measures.
Too close to call: new York safety inspections failed, against cars of the same year; NHTSA overall safety rating.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Chevrolet Spark | Nissan Versa Note | |
|---|---|---|
| Model years in the US safety record | 2013–2022 | 2014–2019 |
| New cars registered in Europe | 178,130 (2010–2018) | — |
| Licensed in the United Kingdom | 12,680 | — |
| On the road in the Netherlands | 16,670 | — |
| In traffic in Finland | 343 | — |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Chevrolet Spark | Nissan Versa Note | |
|---|---|---|
| UK MOT first-time pass rate | 55% | — |
| … against cars of the same age | −15% | — |
| New York safety inspections failed | 2.1% | 2.6% |
| … against cars of the same year | +29% | +26% |
| Illogical odometer records (NL) | 3.7% | — |
| US owner complaints | 503 | 265 |
| Most complaints about | Power train | Power train |
| Model year with most complaints | 2014 (172) | 2014 (136) |
| US recall campaigns | 9 | 8 |
| Manufacturer service bulletins | 7,860 | 718 |
| NHTSA defect investigations | 1 | 6 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Chevrolet Spark | Nissan Versa Note | |
|---|---|---|
| NHTSA overall rating | 4★ (2015) | 4★ (2016) |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Chevrolet Spark | Nissan Versa Note | |
|---|---|---|
| Official combined fuel use, Canada | 7.0 l/100 km (2022) | — |
| Average power of new cars in Europe | 60 kW (80 hp) | — |
| Average mass in running order | 1,044 kg | — |
| Dutch list price when new (median) | €11,261 | — |
| Average odometer in Finland | 139,000 km | — |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).

