Where each one leads
Eagle Summit
- On Canada's official test the most frugal 1996 Eagle Summit uses 7.6 l/100 km, the 2026 Volkswagen Golf 8.8.
Volkswagen Golf
Ahead on none of the like-for-like measures.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Eagle Summit | Volkswagen Golf | |
|---|---|---|
| Model years in the US safety record | 1989–1996 | 1985–2024 |
| New cars registered in Europe | — | 5,527,949 (2010–2022) |
| Licensed in the United Kingdom | — | 959,177 |
| On the road in the Netherlands | — | 324,052 |
| In traffic in Finland | — | 91,936 |
| Generations on record | — | 8 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Eagle Summit | Volkswagen Golf | |
|---|---|---|
| UK MOT first-time pass rate | — | 74% |
| … against cars of the same age | — | +6% |
| New York safety inspections failed | — | 2.1% |
| … against cars of the same year | — | +6% |
| Illogical odometer records (NL) | — | 5.4% |
| US owner complaints | 214 | 1,441 |
| Most complaints about | Seat belts | Electrical system |
| Model year with most complaints | 1993 (92) | 2015 (131) |
| US recall campaigns | 4 | 54 |
| Manufacturer service bulletins | 43 | 14,233 |
| NHTSA defect investigations | 18 | 57 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Eagle Summit | Volkswagen Golf | |
|---|---|---|
| NHTSA overall rating | — | 5★ (2021) |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Eagle Summit | Volkswagen Golf | |
|---|---|---|
| Official combined fuel use, Canada | 7.6 l/100 km (1996) | 8.8 l/100 km (2026) |
| Real-world use in Europe, diesel | — | 5.4 l/100 km |
| Real-world use in Europe, petrol | — | 7.3 l/100 km |
| Real-world use in Europe, petrol hybrid | — | 6.2 l/100 km |
| Official CO₂ of new cars in Europe | — | 121 g/km |
| Average power of new cars in Europe | — | 113 kW (151 hp) |
| Average mass in running order | — | 1,417 kg |
| Dutch list price when new (median) | — | €31,115 |
| Average odometer in Finland | — | 194,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).

