Where each one leads
Fiat Ducato
- Against cars of the same age, the Fiat Ducato comes out better at its first MOT test (passes 14% more often than average) than the Ford Transit (passes 11% less often than average).
- Fewer Fiat Ducato cars in the Netherlands carry an illogical odometer record (8.9% against 11.9%).
Ford Transit
- New Ford Transit cars registered in Europe in 2022 average 205 g/km of CO₂ on the WLTP test, against 222 for the Fiat Ducato in 2022.
- Measured by the cars' own fuel meters, the diesel Ford Transit uses 9.3 l/100 km on the road, the Fiat Ducato 9.5.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Fiat Ducato | Ford Transit | |
|---|---|---|
| Model years in the US safety record | — | 1999–2027 |
| New cars registered in Europe | 28,654 (2010–2022) | 185,348 (2010–2022) |
| Licensed in the United Kingdom | 611 | 6,363 |
| On the road in the Netherlands | 6,427 | 9,545 |
| In traffic in Finland | 1,321 | 2,890 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Fiat Ducato | Ford Transit | |
|---|---|---|
| UK MOT first-time pass rate | 73% | 67% |
| … against cars of the same age | +14% | −11% |
| New York safety inspections failed | — | 0.8% |
| … against cars of the same year | — | −41% |
| Illogical odometer records (NL) | 8.9% | 11.9% |
| US owner complaints | — | 790 |
| Most complaints about | — | Power train |
| Model year with most complaints | — | 2015 (193) |
| US recall campaigns | — | 65 |
| Manufacturer service bulletins | — | 1,404 |
| NHTSA defect investigations | — | 4 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Fuel, emissions and price
| Fiat Ducato | Ford Transit | |
|---|---|---|
| Real-world use in Europe, diesel | 9.5 l/100 km | 9.3 l/100 km |
| Real-world use in Europe, diesel hybrid | — | 9.1 l/100 km |
| Official CO₂ of new cars in Europe | 222 g/km | 205 g/km |
| Average power of new cars in Europe | 103 kW (138 hp) | 96 kW (128 hp) |
| Average mass in running order | 2,290 kg | 2,195 kg |
| Dutch list price when new (median) | €48,914 | €47,060 |
| Average odometer in Finland | 230,000 km | 248,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).

