Where each one leads
Ford Flex
Ahead on none of the like-for-like measures.
Kia Sorento
- On Canada's official test the most frugal 2026 Kia Sorento uses 9.4 l/100 km, the 2019 Ford Flex 12.7.
Too close to call: new York safety inspections failed, against cars of the same year.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Ford Flex | Kia Sorento | |
|---|---|---|
| Model years in the US safety record | 2009–2019 | 2003–2026 |
| New cars registered in Europe | — | 144,558 (2010–2022) |
| Licensed in the United Kingdom | — | 40,612 |
| On the road in the Netherlands | — | 6,277 |
| In traffic in Finland | — | 3,767 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Ford Flex | Kia Sorento | |
|---|---|---|
| UK MOT first-time pass rate | — | 69% |
| … against cars of the same age | — | −3% |
| New York safety inspections failed | 2.6% | 2.0% |
| … against cars of the same year | +24% | +26% |
| Illogical odometer records (NL) | — | 3.1% |
| US owner complaints | 1,938 | 10,216 |
| Most complaints about | Electrical system | Engine |
| Model year with most complaints | 2013 (580) | 2011 (1,520) |
| US recall campaigns | 14 | 40 |
| Manufacturer service bulletins | 588 | 2,209 |
| NHTSA defect investigations | 4 | 62 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Ford Flex | Kia Sorento | |
|---|---|---|
| NHTSA overall rating | — | 5★ (2027) |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Ford Flex | Kia Sorento | |
|---|---|---|
| Official combined fuel use, Canada | 12.7 l/100 km (2019) | 9.4 l/100 km (2026) |
| Real-world use in Europe, diesel | — | 7.7 l/100 km |
| Real-world use in Europe, petrol hybrid | — | 7.9 l/100 km |
| Official CO₂ of new cars in Europe | — | 109 g/km |
| Average power of new cars in Europe | — | 136 kW (182 hp) |
| Average mass in running order | — | 1,950 kg |
| Dutch list price when new (median) | — | €55,960 |
| Average odometer in Finland | — | 196,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).

