Where each one leads
Honda Civic
- Fewer Honda Civic cars in the Netherlands carry an illogical odometer record (6.0% against 21.1%).
Mercedes-Benz 190
- Against cars of the same year, the Mercedes-Benz 190 comes out better in New York safety inspections (fails 47% less often than average) than the Honda Civic (fails 3% less often than average).
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Honda Civic | Mercedes-Benz 190 | |
|---|---|---|
| Model years in the US safety record | 1981–2026 | 1984–1999 |
| New cars registered in Europe | 419,820 (2010–2022) | — |
| Licensed in the United Kingdom | 252,016 | 2,020 |
| On the road in the Netherlands | 24,648 | 2,827 |
| In traffic in Finland | 19,230 | 219 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Honda Civic | Mercedes-Benz 190 | |
|---|---|---|
| UK MOT first-time pass rate | 67% | — |
| … against cars of the same age | +2% | — |
| New York safety inspections failed | 1.7% | 0.5% |
| … against cars of the same year | −3% | −47% |
| Illogical odometer records (NL) | 6.0% | 21.1% |
| US owner complaints | 16,237 | 81 |
| Most complaints about | Air bags | Engine and engine cooling |
| Model year with most complaints | 2006 (1,403) | 1987 (14) |
| US recall campaigns | 74 | 3 |
| Manufacturer service bulletins | 4,345 | 12 |
| NHTSA defect investigations | 59 | 16 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Honda Civic | Mercedes-Benz 190 | |
|---|---|---|
| NHTSA overall rating | 5★ (2022) | — |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Honda Civic | Mercedes-Benz 190 | |
|---|---|---|
| Official combined fuel use, Canada | 4.9 l/100 km (2026) | — |
| Real-world use in Europe, petrol hybrid | 5.5 l/100 km | — |
| Real-world use in Europe, petrol | 7.1 l/100 km | — |
| Official CO₂ of new cars in Europe | 124 g/km | — |
| Average power of new cars in Europe | 109 kW (146 hp) | — |
| Average mass in running order | 1,469 kg | — |
| Dutch list price when new (median) | €28,025 | €24,003 |
| Average odometer in Finland | 193,000 km | 254,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).
