Where each one leads
Hyundai Veloster N
- On Canada's official test the most frugal 2022 Hyundai Veloster N uses 9.5 l/100 km, the 2025 Porsche 911 Carrera S 11.4.
Porsche 911 Carrera S
Ahead on none of the like-for-like measures.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Hyundai Veloster N | Porsche 911 Carrera S | |
|---|---|---|
| Model years in the US safety record | 2019–2022 | 2005–2023 |
| New cars registered in Europe | — | 24,829 (2010–2022) |
| In traffic in Finland | — | 129 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Hyundai Veloster N | Porsche 911 Carrera S | |
|---|---|---|
| New York safety inspections failed | 1.5% | — |
| … against cars of the same year | +39% | — |
| US owner complaints | 63 | 6 |
| Most complaints about | Lane departure | Wheels |
| Model year with most complaints | 2022 (37) | 2006 (2) |
| US recall campaigns | 2 | 5 |
| Manufacturer service bulletins | 29 | 2,940 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Fuel, emissions and price
| Hyundai Veloster N | Porsche 911 Carrera S | |
|---|---|---|
| Official combined fuel use, Canada | 9.5 l/100 km (2022) | 11.4 l/100 km (2025) |
| Real-world use in Europe, petrol | — | 12.5 l/100 km |
| Official CO₂ of new cars in Europe | — | 241 g/km |
| Average power of new cars in Europe | — | 331 kW (444 hp) |
| Average mass in running order | — | 1,619 kg |
| Average odometer in Finland | — | 92,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).
