Where each one leads
Hyundai Veloster
Ahead on none of the like-for-like measures.
Peugeot RCZ
- Against cars of the same age, the Peugeot RCZ comes out better at its first MOT test (passes 3% less often than average) than the Hyundai Veloster (passes 7% less often than average).
- Fewer Peugeot RCZ cars in the Netherlands carry an illogical odometer record (2.4% against 5.1%).
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Hyundai Veloster | Peugeot RCZ | |
|---|---|---|
| Model years in the US safety record | 2011–2022 | — |
| New cars registered in Europe | 12,465 (2011–2022) | 51,207 (2010–2017) |
| Licensed in the United Kingdom | 2,288 | 9,670 |
| On the road in the Netherlands | 491 | 1,281 |
| In traffic in Finland | — | 261 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Hyundai Veloster | Peugeot RCZ | |
|---|---|---|
| UK MOT first-time pass rate | 62% | 65% |
| … against cars of the same age | −7% | −3% |
| New York safety inspections failed | 3.0% | — |
| … against cars of the same year | +40% | — |
| Illogical odometer records (NL) | 5.1% | 2.4% |
| US owner complaints | 1,295 | — |
| Most complaints about | Engine | — |
| Model year with most complaints | 2013 (426) | — |
| US recall campaigns | 10 | — |
| Manufacturer service bulletins | 1,027 | — |
| NHTSA defect investigations | 7 | — |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Hyundai Veloster | Peugeot RCZ | |
|---|---|---|
| NHTSA overall rating | 5★ (2017) | — |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Hyundai Veloster | Peugeot RCZ | |
|---|---|---|
| Official combined fuel use, Canada | 7.8 l/100 km (2020) | — |
| Official CO₂ of new cars in Europe | 134 g/km | — |
| Average power of new cars in Europe | 146 kW (195 hp) | 173 kW (232 hp) |
| Average mass in running order | 1,240 kg | 1,382 kg |
| Dutch list price when new (median) | €30,505 | €41,140 |
| Average odometer in Finland | — | 157,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).

