

Where each one leads
Kia Sportage
- Fewer Kia Sportage cars in the Netherlands carry an illogical odometer record (1.7% against 2.7%).
- New Kia Sportage cars registered in Europe in 2022 average 123 g/km of CO₂ on the WLTP test, against 166 for the Renault Koleos in 2022.
- Measured by the cars' own fuel meters, the petrol Kia Sportage uses 8.0 l/100 km on the road, the Renault Koleos 8.2.
- Measured by the cars' own fuel meters, the diesel Kia Sportage uses 5.3 l/100 km on the road, the Renault Koleos 8.1.
Renault Koleos
Ahead on none of the like-for-like measures.
Too close to call: MOT pass rate against cars of the same age.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Kia Sportage | Renault Koleos | |
|---|---|---|
| Model years in the US safety record | 1995–2026 | — |
| New cars registered in Europe | 1,107,190 (2010–2022) | 121,610 (2010–2022) |
| Licensed in the United Kingdom | 420,691 | 3,666 |
| On the road in the Netherlands | 52,257 | 826 |
| In traffic in Finland | 11,596 | — |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Kia Sportage | Renault Koleos | |
|---|---|---|
| UK MOT first-time pass rate | 77% | 74% |
| … against cars of the same age | −1% | −4% |
| New York safety inspections failed | 1.2% | — |
| … against cars of the same year | +9% | — |
| Illogical odometer records (NL) | 1.7% | 2.7% |
| US owner complaints | 4,714 | — |
| Most complaints about | Engine | — |
| Model year with most complaints | 2017 (403) | — |
| US recall campaigns | 36 | — |
| Manufacturer service bulletins | 1,725 | — |
| NHTSA defect investigations | 63 | — |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Kia Sportage | Renault Koleos | |
|---|---|---|
| NHTSA overall rating | 5★ (2027) | — |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Kia Sportage | Renault Koleos | |
|---|---|---|
| Official combined fuel use, Canada | 8.3 l/100 km (2026) | — |
| Real-world use in Europe, petrol hybrid | 7.4 l/100 km | — |
| Real-world use in Europe, petrol | 8.0 l/100 km | 8.2 l/100 km |
| Real-world use in Europe, diesel hybrid | 5.6 l/100 km | — |
| Real-world use in Europe, diesel | 5.3 l/100 km | 8.1 l/100 km |
| Official CO₂ of new cars in Europe | 123 g/km | 166 g/km |
| Average power of new cars in Europe | 119 kW (159 hp) | 127 kW (170 hp) |
| Average mass in running order | 1,652 kg | 1,733 kg |
| Dutch list price when new (median) | €30,790 | €43,645 |
| Average odometer in Finland | 170,000 km | — |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).