

Where each one leads
Nissan Qashqai
- New Nissan Qashqai cars registered in Europe in 2022 average 144 g/km of CO₂ on the WLTP test, against 185 for the Subaru Forester in 2022.
- Measured by the cars' own fuel meters, the petrol hybrid Nissan Qashqai uses 7.2 l/100 km on the road, the Subaru Forester 8.5.
Subaru Forester
- Against cars of the same age, the Subaru Forester comes out better at its first MOT test (passes 3% more often than average) than the Nissan Qashqai (passes 5% less often than average).
Too close to call: dutch odometer readings judged illogical; official combined fuel use, Canada (l/100 km).
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Nissan Qashqai | Subaru Forester | |
|---|---|---|
| Model years in the US safety record | — | 1995–2026 |
| New cars registered in Europe | 2,286,966 (2010–2022) | 123,016 (2010–2022) |
| Licensed in the United Kingdom | 693,682 | 16,285 |
| On the road in the Netherlands | 107,650 | 10,049 |
| In traffic in Finland | 52,930 | 7,179 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Nissan Qashqai | Subaru Forester | |
|---|---|---|
| UK MOT first-time pass rate | 71% | 70% |
| … against cars of the same age | −5% | +3% |
| New York safety inspections failed | — | 1.4% |
| … against cars of the same year | — | −9% |
| Illogical odometer records (NL) | 2.2% | 2.4% |
| US owner complaints | — | 6,520 |
| Most complaints about | — | Visibility/wiper |
| Model year with most complaints | — | 2019 (834) |
| US recall campaigns | — | 44 |
| Manufacturer service bulletins | — | 5,607 |
| NHTSA defect investigations | — | 10 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Nissan Qashqai | Subaru Forester | |
|---|---|---|
| NHTSA overall rating | — | 5★ (2027) |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Nissan Qashqai | Subaru Forester | |
|---|---|---|
| Official combined fuel use, Canada | 8.2 l/100 km (2023) | 8.3 l/100 km (2026) |
| Real-world use in Europe, petrol hybrid | 7.2 l/100 km | 8.5 l/100 km |
| Real-world use in Europe, petrol | 7.5 l/100 km | — |
| Official CO₂ of new cars in Europe | 144 g/km | 185 g/km |
| Average power of new cars in Europe | 110 kW (148 hp) | 110 kW (148 hp) |
| Average mass in running order | 1,447 kg | 1,742 kg |
| Dutch list price when new (median) | €33,140 | €38,085 |
| Average odometer in Finland | 147,000 km | 203,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).