Where each one leads
Opel Astra
- New Opel Astra cars registered in Europe in 2022 average 104 g/km of CO₂ on the WLTP test, against 174 for the Subaru Legacy in 2022.
Subaru Legacy
Ahead on none of the like-for-like measures.
Too close to call: dutch odometer readings judged illogical.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Opel Astra | Subaru Legacy | |
|---|---|---|
| Model years in the US safety record | — | 1987–2025 |
| New cars registered in Europe | 1,495,239 (2010–2022) | 47,660 (2010–2022) |
| Licensed in the United Kingdom | — | 3,879 |
| On the road in the Netherlands | 120,533 | 2,918 |
| In traffic in Finland | 42,673 | 4,539 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Opel Astra | Subaru Legacy | |
|---|---|---|
| UK MOT first-time pass rate | — | 62% |
| … against cars of the same age | — | +6% |
| New York safety inspections failed | — | 1.7% |
| … against cars of the same year | — | −5% |
| Illogical odometer records (NL) | 3.0% | 3.1% |
| US owner complaints | — | 3,185 |
| Most complaints about | — | Electrical system |
| Model year with most complaints | — | 2005 (184) |
| US recall campaigns | — | 81 |
| Manufacturer service bulletins | — | 6,256 |
| NHTSA defect investigations | — | 23 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Opel Astra | Subaru Legacy | |
|---|---|---|
| NHTSA overall rating | — | 5★ (2025) |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Opel Astra | Subaru Legacy | |
|---|---|---|
| Official combined fuel use, Canada | — | 9.0 l/100 km (2024) |
| Real-world use in Europe, petrol | 6.4 l/100 km | — |
| Real-world use in Europe, diesel | 5.6 l/100 km | — |
| Official CO₂ of new cars in Europe | 104 g/km | 174 g/km |
| Average power of new cars in Europe | 96 kW (129 hp) | 123 kW (165 hp) |
| Average mass in running order | 1,440 kg | 1,453 kg |
| Dutch list price when new (median) | €27,155 | €42,363 |
| Average odometer in Finland | 188,000 km | 254,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).
