Where each one leads
Polestar Polestar 2
Ahead on none of the like-for-like measures.
Porsche Taycan
Ahead on none of the like-for-like measures.
Too close to call: dutch odometer readings judged illogical; official CO₂ of new cars in Europe (g/km).
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Polestar Polestar 2 | Porsche Taycan | |
|---|---|---|
| Model years in the US safety record | 2020–2025 | 2020–2025 |
| New cars registered in Europe | 46,106 (2020–2022) | 12,029 (2020–2022) |
| Licensed in the United Kingdom | 34,687 | 22,134 |
| On the road in the Netherlands | 14,873 | 3,971 |
| In traffic in Finland | 9,930 | 379 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Polestar Polestar 2 | Porsche Taycan | |
|---|---|---|
| New York safety inspections failed | — | 0.2% |
| … against cars of the same year | — | −77% |
| Illogical odometer records (NL) | 1.4% | 1.3% |
| US owner complaints | 594 | 276 |
| Most complaints about | Back over prevention | Electrical system |
| Model year with most complaints | 2022 (305) | 2020 (93) |
| US recall campaigns | 7 | 27 |
| Manufacturer service bulletins | 401 | 2,297 |
| NHTSA defect investigations | 7 | 2 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Polestar Polestar 2 | Porsche Taycan | |
|---|---|---|
| NHTSA overall rating | 5★ (2025) | — |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Polestar Polestar 2 | Porsche Taycan | |
|---|---|---|
| Official CO₂ of new cars in Europe | 0 g/km | 0 g/km |
| Average power of new cars in Europe | 170 kW (228 hp) | 233 kW (313 hp) |
| Average mass in running order | 2,095 kg | 2,265 kg |
| Dutch list price when new (median) | €53,900 | €139,583 |
| Average odometer in Finland | 68,000 km | 59,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).
