Where each one leads
Saab 900
Ahead on none of the like-for-like measures.
Volkswagen Beetle
- Against cars of the same year, the Volkswagen Beetle comes out better in New York safety inspections (fails 17% less often than average) than the Saab 900 (fails 26% more often than average).
- Fewer Volkswagen Beetle cars in the Netherlands carry an illogical odometer record (4.8% against 16.2%).
- On Canada's official test the most frugal 2019 Volkswagen Beetle uses 8.1 l/100 km, the 1998 Saab 900 11.1.
Too close to call: MOT pass rate against cars of the same age.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Saab 900 | Volkswagen Beetle | |
|---|---|---|
| Model years in the US safety record | 1981–2000 | 1998–2019 |
| New cars registered in Europe | — | 178,641 (2010–2022) |
| Licensed in the United Kingdom | 1,579 | 39,933 |
| On the road in the Netherlands | 4,472 | 5,221 |
| In traffic in Finland | 1,391 | 1,348 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Saab 900 | Volkswagen Beetle | |
|---|---|---|
| UK MOT first-time pass rate | 63% | 58% |
| … against cars of the same age | −7% | −8% |
| New York safety inspections failed | 1.6% | 1.7% |
| … against cars of the same year | +26% | −17% |
| Illogical odometer records (NL) | 16.2% | 4.8% |
| US owner complaints | 358 | 2,588 |
| Most complaints about | Electrical system | Power train |
| Model year with most complaints | 1995 (100) | 2004 (349) |
| US recall campaigns | 25 | 24 |
| Manufacturer service bulletins | 224 | 10,891 |
| NHTSA defect investigations | 24 | 15 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Saab 900 | Volkswagen Beetle | |
|---|---|---|
| NHTSA overall rating | — | 5★ (2017) |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Saab 900 | Volkswagen Beetle | |
|---|---|---|
| Official combined fuel use, Canada | 11.1 l/100 km (1998) | 8.1 l/100 km (2019) |
| Official CO₂ of new cars in Europe | — | 152 g/km |
| Average power of new cars in Europe | — | 162 kW (217 hp) |
| Average mass in running order | — | 1,276 kg |
| Dutch list price when new (median) | €67,482 | €33,573 |
| Average odometer in Finland | 256,000 km | 135,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).
