Cities with the most
| City | Car dealers |
|---|---|
| Sydney | 804 |
| Central Coast | 82 |
| Newcastle | 80 |
| Wollongong | 40 |
| Tamworth | 35 |
| Orange | 32 |
| Tweed Heads | 32 |
| Wagga Wagga | 31 |
| Dubbo | 29 |
| Lismore | 29 |
| Maitland | 26 |
| Port Macquarie | 26 |
| Coffs Harbour | 25 |
| Albion Park Rail | 22 |
| Nowra | 20 |
| Taree | 19 |
| Windsor | 18 |
| Goulburn | 18 |
| Armidale | 18 |
| Albury | 16 |
| Griffith | 16 |
| Inverell | 15 |
| Artarmon | 13 |
| Bega | 13 |
| Grafton | 12 |
| Cessnock | 12 |
| Moss Vale | 12 |
| Muswellbrook | 11 |
| Campbelltown | 11 |
| Moruya | 11 |
| Bathurst | 10 |
| Mudgee | 10 |
| Beresfield | 10 |
| Singleton | 10 |
| Blacktown | 9 |
| Batemans Bay | 9 |
| Young | 9 |
| Parramatta | 9 |
| Alexandria | 9 |
| Liverpool | 9 |
Overture Maps Places (release 2026-10-21.0) · CDLA Permissive 2.0 / Apache 2.0 / CC0
Largest brands and chains
| Brand or chain | Locations |
|---|---|
| Hyundai | 52 |
| Ford Motor Company | 51 |
| Nissan | 43 |
| Mazda | 39 |
| Honda | 36 |
| BYD | 35 |
| Volkswagen | 28 |
| Mercedes-Benz | 23 |
| Mitsubishi Motors | 21 |
| Chery | 19 |
| Suzuki | 16 |
| Subaru | 14 |
| Subaru España | 13 |
| SsangYong | 12 |
| Kia | 11 |