Where they are
Each dot is a business; driving schools are highlighted.
Fuel stations 20
| JORDAN GAS · BR | R URUGUAI 468 | 96300-000 |
| Jaguarão 116 · Shell | BR116 /1500 | |
| Jaguarão 116 | Rua Estrada Br116, 1500 - Suburbios, 96300000 | |
| Jaguarão Centro · Shell | Rua Uruguai, 878 | |
| POSTO Jaguar | Avenida Vinte e Sete de Janeiro, 1259 | 62754-050 |
| POSTO Panamericano | Rua Uruguay, 652 | 62754-050 |
| Posto Coqueiro | Avenida Bento Gonçalves, 310 | 62754-050 |
| Posto Coqueiro Jaguarão | R. Odilo Marques Gonçalves, 310 | 96300-000 |
| Posto Coqueiro Jaguarão | R. Odilo Marques Gonçalves | 96300000 |
| Posto Garagem Brasília | Rua General Menna Barreto, 730 | 96300-000 |
| Posto Ipiranga · Ipiranga | Av. Bento Gonçalves da Silva, 1275 | 96300-000 |
| Posto Mauá da Ponte | Avenida Bento Gonçalves, 145 | 62754-050 |
All 20 fuel stations in Jaguarão
Share
| Kind | Jaguarão | Rio Grande do Sul | % | Brazil |
|---|
| Fuel stations | 20 | 5,143 | 0.4 | 53,062 |
| Repair shops | 19 | 10,258 | 0.2 | 86,135 |
| Car dealers | 10 | 4,462 | 0.2 | 44,106 |
| Parts stores | 8 | 2,816 | 0.3 | 32,655 |
| Car washes | 8 | 2,887 | 0.3 | 23,867 |
| Motorcycle shops | 5 | 1,584 | 0.3 | 19,329 |
| Tyre shops | 4 | 1,094 | 0.4 | 10,357 |
| Driving schools | 1 | 285 | 0.4 | 9,307 |
| Auto glass | 1 | 86 | 1.2 | 1,035 |
% = Jaguarão / Rio Grande do Sul
Overture Maps Places (release 2026-10-21.0) · CDLA Permissive 2.0 / Apache 2.0 / CC0