Where they are
Each dot is a business; driving schools are highlighted.
Repair shops 13
| ASV Motores Elétricos | Rua Bico do Pato, 518 | 11950-000 |
| AT Pneus Cajati | av adolfo muniz 510 | |
| Auto Elétrico Kazu | Av. Adolfo Muniz, 418 | 11950-000 |
| Auto Elétrico Portela | Auto Posto Cajati 490, Rod. Régis Bittencourt | 11950-000 |
| Auto Mecânica São Judas | R. José Pereira de Morais, 138 | 11950-000 |
| BGM Mecânica Automotiva | Av. Claudino Novaes, 776 | 11950-000 |
| Bosch Car Service Mec 3 | Estrada do Cimento, 981 | 11950-000 |
| GT mecanica automotiva | Rua Professor Celso Antônio, 152 | 11950-000 |
| Garage Autocar | R. Leopoldo Rodrigues, 350 | 11950-000 |
| Loja Daniel polimentos | Rua Rio Tapajós, 29 | 11950-000 |
| Mecânica Mazzoline | rua Pernambuco, R. Bico do Pato, 158 | 11950-000 |
| Objetiva Vistoria | Av. Adolfo Muniz, 252C | 11950-000 |
All 13 repair shops in Cajati
Share
| Kind | Cajati | São Paulo | % | Brazil |
|---|
| Repair shops | 13 | 28,693 | 0.0 | 86,135 |
| Fuel stations | 13 | 12,791 | 0.1 | 53,062 |
| Parts stores | 10 | 10,293 | 0.1 | 32,655 |
| Car washes | 7 | 8,319 | 0.1 | 23,867 |
| Car dealers | 5 | 13,335 | 0.0 | 44,106 |
| Motorcycle shops | 3 | 5,284 | 0.1 | 19,329 |
| Tyre shops | 2 | 3,290 | 0.1 | 10,357 |
| Driving schools | 1 | 2,886 | 0.0 | 9,307 |
| Auto glass | 1 | 399 | 0.3 | 1,035 |
| Towing | 1 | 272 | 0.4 | 1,023 |
% = Cajati / São Paulo
Overture Maps Places (release 2026-10-21.0) · CDLA Permissive 2.0 / Apache 2.0 / CC0