Where they are
Each dot is a business; driving schools are highlighted.
Repair shops 21
| A.K. Autoteenindus OÜ | 44311 |
| Autorõõmud | 44311 |
| Bosch Car Service | 44317 |
| CARSTOP | 44314 |
| CarDrive OÜ | 44311 |
| Elke Rakvere · Toyota | 44311 |
| Enitrek Ltd. | 44317 |
| Fixus Rakvere · Fixus Eesti | 44314 |
| Iviman Autohooldus Rakvere | 44317 |
| Krown Rakvere | 44314 |
| LIEBREICH Auto Repair Shop | 44312 |
| Liebreich | 44315 |
Fuel stations 8
| ALEXELA Station · Alexela | 44311 |
| Alexela Rakvere · Alexela | 44308 |
| Alexela Sõmeru | 44201 |
| Jetoil Papiaru · Jetoil As | 44317 |
| Jetoil Rakvere · Jetoil As | 44313 |
| Neste Oil · Neste | 44310 |
| OLEREX Station | 44315 |
| Rakvere Olerex | 44312 |
Parts stores 6
| AD Baltic · AD Baltic Eesti | 44311 |
| Autoekspert Rakvere · Autoekspert | 44317 |
| Linnuse Autokeskus | 44306 |
| SCANIA Eesti Rakvere O | 44312 |
| VV Autokaubad | 44309 |
| Varsta OÜ | 44311 |
Car washes 6
| Autopesula PeegelPuhas | 44317 |
| Carstyle · CarStyle.ee Autopesulad | 44313 |
| Cleancar OÜ | 44307 |
| Delux Autopesula OÜ | 44312 |
| Nutipesu | 44415 |
| Nutipesu Vaala · Nutipesu | 44313 |
Tyre shops 5
| Aalux Rehvitookoda · Aalux Trading OÜ | 44307 |
| K-Kummid | 44406 |
| Rehvikoda.com | 44201 |
| Rehvikoda.com | |
| Rehvix OÜ | 44311 |
Rental & leasing 4
| Antrena OÜ | 44208 |
| Matkaauto24 | 44420 |
| Rakvererent | 44311 |
| Vilde Autorent | 44310 |
Car dealers 4
| Kindle OÜ - Škoda esindus Rakveres | 44317 |
| Rakvere Autotehnika | 44312 |
| Scania Eesti AS · Scania | 44312 |
| Wiru Auto OÜ · Peugeot | 44314 |
Driving schools 3
| Norax Koolitus OÜ | 44308 |
| Rakvere Autokool OÜ | 44311 |
| Rakvere Motokool OÜ | 44310 |
Auto glass 2
| Carglass® Rakvere | 44313 |
| Viru Autoklaas | 44312 |
Tuning & customisation 1
| JR Motors · Jr Motors Auto Sales | 44310 |
Inspection stations 1
| Rakvere Lepna tehnoülevaatus · Tehnokonsult - Tehnoülevaatus | 44420 |
Motorcycle shops 1
| Rakvere Motokodu OÜ | 44317 |
Nearby towns
| City | Businesses | km |
|---|---|---|
| Viru-Nigula | 5 | 17.9 |
| Tapa | 9 | 25.2 |
| Väike-Maarja | 8 | 26.8 |
| Vinni | 3 | 33.3 |
| Järva vald | 6 | 44.3 |
| Mustvee | 3 | 64.2 |
| Jõgeva | 18 | 67.9 |
| Paide | 33 | 69.5 |
Overture Maps Places (release 2026-10-21.0) · CDLA Permissive 2.0 / Apache 2.0 / CC0