Fuel stations 2
| IndianOil · Indian Oil Corporation Ltd. | 524405 |
| IndianOil · Indian Oil Corporation Ltd. | 524137 |
Tyre shops 1
| Govindaiah Fancy and Puncher Shop | 524309 |
Nearby towns
| City | Businesses | km |
|---|---|---|
| Buchireddypalem | 5 | 6.6 |
| Nellore | 174 | 10.5 |
| Kovur | 6 | 12.9 |
| Venkatachalam | 8 | 13.5 |
| Podalakur | 4 | 17.6 |
| Gudur | 10 | 36.5 |
| Chillakur | 9 | 37.0 |
| Kavali | 12 | 49.8 |
Overture Maps Places (release 2026-10-21.0) · CDLA Permissive 2.0 / Apache 2.0 / CC0