Fuel stations 3
| Hindustan Petroleum | 124507 |
| Hindustan Petroleum | 124508 |
| Hindustan Petroleum | 124103 |
Nearby towns
| City | Businesses | km |
|---|---|---|
| Bahadurgarh Sub-District | 9 | 4.0 |
| Bahadurgarh | 98 | 8.9 |
| Sampla | 7 | 13.7 |
| Jhajjar Sub-District | 3 | 18.8 |
| Jhajjar | 82 | 19.6 |
| Ramgarh | 4 | 20.6 |
| Delhi | 4 | 24.0 |
| Kharkhoda | 12 | 25.3 |
Overture Maps Places (release 2026-10-21.0) · CDLA Permissive 2.0 / Apache 2.0 / CC0