Cities with the most
| City | Rental & leasing |
|---|---|
| Phoenix | 264 |
| Tucson | 146 |
| Mesa | 132 |
| Scottsdale | 57 |
| Tempe | 51 |
| Glendale | 41 |
| Yuma | 37 |
| Chandler | 31 |
| Peoria | 28 |
| Flagstaff | 27 |
| Bullhead City | 22 |
| Casa Grande | 20 |
| Gilbert | 19 |
| Apache Junction | 19 |
| Kingman | 16 |
| Surprise | 15 |
| Payson | 13 |
| Lake Havasu City | 12 |
| Prescott | 12 |
| Sierra Vista | 12 |
| Queen Creek | 12 |
| Goodyear | 12 |
| Avondale | 11 |
| Prescott Valley | 11 |
| Marinette | 11 |
| Buckeye | 10 |
| Marana | 10 |
| Maricopa | 9 |
| Cottonwood | 8 |
| Safford | 7 |
| Camp Verde | 7 |
| Sedona | 7 |
| Nogales | 6 |
| Cave Creek | 6 |
| Coolidge | 6 |
| Show Low | 5 |
| Fountain Hills | 5 |
| Tolleson | 5 |
| Chino Valley | 5 |
| Globe | 5 |
Overture Maps Places (release 2026-10-21.0) · CDLA Permissive 2.0 / Apache 2.0 / CC0
Largest brands and chains
| Brand or chain | Locations |
|---|---|
| Enterprise | 78 |
| Hertz | 53 |
| Penske | 35 |
| Budget Car Rental | 25 |
| Avis Car Rental | 20 |
| U-Haul | 5 |
| Ryder System, Inc. | 5 |
| National Car Rental | 5 |
| Dollar Car Rental | 3 |
| Sixt | 2 |
| National | 2 |
| Fox Rent A Car | 2 |
| Alamo Rent A Car | 2 |
| Velocity Truck Centers | 1 |
| United Rentals | 1 |