Where they are
Each dot is a business; driving schools are highlighted.
Repair shops 144
| 350 Auto Repair | 93535 |
| 4J Autobody | 93534-3207 |
| A Auto Repair | 93535-5217 |
| A V Sport Truck & Off-Road Center | 93535 |
| A V Truck Repair | 93535-5203 |
| A1 Auto Transport Lancaster | 93534 |
| AER Garage Door Repair Lancaster | 93534 |
| AV Auto & Electric Solutions | 93535-7909 |
| AV Auto Paint | 93534 |
| AV Best Automotive | 93534 |
| AV Bumper to Bumper Auto Repair & Machine Shop, Inc. · Bumper to Bumper | 93535 |
| AV Lexus and Toyota Services | 93535 |
Car dealers 63
| A to Z Auto Sales | 93535 |
| AV Ford Te Trata Bien | 93534-5867 |
| Aa-2 Auto Salvage | 93535-1841 |
| Antelope Valley Chevrolet Service · Chevrolet | 93534 |
| Antelope Valley Mazda | 93534 |
| Auto Mate Imports | 93535 |
| Autosales Kingdom | 93534-5034 |
| Av Used Car Factory | 93534-1625 |
| B-N-N Auto Sales | 93534-3427 |
| Big Family Motors | 93534-5034 |
| Big Family Motors | 93534-3655 |
| Byd Motors | 93534-7601 |
Parts stores 52
| A To Z Auto Plaza | 93535-5308 |
| A V Sport Truck | 93534 |
| A to Z New and Used Auto Parts | 93535 |
| Adams Metallizing & Grinding | 93534-3671 |
| Advance Auto Parts | 93534-4060 |
| Advantage Trailer LLC | 93535 |
| All Trucks & Auto Wrecking Inc | 93535-5909 |
| AutoZone | 93536 |
| AutoZone | 93534 |
| AutoZone | 93534 |
| AutoZone | 93535 |
| Bimmer Engineering | 93534 |
Rental & leasing 45
| Angels Touch Towing & Recovery | 93535 |
| Avis Car Rental | 93534 |
| Avis Car Rental | 93534 |
| Budget Car Rental | 93534 |
| Budget Car Rental | 93534-3656 |
| Budget Truck Rental | 93535 |
| Enterprise Rent-A-Car · Enterprise | 93534 |
| Hertz | 93534 |
| Hertz | 93534 |
| Ovi Auto | 93536-6533 |
| Penske Truck Rental · Penske | 93535 |
| U-Haul Moving & Storage of East Lancaster | 93534 |
Fuel stations 37
| 76 | 93536 |
| 76 | 93535 |
| ARCO | 93536 |
| ARCO | 93534 |
| ARCO | 93534 |
| ARCO | 93534 |
| ARCO | 93535 |
| BP | 93536 |
| Butler Scales | 93534-5034 |
| COMRAX LLC · Mobil | 93534 |
| Chevron | 93536 |
| Chevron | 93536-6530 |
Tyre shops 35
| A&G Affordable Wheels and Repair | 93534 |
| AV Discount Tires and Auto Repair | 93534 |
| America's Tire | 93536 |
| American Tire Depot | 93534 |
| American Tire Depot | 93535-3839 |
| American Tire Depot - Lancaster - E Avenue J · American Tire Depot | 93535 |
| Antelope Valley Quick Lane | 93534-5867 |
| Antelope Valley Tire | 93535-8974 |
| Apollo Tires | 93534 |
| Auto-Tech & Tires | 93534 |
| Big O Tires | 93536-3515 |
| Charly's Tires | 93534 |
Body shops 23
| A V Collision repairs, Inc | 93535 |
| AV Collision | 93535-1839 |
| Armed Services Auto Body · Boyd Autobody & Glass | 93534 |
| Automod Racing | 93534 |
| CARSTAR Westside Collision · CARSTAR | 93534 |
| Caliber Collision | 93535 |
| Caliber Collision | 93534 |
| California Collision Center | 93534-2648 |
| Critical Car Care | 93534 |
| D & D Paintless Dent Repair | 93534 |
| Executive Auto Body & Paint | 93534 |
| Five Star Auto Body | 93534 |
Car washes 18
| Avenue J · Mister Car Wash | 93534 |
| Cruz Through Car Wash | 93534 |
| Eastside Car Wash & Quick Lube | 93535 |
| JDN Petroleum and Car Wash | 93534 |
| Magic Automotive Coatings And Paint Repair | 93534-3221 |
| Mirror Image Auto Detailing and Ceramic Coatings | 93534 |
| Mister Car Wash | 93534 |
| Monte Vista Car Wash | 93534 |
| Quick Quack Car Wash | 93534 |
| R and k mobile detail | 93534 |
| Reflections Mobile Detailing | 93536 |
| Speedy Wash | 93535 |
Inspection stations 17
| 10th & I Smog & Gas | 93534 |
| A To Z Smog Test Only | 93535 |
| A&L Smog And Auto Repair | 93534 |
| AV Smog | 93534 |
| AV Smog Station | 93536 |
| Accurate Smog Center | 93534 |
| Aw Smog Center | 93535 |
| D and V Test Only Center | 93534 |
| D&V Smog | 93534-1647 |
| Hall's Automotive Inc | 93535 |
| Hi-Tech Auto-Lancaster | 93534 |
| Morgan Attwood & Son | 93534 |
Motorcycle shops 15
| Antelope Valley Harley-Davidson | 93534 |
| Antelope Valley Harley-Davidson | 93534 |
| Av Custom cycle | 93534 |
| Cycle Barn CA | 93535-7805 |
| EagleRider Motorcycle Rentals and Tours Lancaster | 93534 |
| Eaglerider Motorcycle Rentals And Tours Lancaster | 93534-2703 |
| Lancaster Yamaha | 93534-1608 |
| Liberty Radiator | 93534-1625 |
| MGS Custom Bikes Inc | 93535 |
| Mgs Performance | 93534-7149 |
| MotoHaus Cycles | 93534 |
| Nationwide Cycle | 93534-7132 |
Tuning & customisation 14
| Al's Window Tinting | 93535 |
| BBJ Racing | 93534 |
| Cali Tint Pros | 93534 |
| California Car Pros | 93535 |
| Cp Auto Styles | 93534 |
| Custom Film Concepts | 93535-1600 |
| Kingstyle Window Tinting | 93534-1625 |
| L A Tint, Inc. | 93534 |
| Preferred Window Tinting | 93534 |
| Preferred Window Tinting | 93534 |
| Preferred Window Tinting | 93534 |
| Premier Window Tinting | 93534 |
Towing 13
| Allwayz Towing | 93535-5203 |
| Big Bank Tow 24/7 | 93534 |
| Black Jack Towing | 93535-6405 |
| Clark & Howard Towing | 93535 |
| Countrywide Towing | 93534-4418 |
| Empire Towing & Recovery 24/7 | 93536 |
| Jsa Towing | 93535-5238 |
| M & O Towing Services | 93535-5111 |
| Nationwide Towing | 93534-1618 |
| Pintos Towing | 93534 |
| R & J Towing | 93535-5440 |
| Sierra Towing | 93535 |
Driving schools 10
| 10-4 Trucking and CDL Training | 93536 |
| 7-11 Drivers Ed | 93534-7038 |
| Adrian & Associates | 93534-3425 |
| Dolphin Trucking School | 93536-1508 |
| El Nopalito Traffic School | 93534-3226 |
| Hi-Desert Truck Driving School | 93535 |
| High Desert Driving School | 93534 |
| Quartz Hill Driving School | 93536 |
| Right Way Driving School | 93534-6398 |
| Visions Driving & Traffic School | 93534-2311 |
Auto glass 10
| Auto Glass 2000 Inc | 93534-7195 |
| California Auto Glass LLC | 93534 |
| Chuy's Auto Glass | 93535 |
| De Leon Auto Glass | 93534 |
| First Option Auto Glass | 93534-4805 |
| Healy Anytime Glass Company | 93534 |
| Meldon Glass Co | 93534 |
| Safelite AutoGlass | 93534-6039 |
| Teds Auto Glass | 93535-4518 |
| Windshield Zone | 93534-8153 |
Nearby towns
| City | Businesses | km |
|---|---|---|
| Quartz Hill | 6 | 8.7 |
| Palmdale | 313 | 11.8 |
| Rosamond | 43 | 19.9 |
| Acton | 16 | 22.3 |
| Littlerock | 22 | 23.3 |
| Agua Dulce | 3 | 27.5 |
| Pearblossom | 5 | 29.7 |
| Edwards | 5 | 32.5 |
Overture Maps Places (release 2026-10-21.0) · CDLA Permissive 2.0 / Apache 2.0 / CC0