Where they are
Each dot is a business; driving schools are highlighted.
Repair shops 36
| 19th Ave · Jiffy Lube | 83501-4058 |
| Bann & Bann Auto Works | 83501-3237 |
| D and D Repair | 83501 |
| Discount Vacuum | 83501-2573 |
| Hot Bodz And Custom Rods | 83501-5331 |
| In Gear Transmission Auto Repair | 83501-5744 |
| Jiffy Lube | 83501 |
| Jiffy Lube | 83501 |
| Joe Hall Service Center | 83501-3573 |
| Kendall Chevrolet of Lewiston | 83501 |
| Lewiston Auto Body | 83501-3577 |
| Luper Automotive | 83501 |
Fuel stations 29
| 76 | 83501 |
| 76 | 83501 |
| BRYDEN XPRESS MART · Conoco | 83501-4910 |
| CAT Scale | 83501 |
| Cenex | 83501 |
| Chevron | 83501 |
| Chevron | 83501 |
| Conoco | 83501-7948 |
| Conoco | 83501 |
| Exxon | 83501 |
| Exxon | 83501 |
| Exxon | 83501 |
Car dealers 25
| 4- play auto and marine | 83501-4912 |
| Brian Adams W/ Rogers Subaru | 83501-3586 |
| Cooks Car Company | 83501 |
| Forest Auto & Truck Parts | 83501-7898 |
| Idaho Truck Sales Co Inc | 83501 |
| Joe Hall Ford · Ford Motor Company | 83501 |
| Kenworth Sales Lewiston · Kenworth Sales St. George | 83501 |
| Lewis Clark Auto Sales | 83501 |
| Lewiston Auto Dealers | 83501-5578 |
| Lewiston Motor Company | 83501-1625 |
| Madden Motors a division of Madden Enterprise | 83501-1643 |
| Mick McClure Honda · Honda | 83501 |
Parts stores 15
| Auto Paint & Parts | 83501 |
| AutoZone | 83501 |
| AutoZone | 83501 |
| Carquest Auto Parts - Rush International | 83501 |
| Central Grade Auto Parts | 83501-7929 |
| Drive Line Services of Lewiston | 83501 |
| High Country Automotive Distributing | 83501-2039 |
| Lewiston Chevrolet Buick GMC Parts Department · Chevrolet | 83501 |
| NAPA Auto Parts | 83501 |
| NAPA Auto Parts | 83501 |
| NAPA Auto Parts - Lewiston-Orchard, Id | 83501 |
| O'Reilly Auto Parts | 83501 |
Rental & leasing 11
| Avis Car Rental | 83501 |
| Budget Car Rental | 83501 |
| Enterprise | 83501 |
| Enterprise Rent-A-Car · Enterprise | 83501 |
| Hertz | 83501-4539 |
| Nice Cars Auto Rental | 83501-4801 |
| U-Haul Neighborhood Dealer | 83501 |
| U-Haul Neighborhood Dealer | 83501 |
| U-Haul Neighborhood Dealer | 83501 |
| U-Haul Neighborhood Dealer | 83501 |
| U-Haul Neighborhood Dealer | 83501 |
Tyre shops 10
| Bruneel Point S | 83501-2022 |
| Commercial Tire | 83501 |
| Dale's Auto Repair | 83501 |
| Gills Point S Tire & Auto | 83501 |
| Hams Tire | 83501 |
| Jackman Tire | 83501-4845 |
| Les Schwab Tire Center · Les Schwab Tire Centers | 83501 |
| Les Schwab Tire Center · Les Schwab Tire Centers | 83501 |
| Perfection Tire and Auto Repair · Perfection Tire and Auto Repair North Spokane | 83501 |
| Speedway Storage | 83501 |
Body shops 7
| Auto Body Super Center- Lewiston | 83501-5334 |
| Bob Jackson Body Repair LLC | 83501 |
| Excalibur Auto Body Repair | 83501 |
| Joe Hall Collision Center | 83501 |
| Kennedy's Body & Paint Inc | 83501-3200 |
| Masters Body Works | 83501 |
| Quality Collision Center | 83501 |
Motorcycle shops 6
| 8th Day Cycles | 83501-1613 |
| Freedom Consignments By Tara | 83501 |
| HK Motorsports | 83501 |
| Hells Canyon Harley-Davidson | 83501 |
| Hells Gate Indian Motorcycle | 83501 |
| Main Street Motorsports | 83501 |
Car washes 6
| Aqua Touch Car Wash | 83501-4041 |
| E&J Auto Detailing | 83501 |
| Final Touch | 83501 |
| Ritz Express Car Wash | 83501 |
| Splash Car Wash · Splash Car Wash & 10-Minute Oil Change | 83501 |
| Sudzy's Carwash and Laundromat | 83501 |
Auto glass 5
| Advanced Auto Glass | 83501 |
| Final Touch II Mobile Svc | 83501 |
| Inland Auto Glass | 83501-1850 |
| Mr Windshield | 83501 |
| Walton's Tint & Window | 83501 |
Towing 5
| Always Affordable Towing and Mechanical Services | 83501 |
| Bernard's Towing | 83501 |
| Forest Wrecker Service | 83501 |
| Jim's Towing Service LLC | 83501 |
| Lewiston Towing | 83501 |
Driving schools 3
| Landlocked Divers | 83501 |
| Swift Academy - Train To Be A Truck Driver | 83501-5768 |
| Swift Transportation Truck Driving Academy - Lewiston | 83501-5768 |
Tuning & customisation 1
| 208 Wraps | 83501-2266 |
Nearby towns
| City | Businesses | km |
|---|---|---|
| Clarkston | 42 | 4.4 |
| Moscow | 55 | 35.1 |
| Pullman | 58 | 37.8 |
| Troy | 7 | 40.3 |
| Craigmont | 6 | 40.7 |
| Deary | 8 | 54.8 |
| Orofino | 17 | 57.8 |
| Potlatch | 6 | 58.1 |
Overture Maps Places (release 2026-10-21.0) · CDLA Permissive 2.0 / Apache 2.0 / CC0