Where they are
Each dot is a business; driving schools are highlighted.
Car dealers 28
| Alfa Romeo | 46375-1313 |
| BMW of Schererville · BMW | 46375-1314 |
| Brian Muller Car Sales | 46307-9856 |
| Brian Muller Car Sales | 46307 |
| Culture Credit | 46375-1212 |
| Genesis of Schererville | 46375 |
| Import Auto Group | 46375 |
| Julie's Auto Sales | 46375-1216 |
| Jun David Auto Sales | 46307 |
| Kokopelli Motors | 46375 |
| Kokopelli Motors | 46375-2808 |
| Land Rover South Shore · Land Rover | 46375 |
Repair shops 25
| Adams Automotive | 46375 |
| Affordable Fleet Services | 46375 |
| BC Auto Repair | 46375 |
| BMW 24 Service Auto Repair | 46375 |
| Car Care 2000 | 46375-4206 |
| Car Tunes | 46375 |
| D&R Auto Repair | 46375 |
| Dealer's Choice Cars | 46375 |
| Fisher Transmission | 46375 |
| Grimmer's Service | 46375 |
| Hillside Motors | 46375 |
| Indiana Bureau of Motor Vehicles | 46375-1360 |
Fuel stations 11
| BP · bp | 46375 |
| BP | 46375 |
| CITGO | |
| Circle K – Gas Station | 46375 |
| Exxon | 46375-1655 |
| Luke | 46375 |
| Shell | 46375 |
| Speedway | 46375 |
| Speedway | 46375 |
| Speedway | 46375 |
| bp | 46375 |
Parts stores 9
| Advance Auto Parts | 46375 |
| AutoZone | 46375 |
| Carquest Auto Parts | 46375-2898 |
| Lot OFun Truck Accessories | 46375 |
| NAPA Auto Parts | 46375-2898 |
| NAPA Auto Parts | 46375-2898 |
| O'Reilly Auto Parts | 46375 |
| Prime Time Nissan of Schererville | 46375 |
| Trail N Mod | 46375-0017 |
Body shops 9
| Aluminum Auto Repair Specialists - Lighthouse Autobody | 46375 |
| Atlas World Class Body Shop | 46375 |
| CARSTAR Auto Body Repair Experts | 46375 |
| CARSTAR Liss Auto Body · CARSTAR | 46375 |
| Crash Champions Collision Repair · Service King Collision | 46375 |
| Maaco Auto Body Shop · Maaco Auto Body Shop & Painting USA | 46375-1332 |
| Phil's Collision Center | 46375-1563 |
| Service King Collision Repair of Schererville | 46375 |
| Tom & Ed's Autobody of Schererville · Tom and Eds Autobody & Towing Inc | 46375 |
Car washes 8
| Crew Carwash | 46375 |
| Drive and Shine Car Wash · Drive & Shine | 46375 |
| Easy Clean Car Wash · Easy Clean Car Wash, Inc. | 46375-1647 |
| Izzy Auto Detailing | 46375-1365 |
| Jax Wax Schererville | 46375-1698 |
| Pine Island Car Wash | 46307 |
| Schererville · Crew Carwash | |
| Wash Station | 46375-1555 |
Rental & leasing 6
| Budget Truck Rental | 46375-1216 |
| Enterprise Rent-A-Car · Enterprise | 46375 |
| Penske Truck Rental | 46375 |
| Target Truck Rentals | 46375 |
| Tool & Truck Rental at The Home Depot | 46375 |
| U-Haul Trailer Hitch Super Center of Schererville | 46375 |
Towing 4
| All Pro Towing | 46375 |
| Hansen's Towing 24 HRS | 46375 |
| Hansen’s Towing 24 HRS | 46375 |
| Uac Truck & Automotive | 46375 |
Tyre shops 3
| Car-X Tire & Auto | 46375 |
| Scott's U-Save Tires & Auto Repair | 46375 |
| Tire Barn Warehouse | 46375 |
Tuning & customisation 2
| AS7 Motorsports – PPF & Paint Protection Film – Ceramic Coating – Window Tints – Wraps – Auto | 46375-1309 |
| Lansing Upholstery | 46375 |
Auto glass 2
| Gerber Collision & Glass | 46375 |
| Glass America - Schererville | 46375-1313 |
Nearby towns
| City | Businesses | km |
|---|---|---|
| Dyer | 41 | 3.5 |
| Griffith | 65 | 5.2 |
| Highland | 96 | 5.4 |
| Saint John | 20 | 5.5 |
| Munster | 35 | 6.7 |
| Sauk Village | 11 | 7.4 |
| Lynwood | 38 | 7.6 |
| Ford Heights | 4 | 10.5 |
Overture Maps Places (release 2026-10-21.0) · CDLA Permissive 2.0 / Apache 2.0 / CC0