Where they are
Each dot is a business; driving schools are highlighted.
Repair shops 46
| AM Auto Collision Inc | 20735 |
| Action Tag and Title | 20735-1759 |
| Advanced Auto Repair | 20735 |
| Advanced Automotive Solutions Inc | 20735-1828 |
| All Tune And Lube | 20735 |
| BSM Auto Services | 20735 |
| Beamer Auto | 20735 |
| Boone's Automotive | 20735 |
| Brakes & Rotors | 20735 |
| Branch Avenue Auto Services | 20735 |
| Branch Avenue Auto Services | 20735-1618 |
| Brandywine Automotive · Brandywine Automotive Centers | 20735-9735 |
Body shops 24
| A & M Autobody Inc. | 20735-1437 |
| Autokraze Automotive | 20735 |
| Ayt Tommy's Auto Body | 20735-1459 |
| Brinkley's Clinton Automotive | 20735 |
| Bumper Doctor llc | 20735-1362 |
| Caliber Collision | 20735 |
| Caliber Collision | 20735 |
| City Side Auto Body | 20735 |
| Clinton Auto Body | 20735 |
| Comer Auto Body | 20735 |
| Comerautobody | 20735 |
| Double RR Collision | 20735 |
Fuel stations 17
| BP · bp | 20735-1717 |
| BP America · bp America | 20735-4207 |
| Besche Oil Company | 20735-1425 |
| CLINTON CROSSINGS EXXON · Exxon | 20735 |
| COVENTRY WAY EXXON · Exxon | 20735 |
| Clinton Citgo | 20735-2530 |
| Clinton Citgo | 20735 |
| Clinton Marathon · Marathon | 20735 |
| Clinton Valero | 20735-1742 |
| Exxon · Exxon & Mobil Stations | 20735 |
| Exxon · Exxon & Mobil Stations | 20735-4257 |
| Mobil | 20735 |
Car washes 15
| Auto Aesthetics Plus | 20735-1845 |
| Clinton Car Wash | 20735-2258 |
| Detail Monkeyz | 20735 |
| John's Auto Salon | 20735-1835 |
| Pro Wash Car Wash and Detail Center · ProWash Protint | 20735 |
| Quality Auto Detailing | 20735-2208 |
| Razor'z Kustomz | 20735 |
| Roys Malcolm Road Car Wash | 20735 |
| Sensei Motorsports | 20735 |
| Splash In · Splash In Car Wash | 20735 |
| Splash In | 20735 |
| Supreme Detailing And Tint, Llc | 20735-1839 |
Parts stores 13
| Advance Auto Parts | 20735 |
| AutoZone | 20735 |
| Autopart International | 20735 |
| Immaculate Auto Spa | 20735-2208 |
| Mighty Auto Parts | 20735-1850 |
| NAPA Auto Parts | 20735-1717 |
| NAPA Auto Parts | 20735-1613 |
| NAPA Auto Parts | 20735-1717 |
| O&A Auto Parts And Shipping | 20735-9735 |
| Old Branch Auto Parts Inc. | 20735-1613 |
| Reading Truck | 20735-2204 |
| Recycle Auto Body Parts · Recycle Auto Body Parts 2 | 20735 |
Car dealers 10
| Ace Automotive Group | 20735-1612 |
| Autoplex | 20735 |
| Autoplex Inc. | 20735 |
| Branch Avenue Auto Auction | 20735-1624 |
| Brooks Motors | 20735 |
| Euro Motorcars | 20735-2207 |
| Marconi | 20735 |
| Prestige Auto Sales | 20735-1836 |
| Ravan's Auto Sale Inc | 20735-1868 |
| Terpul Auto Sales & Service Llc | 20735-1613 |
Tuning & customisation 8
| 426 Motorsports Liquid Car Wrap | 20735-1362 |
| Artistic Creations Kustoms | 20735 |
| B&B Customz, LLC | 20735-1459 |
| Custom Car Kings | 20735 |
| DTR Customs | 20735 |
| Joes Superior Interiors | 20735-1447 |
| Next Level Window Tinting and Detailing | 20735 |
| Optimum Vision Window Tint | 20735 |
Towing 8
| All-ways Towing | 20735-4216 |
| Car Masters Of Maryland | 20735-1850 |
| Intense Towing & Recovery | 20735 |
| J & J Towing and Recovery | 20735 |
| Metropolitan Towing Inc. | 20735-2208 |
| One Stop Auto Repair | 20735 |
| Tcl Towing And Recovery | 20735-1613 |
| Today's Towing & Storage | 20735 |
Tyre shops 7
| Best Deal Auto Services and Tires | 20735 |
| Chaney Tire & Auto | 20735 |
| Jc New And Used Tires, Autoservice Llc | 20735 |
| Lolo's Used and New Tires | 20735 |
| Mr. Tire Auto Service Centers | 20735-1742 |
| Sullivans Goodyear | 20735-1717 |
| Sullivans Goodyear | 20735-1717 |
Rental & leasing 6
| Enterprise Rent-A-Car · Enterprise | 20735 |
| U-Haul Neighborhood Dealer | 20735 |
| U-Haul Neighborhood Dealer | 20735 |
| U-Haul Neighborhood Dealer | 20735 |
| U-Haul Neighborhood Dealer | 20735 |
| U-Haul Neighborhood Dealer | 20735 |
Driving schools 3
| Cdl 4 Less | 20735-2103 |
| Genesis Driving School | 20735 |
| Safe by Choice Driving Academy | 20735 |
Motorcycle shops 2
| Dmv Baggers Inc. | 20735-1860 |
| Willpower Motorcycle Service Center | 20735-1322 |
Inspection stations 1
| All Access Tag and Title | 20735 |
Nearby towns
| City | Businesses | km |
|---|---|---|
| Camp Springs | 12 | 2.7 |
| Morningside | 11 | 4.7 |
| Temple Hills | 152 | 6.3 |
| Marlow Heights | 8 | 6.5 |
| Suitland | 69 | 7.1 |
| District Heights | 86 | 7.7 |
| Forestville | 16 | 7.8 |
| Hillcrest Hgts | 6 | 8.0 |
Overture Maps Places (release 2026-10-21.0) · CDLA Permissive 2.0 / Apache 2.0 / CC0