Cities with the most
| City | Car dealers |
|---|---|
| New York City | 381 |
| Brooklyn | 249 |
| Rochester | 219 |
| The Bronx | 133 |
| Buffalo | 130 |
| Syracuse | 107 |
| Borough of Staten Island | 84 |
| Schenectady | 64 |
| Albany | 62 |
| Hempstead | 54 |
| Watertown | 48 |
| Yonkers | 46 |
| Webster | 45 |
| Jamaica | 42 |
| Huntington | 40 |
| Vestal | 37 |
| Utica | 36 |
| Newburgh | 35 |
| St. James | 35 |
| Binghamton | 34 |
| Islip | 34 |
| Plattsburgh | 34 |
| Lockport | 34 |
| Troy | 34 |
| White Plains | 33 |
| Long Island City | 32 |
| Great Neck Peninsula | 32 |
| Kingston | 31 |
| Canandaigua | 31 |
| Freeport | 30 |
| Valley Stream | 30 |
| Flushing | 29 |
| Poughkeepsie | 29 |
| Hicksville | 29 |
| Queensbury | 29 |
| Niagara Falls | 28 |
| Amherst | 28 |
| Cicero | 28 |
| Spencerport | 27 |
| Patchogue | 26 |
Overture Maps Places (release 2026-10-21.0) · CDLA Permissive 2.0 / Apache 2.0 / CC0
Largest brands and chains
| Brand or chain | Locations |
|---|---|
| Chevrolet | 105 |
| Ford Motor Company | 86 |
| Chrysler | 80 |
| Nissan | 55 |
| TOYOTA | 54 |
| Honda | 53 |
| Subaru | 38 |
| Hyundai | 34 |
| Volkswagen | 31 |
| KIA Motors | 30 |
| Mercedes-Benz | 28 |
| Mazda | 27 |
| GMC | 22 |
| Acura | 18 |
| Cadillac | 16 |