Where they are
Each dot is a business; driving schools are highlighted.
Car dealers 134
| #1 COCHRAN CHEVROLET · Chevrolet | 44512 |
| #1 Cochran Buick GMC · Cadillac | 44512-5932 |
| #1 Cochran Ford Boardman Service Department | 44512-5932 |
| #1 Cochran Honda Boardman Service · Honda | 44512 |
| 4 Wheels Auto | 44512-3610 |
| 4 Wheels Premium Pre-owned Vehicles | 44512-3610 |
| A1 Powersports | 44502 |
| ABC Motorcredit | 44515-1603 |
| API Autobody Products Inc. · API- Clarion | 44509 |
| Affordable Cars 4U | 44512 |
| All Star Auto Group | 44514 |
| Allstate Ford of Youngstown · Ford Motor Company | 44515 |
Repair shops 101
| "Austintown auto repair" | 44509-1016 |
| 3 Brothers Automotive Repairs | 44502 |
| Al Ray's Auto Shop | 44502 |
| Alexander's Diagnostic | 44515-1615 |
| All Around Auto Mechanics | 44502 |
| American Auto Center | 44505 |
| Austintown Lifetime Muffler | 44515 |
| Austintown Quick Lube | 44515 |
| Automotive Repair and Diagnostics | 44509 |
| B & B Auto Service | 44502 |
| BWP Auto Group | 44502 |
| Bandana Auto | 44511-1218 |
Fuel stations 54
| BP · bp | 44515 |
| BP | 44515 |
| BP | 44515 |
| BP · bp | 44509-1034 |
| BP | 44505 |
| BP America · bp America | 44514-1928 |
| CAT Scale | 44515 |
| CAT Scale | 44420 |
| CORNERSBURG GULF · Gulf | 44511 |
| Cedar Petroleum LLC | 44515-4701 |
| Fast Break | 44502 |
| Fast Fuel | 44514 |
Car washes 46
| Austintown Auto Spa | 44515-1613 |
| Austintown Auto Spa | 44515-2315 |
| Auto Shine | 44512 |
| Auto Spa Ohio · Super Suds Auto Spa | 44515-1613 |
| Auto Spa Ohio · Super Suds Auto Spa | 44511 |
| Auto Spa Ohio · Super Suds Auto Spa | 44515-2315 |
| Auto Spa Ohio · Super Suds Auto Spa | 44514-1263 |
| Boardman Auto Spa | 44512-5724 |
| Borton Automotive Detailing LTD. | |
| Bubbles And Glam Beauty Bar | 44511-2401 |
| Clean Machine Lazer Car Wash | 44511-2702 |
| Coates Car Care Express | 44515-1844 |
Parts stores 36
| #1 COCHRAN BUICK GMC · Cadillac | 445125932 |
| #C3 YOUNGSTOWN, OH | 44502 |
| Advance Auto Parts | 44515 |
| Advance Auto Parts | 44505-1801 |
| Advance Auto Parts | 44502 |
| AutoZone | 44509 |
| AutoZone | 44515 |
| AutoZone | 44505-1801 |
| AutoZone | 44507 |
| AutoZone | 44512 |
| AutoZone | 44514 |
| AutoZone | 44505 |
Tyre shops 25
| 5 Starr Wholesale Tire & Wheel | 44509-2036 |
| Atways Tires | 44502-2504 |
| B&R Wholesale Tire & Wheel | 44509 |
| Belmont Motors Cars And Tires | 44505-1822 |
| Don's Automotive | 44509 |
| Elmo Tire | 44502 |
| Firestone Complete Auto Care | 44505-1805 |
| Firestone Complete Auto Care | 44512-5621 |
| Flynn's Tire | 44515-1756 |
| Flynn's Tire | 44505-1403 |
| Goodyear Auto Service | 44505-1403 |
| Goodyear Auto Service | 44512-4703 |
Rental & leasing 19
| Budget Truck Rental | 44515-2040 |
| Enterprise Rent-A-Car · Enterprise | 44515-1704 |
| Enterprise Rent-A-Car · Enterprise | 44502 |
| First Trucklease | 44515 |
| Penske Truck Rental · Penske | 44515 |
| Ryder · Ryder System, Inc. | 44509-1233 |
| U-Haul Moving & Storage of Youngstown | 44502 |
| U-Haul Neighborhood Dealer | 44511 |
| U-Haul Neighborhood Dealer | 44515 |
| U-Haul Neighborhood Dealer | 44505 |
| U-Haul Neighborhood Dealer | 44502 |
| U-Haul Neighborhood Dealer | 44507 |
Motorcycle shops 11
| 310 Motorsports | 44505 |
| 330 Motorsports | 44515-1601 |
| Bagger Mayhem Racing | 44512-4655 |
| Jailhouse Cycles | 44503-1028 |
| Newport Auto Exchange | 44512 |
| Ohio City Moto | 44515-1170 |
| Penn Ohio Cycles | 44512-4655 |
| Red-Line Custom Cycle | 44514-1058 |
| Southside Cycle | 44502-2506 |
| TP Cycle Supply | 44512-1807 |
| Youngstown Harley-Davidson | 44515 |
Body shops 10
| Caliber Collision | 44514 |
| Diamond Auto Body | 44502 |
| Dutch Auto Body & Paint Shop | 44505 |
| Gerber Collision & Glass | 44512 |
| Greenwood Collision Center | 44515 |
| Ohio Auto Body | 44505-2820 |
| Quality Auto Body | 44505-1817 |
| Quint's Auto Body | 44512-1805 |
| Sandy's Auto Body | 44514-1008 |
| Superior Auto Body Inc · Superior Auto Body & Repair | 44515 |
Towing 7
| Boardman Towing & Recovery | 44512-6400 |
| Carls Towing | 44515-2116 |
| Got To Go Towing And Service | 44502-2643 |
| Hooker's Towing Of Youngstown | 44507-1312 |
| John's Towing And Recovery of Youngstown Ohio Repossession Services | 44515 |
| Mesaros | 44436 |
| Omran towing | 44509-1859 |
Tuning & customisation 4
| Big Worm Graphix | 44460 |
| Forever Trailers | 44515-4319 |
| Fresh Start Automotive Customs LLC | 44506 |
| Long Shot Performance | 44510 |
Auto glass 3
| Giannini's Glass Service | 44509-2333 |
| Glass America | 44512 |
| Shield Auto Glass | 44512 |
Driving schools 2
| Shawn's Driving School | 44509 |
| Top Driver Driving School At Ursuline High School | 44505-2827 |
Inspection stations 1
| Bureau of Motor Vehicles Boardman | 44512 |
Nearby towns
| City | Businesses | km |
|---|---|---|
| Campbell | 14 | 5.0 |
| Struthers | 19 | 6.6 |
| Girard | 54 | 7.5 |
| Austintown | 11 | 7.7 |
| Boardman | 20 | 7.7 |
| Boardman Twp | 87 | 8.7 |
| Mineral Ridge | 9 | 10.6 |
| Hubbard | 57 | 11.1 |
Overture Maps Places (release 2026-10-21.0) · CDLA Permissive 2.0 / Apache 2.0 / CC0