Where they are
Each dot is a business; driving schools are highlighted.
Fuel stations 25
| BUFFALO RD MKT · Phillips 66 | 38464-6185 |
| CENTER STORE · Marathon | 38464 |
| Chevron | 38464 |
| EXPRESS FOOD MART · Marathon | 38464 |
| Exxon | 38464 |
| Jug's One Stop | 38464-5948 |
| Marathon | 38464-6945 |
| Marathon · Marathon Food Mart- Upton Ky | 38464-7249 |
| Marathon · Marathon Food Mart- Upton Ky | 38464 |
| Marathon | 38464 |
| Phillips 66 | 38464 |
| Phillips 66 | 38464 |
Repair shops 22
| Chevron Station Lawrenceburg | 38464 |
| Deadend auto customs | 38464 |
| Dura Automotive Systems | 38464-4611 |
| Express Lube Of Tennessee Inc | 38464-2333 |
| Ferguson's Head & Block Repair | 38464 |
| Franklin Auto Repair N Salvage | 38464-7076 |
| Garcias auto service | 38464-2626 |
| Gene’s Small Engine Repair | 38464-6685 |
| Jerry's Automotive | 38464 |
| M 3 Fire Apparatus | 38464 |
| Mejia's auto service | 38464-2603 |
| Midway Automotive | 38464 |
Car dealers 18
| Auto Credit Lawrence County | 38464 |
| Auto Mart | 38464 |
| Auto Mart Camper and Truck Division | 38464 |
| Auto Mart Motors | 38464 |
| Bobby Newton Auto Sales | 38464 |
| Brewer Motor Company | 38464 |
| Drivesmartusa LBURG | 38464-4456 |
| Four Sons Auto Sales | 38464 |
| GMC at Heritage Automotive Center · Chevrolet | 38464 |
| Gowen Wholesale Auto | 38464 |
| Kittrell's Kars & Golf Carts of Lawrenceburg | 38464 |
| Lanny Hurst Motors | 38464-4461 |
Parts stores 12
| Advance Auto Parts | 38464 |
| All Star Auto Salvage | 38464-4422 |
| AutoZone | 38464 |
| B & W Auto Parts | 38464-2803 |
| Butler Performance Group · Butler Performance Pontiac | 38464 |
| Carquest Auto Parts - Krystal Truck Parts | 38464 |
| NAPA Auto Parts | 38464 |
| NAPA Auto Parts | 38464 |
| O'Reilly Auto Parts | 38464 |
| Smart Start of Tennessee | 38464-4401 |
| Tony's Truck Accessories | 38464 |
| Vulco Auto Supply | 38464 |
Rental & leasing 6
| U-Haul Neighborhood Dealer | 38464 |
| U-Haul Neighborhood Dealer | 38464 |
| U-Haul Neighborhood Dealer | 38464 |
| U-Haul Neighborhood Dealer | 38464 |
| U-Haul Neighborhood Dealer | 38464 |
| U-Save Car & Truck Rental | 38464 |
Tyre shops 5
| AA Tires | 38464 |
| Bill's Tire Shop | 38464-2626 |
| J & G Tire Center | 38464-6469 |
| Lawrence Farmers Co-Op Tires | 38464 |
| Sullivan's Home and Auto | 38464 |
Car washes 5
| Car Wash | 38464-2708 |
| Super Wash | 38464 |
| Tidal Wave Auto Spa | 38464 |
| Tietgens Turbo Tunnel | 38464 |
| Top Notch Auto Detailing | 38464 |
Body shops 3
| Johnson & Messer Body Shop | 38464-7248 |
| Mashburn's Collision Center | 38464 |
| Personal Touch Collision Center | 38464-2015 |
Tuning & customisation 2
| Becks Offroad | 38464 |
| Next Level Customs | 38464-2020 |
Motorcycle shops 2
| Randy's Cycle & ATV, Inc. | 38464 |
| Vicious Cycle | 38464 |
Auto glass 1
| Auto Glass Service | 38464 |
Nearby towns
| City | Businesses | km |
|---|---|---|
| Ethridge | 11 | 8.6 |
| Leoma | 21 | 10.5 |
| Summertown | 8 | 20.1 |
| Loretto | 16 | 20.9 |
| Goodspring | 5 | 23.8 |
| Pulaski | 71 | 26.7 |
| Minor Hill | 3 | 29.4 |
| Lynnville | 5 | 29.6 |
Overture Maps Places (release 2026-10-21.0) · CDLA Permissive 2.0 / Apache 2.0 / CC0