Pass rate by year
| Year (Apr–Mar) | Tests | Pass rate |
|---|---|---|
| 2025/26 | 3,906 | 48.2% |
| 2024/25 | 1,724 | 43.1% |
| 2023/24 | 4,337 | 43.4% |
| 2022/23 | 4,307 | 47.8% |
| 2021/22 | 3,976 | 55.7% |
| 2020/21 | 1,003 | 56.4% |
| 2019/20 | 3,962 | 50.9% |
| 2018/19 | 3,671 | 55.5% |
| 2017/18 | 4,100 | 56.6% |
| 2016/17 | 3,764 | 49.8% |
| 2015/16 | 3,359 | 50.3% |
| 2014/15 | 734 | 45.6% |
DVSA, DRT122A · centres where only one examiner tested in a year are left out of that year by DVSA
Month by month
| Month | Tests | Passes | Pass rate |
|---|---|---|---|
| March 2026 | 408 | 229 | 56.1% |
| February 2026 | 367 | 194 | 52.9% |
| January 2026 | 238 | 128 | 53.8% |
| December 2025 | 299 | 174 | 58.2% |
| November 2025 | 317 | 153 | 48.3% |
| October 2025 | 270 | 115 | 42.6% |
| September 2025 | 420 | 175 | 41.7% |
| August 2025 | 323 | 128 | 39.6% |
| July 2025 | 297 | 134 | 45.1% |
| June 2025 | 357 | 162 | 45.4% |
| May 2025 | 318 | 152 | 47.8% |
| April 2025 | 292 | 137 | 46.9% |
DVSA, DRT122A · figures for the latest months are provisional
Who passes
Men passed 47.4% of their tests at Aberdeen North in 2025/26 and women 48.9%. Of 1,937 learners taking their first test here, 940 passed (48.5%; Great Britain 50.5%), and 58 of them did it without a single driving fault.
DVSA, DRT122A and DRT122C, 2025/26
Waiting for a test
People who took their test at Aberdeen North in September 2026 had booked it a median of 16.5 weeks earlier; 26.4% took it within seven weeks of booking.
DVSA, DRT122F · median weeks between booking and taking the test, DVSA examiners only