Complaints by model year
Each bar is one model year. The most recent years are still collecting complaints.
NHTSA ODI complaints (public domain) · updated 23 Oct 2026
Year by year
| Model year | Complaints | Recalls |
|---|---|---|
| 2020 | 11 | 0 |
| 2019 | 26 | 0 |
| 2018 | 17 | 0 |
| 2017 | 15 | 0 |
| 2016 | 30 | 0 |
| 2015 Sierra Denali | 22 | 0 |
| 2014 Sierra Denali | 14 | 0 |
| 2013 | 8 | 0 |
| 2012 | 10 | 0 |
| 2011 | 28 | 0 |
| 2010 | 10 | 0 |
| 2009 | 7 | 0 |
| 2008 | 18 | 0 |
| 2007 | 1 | 0 |
| 2006 | 5 | 0 |
| 2005 | 4 | 1 |
| 2004 | 11 | 0 |
| 2003 | 0 | 0 |
| 2002 | 13 | 0 |
A model year gets its own page when it has enough data for at least three sections
Most common problems
- Unknown or other54
- Service brakes44
- Structure34
- Power train28
- Steering27
- Air bags26
- Engine22
- Electrical system18
NHTSA ODI complaints, all model years
Fuel consumption by year
Official Canadian test results for 7 model years, best variant per year. Combined consumption ranges from 16.5 L/100 km.
| Year | Variant | City | Highway | Combined |
|---|---|---|---|---|
| 2013 | Sierra Denali AWD · Pickup truck: Standard · Premium gasoline | 19.3 | 13.0 | 16.5 |
| 2012 | Sierra Denali AWD · Pickup truck: Standard · Premium gasoline | 19.3 | 13.0 | 16.5 |
| 2011 | Sierra Denali AWD · Pickup truck: Standard · Premium gasoline | 19.3 | 13.0 | 16.5 |
| 2010 | Sierra Denali AWD · Pickup truck: Standard · Premium gasoline | 19.7 | 12.6 | 16.5 |
| 2009 | Sierra Denali 4X4 FFV · Pickup truck: Standard · Premium gasoline | 19.6 | 12.7 | 16.5 |
| 2008 | Sierra Denali AWD · Pickup truck: Standard · Premium gasoline | 19.6 | 12.7 | 16.5 |
| 2007 | Sierra Denali AWD · Pickup truck: Standard · Premium gasoline | 19.6 | 12.7 | 16.5 |
Litres per 100 km. Natural Resources Canada, Fuel consumption ratings (open.canada.ca) · Open Government Licence – Canada
Recalls
1 campaigns cover the Sierra Denali.
CERTAIN SPORT UTILITY VEHICLES FAIL TO COMPLY WITH THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 225, "CHILD RESTRAINT ANCHORAGE SYSTEMS" THE REQUIREMENTS FOR LOCATION AND INSTRUCTIONS FOR PROPERLY ATTACHING CHILD RESTRAINTS. THE OWNER MANUAL IN THESE VEHICLES INDICATE THE INCORRECT SEAT LOCATIONS WITH UPPER AND LOWER TETHER ANCHORS, AND PROVIDE INCORRECT INSTALLATION INSTRUCTIONS FOR THE TOP TETHER ANCHORAGE.
NHTSA recalls