At a glance
| Acura Integra | Toyota Mirai | |
|---|---|---|
| Model years in the US safety record | 1986–2026 | 2016–2025 |
| New cars registered in Europe | — | 2,281 (2015–2022) |
| On the road in the Netherlands | — | 490 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Acura Integra | Toyota Mirai | |
|---|---|---|
| New York safety inspections failed | 0.4% | — |
| … against cars of the same year | −33% | — |
| Illogical odometer records (NL) | — | 11.1% |
| US owner complaints | 659 | 30 |
| Most complaints about | Steering | Fuel/propulsion system |
| Model year with most complaints | 2023 (208) | 2022 (10) |
| US recall campaigns | 9 | 4 |
| Manufacturer service bulletins | 283 | 1,036 |
| NHTSA defect investigations | 12 | — |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Acura Integra | Toyota Mirai | |
|---|---|---|
| NHTSA overall rating | 5★ (2027) | — |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Acura Integra | Toyota Mirai | |
|---|---|---|
| Official combined fuel use, Canada | 7.3 l/100 km (2026) | — |
| Official CO₂ of new cars in Europe | — | 0 g/km |
| Average power of new cars in Europe | — | 107 kW (143 hp) |
| Average mass in running order | — | 1,994 kg |
| Dutch list price when new (median) | — | €79,990 |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).
