At a glance
| Audi 80 | Volvo V40 | |
|---|---|---|
| Model years in the US safety record | 1985–1995 | 1993–2013 |
| New cars registered in Europe | — | 474,889 (2010–2022) |
| Licensed in the United Kingdom | 615 | 94,693 |
| On the road in the Netherlands | 122 | 42,987 |
| In traffic in Finland | 340 | 16,365 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Audi 80 | Volvo V40 | |
|---|---|---|
| UK MOT first-time pass rate | — | 73% |
| … against cars of the same age | — | −4% |
| Illogical odometer records (NL) | — | 2.9% |
| US owner complaints | 23 | 73 |
| Most complaints about | Power train | Service brakes, hydraulic |
| Model year with most complaints | 1990 (9) | 2000 (50) |
| US recall campaigns | 3 | 5 |
| Manufacturer service bulletins | 42 | 1,230 |
| NHTSA defect investigations | 5 | 3 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Fuel, emissions and price
| Audi 80 | Volvo V40 | |
|---|---|---|
| Official combined fuel use, Canada | — | 10.7 l/100 km (2004) |
| Official CO₂ of new cars in Europe | — | 89 g/km |
| Average power of new cars in Europe | — | 88 kW (118 hp) |
| Average mass in running order | — | 1,391 kg |
| Dutch list price when new (median) | — | €32,859 |
| Average odometer in Finland | 284,000 km | 181,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).
